Data Update in 19 min · Powered by FAI · Trained by AID
Last Day
Dynamics
| Time_Key | COIN | close | P_BUY | P_SELL |
|---|---|---|---|---|
| COIN |
|
|
Statistics
| COIN | BUY | SELL | Gini B | S | VOLAT | SPOT/MAX | T0/T-1 | T0/T-7 | T0/T-360 | SPOT | MIN | MAX | Vol: T0/T-7 | Vol: T0/T-360 | Sorting | AVG_SPOT_MAX | AVG_VOLATILITY | AVG_PRICE168 | AVG_PRICE7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRX | 65 | 0 | 0.77 | 0.62 | 1,8 | 45 | 100 | 99 | 101 | 0,32 | 0,27 | 0,38 | 79 | 30 | 65 | 3,9 | 6,1 | 48,3 | 102,6 |
| UNI | 58 | 0 | 0.78 | 0.73 | 9,2 | 8 | 114 | 109 | 55 | 3,18 | 2,40 | 12,13 | 213 | 155 | 58 | 3,9 | 6,1 | 48,3 | 102,6 |
| COMP | 60 | 7 | 0.76 | 0.84 | 3,9 | 2 | 103 | 102 | 54 | 16,09 | 15,19 | 55,29 | 144 | 56 | 53 | 3,9 | 6,1 | 48,3 | 102,6 |
| BEL | 55 | 2 | 0.65 | 0.83 | 59,4 | 6 | 101 | 80 | 58 | 0,09 | 0,08 | 0,33 | 40 | 109 | 53 | 3,9 | 6,1 | 48,3 | 102,6 |
| RSR | 46 | 1 | 0.62 | 0.83 | 8,7 | 1 | 109 | 104 | 31 | 0,00 | 0,00 | 0,01 | 214 | 133 | 45 | 3,9 | 6,1 | 48,3 | 102,6 |
| ATOM | 61 | 19 | 0.82 | 0.77 | 3,8 | 1 | 101 | 100 | 56 | 1,56 | 1,51 | 5,19 | 95 | 68 | 42 | 3,9 | 6,1 | 48,3 | 102,6 |
| DOGE | 37 | 1 | 0.53 | 0.85 | 3,6 | 1 | 103 | 101 | 50 | 0,07 | 0,07 | 0,29 | 115 | 51 | 36 | 3,9 | 6,1 | 48,3 | 102,6 |
| DOT | 36 | 5 | 0.69 | 0.85 | 3,5 | 1 | 102 | 102 | 36 | 0,84 | 0,81 | 4,55 | 115 | 87 | 31 | 3,9 | 6,1 | 48,3 | 102,6 |
| NEAR | 48 | 25 | 0.71 | 0.77 | 5,9 | 44 | 108 | 105 | 100 | 1,94 | 0,96 | 3,18 | 100 | 102 | 23 | 3,9 | 6,1 | 48,3 | 102,6 |
| BAT | 27 | 13 | 0.65 | 0.86 | 6,1 | 1 | 102 | 99 | 54 | 0,08 | 0,08 | 0,28 | 102 | 35 | 14 | 3,9 | 6,1 | 48,3 | 102,6 |
| BNB | 27 | 14 | 0.75 | 0.67 | 2,6 | 2 | 102 | 101 | 71 | 558,96 | 546,52 | 1.307,40 | 122 | 63 | 13 | 3,9 | 6,1 | 48,3 | 102,6 |
| SAND | 13 | 2 | 0.67 | 0.8 | 2,5 | 1 | 101 | 102 | 31 | 0,05 | 0,05 | 0,35 | 159 | 107 | 11 | 3,9 | 6,1 | 48,3 | 102,6 |
| API3 | 28 | 23 | 0.62 | 0.7 | 4,4 | 1 | 104 | 101 | 43 | 0,23 | 0,21 | 1,57 | 85 | 21 | 5 | 3,9 | 6,1 | 48,3 | 102,6 |
| RVN | 18 | 13 | 0.54 | 0.84 | 5,9 | 1 | 102 | 99 | 45 | 0,00 | 0,00 | 0,02 | 72 | 52 | 5 | 3,9 | 6,1 | 48,3 | 102,6 |
| SC | 20 | 15 | 0.8 | 0.87 | 1,8 | 0 | 100 | 99 | 36 | 0,00 | 0,00 | 0,00 | 79 | 138 | 5 | 3,9 | 6,1 | 48,3 | 102,6 |
| QNT | 9 | 6 | 0.71 | 0.79 | 3,8 | 14 | 101 | 102 | 81 | 67,58 | 56,80 | 134,97 | 104 | 42 | 3 | 3,9 | 6,1 | 48,3 | 102,6 |
| XRP | 23 | 22 | 0.78 | 0.8 | 3,0 | 2 | 103 | 103 | 54 | 1,09 | 1,04 | 3,55 | 107 | 66 | 1 | 3,9 | 6,1 | 48,3 | 102,6 |
| ROSE | 12 | 13 | 0.73 | 0.86 | 4,5 | 1 | 102 | 100 | 35 | 0,01 | 0,01 | 0,03 | 120 | 42 | -1 | 3,9 | 6,1 | 48,3 | 102,6 |
| ETH | 10 | 13 | 0.67 | 0.68 | 5,8 | 4 | 106 | 106 | 57 | 1.700,57 | 1.567,84 | 4.832,07 | 137 | 80 | -3 | 3,9 | 6,1 | 48,3 | 102,6 |
| KNC | 17 | 20 | 0.51 | 0.76 | 2,6 | 1 | 101 | 101 | 45 | 0,11 | 0,11 | 0,63 | 89 | 31 | -3 | 3,9 | 6,1 | 48,3 | 102,6 |
| GRT | 14 | 18 | 0.6 | 0.79 | 2,1 | 1 | 102 | 102 | 36 | 0,02 | 0,02 | 0,12 | 66 | 57 | -4 | 3,9 | 6,1 | 48,3 | 102,6 |
| OGN | 7 | 11 | 0.61 | 0.76 | 4,4 | 1 | 100 | 103 | 42 | 0,02 | 0,01 | 0,08 | 59 | 108 | -4 | 3,9 | 6,1 | 48,3 | 102,6 |
| LDO | 6 | 11 | 0.67 | 0.68 | 4,9 | 1 | 105 | 104 | 39 | 0,26 | 0,24 | 1,54 | 126 | 63 | -5 | 3,9 | 6,1 | 48,3 | 102,6 |
| CHZ | 9 | 16 | 0.71 | 0.74 | 6,0 | 1 | 101 | 100 | 47 | 0,02 | 0,02 | 0,06 | 80 | 111 | -7 | 3,9 | 6,1 | 48,3 | 102,6 |
| SLP | 11 | 18 | 0.7 | 0.71 | 8,6 | 2 | 95 | 103 | 47 | 0,00 | 0,00 | 0,00 | 159 | 283 | -7 | 3,9 | 6,1 | 48,3 | 102,6 |
| LINK | 1 | 10 | 0.78 | 0.76 | 4,8 | 3 | 105 | 105 | 56 | 7,75 | 7,20 | 26,79 | 144 | 72 | -9 | 3,9 | 6,1 | 48,3 | 102,6 |
| ICP | 1 | 10 | 0.61 | 0.83 | 3,5 | 2 | 102 | 101 | 61 | 2,19 | 2,09 | 8,96 | 144 | 53 | -9 | 3,9 | 6,1 | 48,3 | 102,6 |
| VET | 8 | 17 | 0.63 | 0.83 | 3,6 | 1 | 104 | 103 | 35 | 0,00 | 0,00 | 0,03 | 69 | 38 | -9 | 3,9 | 6,1 | 48,3 | 102,6 |
| BAND | 3 | 12 | 0.63 | 0.77 | 5,7 | 1 | 102 | 104 | 37 | 0,15 | 0,14 | 1,15 | 106 | 57 | -9 | 3,9 | 6,1 | 48,3 | 102,6 |
| ENJ | 2 | 13 | 0.78 | 0.76 | 5,0 | 15 | 102 | 99 | 66 | 0,03 | 0,02 | 0,09 | 143 | 37 | -11 | 3,9 | 6,1 | 48,3 | 102,6 |
| AAVE | 14 | 26 | 0.68 | 0.8 | 10,4 | 9 | 104 | 96 | 48 | 86,24 | 60,96 | 357,78 | 60 | 111 | -12 | 3,9 | 6,1 | 48,3 | 102,6 |
| LPT | 3 | 16 | 0.66 | 0.78 | 3,0 | 1 | 102 | 102 | 40 | 1,58 | 1,51 | 7,79 | 77 | 32 | -13 | 3,9 | 6,1 | 48,3 | 102,6 |
| GALA | 5 | 19 | 0.68 | 0.88 | 3,4 | 0 | 101 | 102 | 28 | 0,00 | 0,00 | 0,02 | 135 | 86 | -14 | 3,9 | 6,1 | 48,3 | 102,6 |
| SHIB | 4 | 19 | 0.69 | 0.83 | 2,4 | 1 | 100 | 101 | 50 | 0,00 | 0,00 | 0,00 | 121 | 51 | -15 | 3,9 | 6,1 | 48,3 | 102,6 |
| ETC | 5 | 21 | 0.75 | 0.83 | 3,2 | 2 | 101 | 100 | 53 | 7,07 | 6,79 | 24,69 | 92 | 31 | -16 | 3,9 | 6,1 | 48,3 | 102,6 |
| STX | 7 | 23 | 0.64 | 0.82 | 3,2 | 1 | 101 | 100 | 43 | 0,17 | 0,16 | 0,90 | 175 | 80 | -16 | 3,9 | 6,1 | 48,3 | 102,6 |
| STORJ | 6 | 23 | 0.68 | 0.79 | 4,0 | 2 | 101 | 103 | 48 | 0,08 | 0,07 | 0,32 | 62 | 61 | -17 | 3,9 | 6,1 | 48,3 | 102,6 |
| ONE | 2 | 19 | 0.78 | 0.73 | 7,1 | 1 | 99 | 103 | 25 | 0,00 | 0,00 | 0,01 | 120 | 134 | -17 | 3,9 | 6,1 | 48,3 | 102,6 |
| SOL | 1 | 20 | 0.62 | 0.78 | 9,9 | 10 | 104 | 109 | 61 | 80,73 | 62,20 | 247,50 | 119 | 107 | -19 | 3,9 | 6,1 | 48,3 | 102,6 |
| FIL | 1 | 21 | 0.72 | 0.79 | 5,2 | 2 | 105 | 105 | 51 | 0,77 | 0,72 | 3,39 | 107 | 63 | -20 | 3,9 | 6,1 | 48,3 | 102,6 |
| SUPER | 13 | 33 | 0.58 | 0.71 | 4,0 | 1 | 104 | 104 | 29 | 0,09 | 0,08 | 0,87 | 105 | 57 | -20 | 3,9 | 6,1 | 48,3 | 102,6 |
| NEO | 9 | 29 | 0.68 | 0.81 | 2,3 | 1 | 101 | 102 | 47 | 1,95 | 1,88 | 7,75 | 63 | 25 | -20 | 3,9 | 6,1 | 48,3 | 102,6 |
| AUDIO | 6 | 26 | 0.7 | 0.84 | 2,0 | 1 | 101 | 101 | 38 | 0,01 | 0,01 | 0,07 | 79 | 35 | -20 | 3,9 | 6,1 | 48,3 | 102,6 |
| ARPA | 3 | 24 | 0.79 | 0.68 | 3,0 | 2 | 101 | 101 | 54 | 0,01 | 0,01 | 0,03 | 98 | 16 | -21 | 3,9 | 6,1 | 48,3 | 102,6 |
| ADA | 7 | 29 | 0.71 | 0.72 | 8,7 | 2 | 105 | 108 | 35 | 0,16 | 0,14 | 0,96 | 120 | 107 | -22 | 3,9 | 6,1 | 48,3 | 102,6 |
| EGLD | 15 | 37 | 0.54 | 0.87 | 4,5 | 1 | 103 | 103 | 33 | 2,65 | 2,51 | 18,19 | 90 | 69 | -22 | 3,9 | 6,1 | 48,3 | 102,6 |
| ANKR | 3 | 25 | 0.6 | 0.85 | 4,3 | 2 | 102 | 103 | 42 | 0,00 | 0,00 | 0,02 | 52 | 19 | -22 | 3,9 | 6,1 | 48,3 | 102,6 |
| MTL | 2 | 24 | 0.67 | 0.74 | 4,4 | 1 | 102 | 100 | 52 | 0,23 | 0,22 | 0,87 | 25 | 15 | -22 | 3,9 | 6,1 | 48,3 | 102,6 |
| BTC | 1 | 25 | 0.67 | 0.69 | 2,9 | 4 | 103 | 103 | 68 | 61.560,00 | 58.624,71 | 124.658,54 | 113 | 112 | -24 | 3,9 | 6,1 | 48,3 | 102,6 |
| RUNE | 18 | 42 | 0.62 | 0.74 | 3,8 | 6 | 103 | 102 | 54 | 0,40 | 0,32 | 1,70 | 106 | 37 | -24 | 3,9 | 6,1 | 48,3 | 102,6 |
| ALGO | 6 | 31 | 0.77 | 0.82 | 4,2 | 2 | 103 | 102 | 57 | 0,09 | 0,08 | 0,32 | 84 | 61 | -25 | 3,9 | 6,1 | 48,3 | 102,6 |
| SKL | 10 | 37 | 0.62 | 0.84 | 2,1 | 0 | 100 | 101 | 26 | 0,00 | 0,00 | 0,05 | 69 | 37 | -27 | 3,9 | 6,1 | 48,3 | 102,6 |
| KSM | 10 | 37 | 0.51 | 0.73 | 4,4 | 1 | 102 | 103 | 37 | 3,15 | 2,97 | 17,34 | 146 | 87 | -27 | 3,9 | 6,1 | 48,3 | 102,6 |
| RPL | 5 | 32 | 0.6 | 0.76 | 34,2 | 10 | 141 | 138 | 63 | 2,08 | 1,26 | 9,10 | 246 | 500 | -27 | 3,9 | 6,1 | 48,3 | 102,6 |
| CELO | 2 | 32 | 0.53 | 0.82 | 10,4 | 1 | 93 | 99 | 36 | 0,06 | 0,06 | 0,42 | 5 | 173 | -30 | 3,9 | 6,1 | 48,3 | 102,6 |
| CELR | 6 | 37 | 0.67 | 0.76 | 4,9 | 1 | 97 | 101 | 42 | 0,00 | 0,00 | 0,01 | 124 | 120 | -31 | 3,9 | 6,1 | 48,3 | 102,6 |
| XLM | 2 | 34 | 0.66 | 0.83 | 12,4 | 16 | 101 | 108 | 78 | 0,20 | 0,14 | 0,50 | 108 | 127 | -32 | 3,9 | 6,1 | 48,3 | 102,6 |
| LTC | 3 | 35 | 0.74 | 0.78 | 2,9 | 3 | 102 | 102 | 56 | 43,54 | 40,92 | 130,91 | 109 | 73 | -32 | 3,9 | 6,1 | 48,3 | 102,6 |
| CRV | 4 | 38 | 0.6 | 0.73 | 8,1 | 3 | 100 | 105 | 46 | 0,21 | 0,18 | 1,10 | 152 | 41 | -34 | 3,9 | 6,1 | 48,3 | 102,6 |
| CAKE | 1 | 35 | 0.68 | 0.69 | 2,3 | 6 | 102 | 102 | 67 | 1,36 | 1,16 | 4,37 | 92 | 19 | -34 | 3,9 | 6,1 | 48,3 | 102,6 |
| AXS | 5 | 40 | 0.78 | 0.77 | 4,1 | 10 | 101 | 102 | 66 | 1,02 | 0,81 | 2,94 | 91 | 40 | -35 | 3,9 | 6,1 | 48,3 | 102,6 |
| ONT | 2 | 38 | 0.65 | 0.78 | 1,8 | 3 | 101 | 101 | 52 | 0,04 | 0,04 | 0,19 | 54 | 33 | -36 | 3,9 | 6,1 | 48,3 | 102,6 |
| 1INCH | 4 | 40 | 0.56 | 0.78 | 4,2 | 2 | 103 | 103 | 44 | 0,07 | 0,07 | 0,35 | 126 | 49 | -36 | 3,9 | 6,1 | 48,3 | 102,6 |
| RLC | 5 | 41 | 0.72 | 0.78 | 3,7 | 1 | 101 | 103 | 43 | 0,30 | 0,28 | 1,66 | 58 | 13 | -36 | 3,9 | 6,1 | 48,3 | 102,6 |
| XEC | 0 | 37 | 0.74 | 0.84 | 5,8 | 1 | 101 | 101 | 43 | 0,00 | 0,00 | 0,00 | 24 | 66 | -37 | 3,9 | 6,1 | 48,3 | 102,6 |
| SNX | 12 | 53 | 0.65 | 0.73 | 13,1 | 1 | 108 | 105 | 42 | 0,23 | 0,20 | 2,29 | 69 | 72 | -41 | 3,9 | 6,1 | 48,3 | 102,6 |
| CHR | 0 | 43 | 0.59 | 0.77 | 8,4 | 2 | 100 | 105 | 31 | 0,02 | 0,01 | 0,11 | 125 | 546 | -43 | 3,9 | 6,1 | 48,3 | 102,6 |
| IOTX | 1 | 44 | 0.71 | 0.72 | 3,6 | 0 | 102 | 101 | 24 | 0,00 | 0,00 | 0,03 | 93 | 34 | -43 | 3,9 | 6,1 | 48,3 | 102,6 |
| QTUM | 2 | 46 | 0.74 | 0.87 | 2,6 | 1 | 102 | 102 | 47 | 0,70 | 0,67 | 3,10 | 90 | 17 | -44 | 3,9 | 6,1 | 48,3 | 102,6 |
| MINA | 8 | 53 | 0.65 | 0.85 | 9,2 | 3 | 107 | 109 | 41 | 0,04 | 0,04 | 0,24 | 282 | 156 | -45 | 3,9 | 6,1 | 48,3 | 102,6 |
| MANA | 2 | 49 | 0.7 | 0.84 | 3,4 | 1 | 101 | 100 | 37 | 0,06 | 0,06 | 0,37 | 102 | 36 | -47 | 3,9 | 6,1 | 48,3 | 102,6 |
| YFI | 0 | 49 | 0.67 | 0.81 | 7,2 | 3 | 101 | 106 | 47 | 1.774,00 | 1.622,00 | 6.169,00 | 103 | 41 | -49 | 3,9 | 6,1 | 48,3 | 102,6 |
| ZIL | 3 | 59 | 0.71 | 0.78 | 2,9 | 1 | 102 | 102 | 45 | 0,00 | 0,00 | 0,01 | 94 | 52 | -56 | 3,9 | 6,1 | 48,3 | 102,6 |
| XTZ | 2 | 60 | 0.69 | 0.75 | 4,2 | 1 | 102 | 102 | 42 | 0,21 | 0,20 | 1,07 | 75 | 30 | -58 | 3,9 | 6,1 | 48,3 | 102,6 |
| BCH | 1 | 61 | 0.72 | 0.67 | 9,8 | 6 | 105 | 109 | 45 | 220,40 | 190,40 | 654,50 | 138 | 87 | -60 | 3,9 | 6,1 | 48,3 | 102,6 |
| HOT | 3 | 64 | 0.66 | 0.75 | 10,6 | 1 | 99 | 98 | 51 | 0,00 | 0,00 | 0,00 | 31 | 74 | -61 | 3,9 | 6,1 | 48,3 | 102,6 |
| ZRX | 2 | 64 | 0.82 | 0.75 | 4,2 | 3 | 101 | 103 | 51 | 0,08 | 0,08 | 0,30 | 102 | 41 | -62 | 3,9 | 6,1 | 48,3 | 102,6 |
| COIN |
