Data Update in 19 min · Powered by FAI · Trained by AID
Last Day
Dynamics
| Time_Key | COIN | close | P_BUY | P_SELL |
|---|---|---|---|---|
| COIN |
|
|
Statistics
| COIN | BUY | SELL | Gini B | S | VOLAT | SPOT/MAX | T0/T-1 | T0/T-7 | T0/T-360 | SPOT | MIN | MAX | Vol: T0/T-7 | Vol: T0/T-360 | Sorting | AVG_SPOT_MAX | AVG_VOLATILITY | AVG_PRICE168 | AVG_PRICE7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RSR | 73 | 2 | 0.64 | 0.72 | 5,4 | 7 | 103 | 103 | 65 | 0,01 | 0,00 | 0,03 | 166 | 40 | 71 | 13,0 | 24,4 | 63,1 | 93,0 |
| SHIB | 76 | 7 | 0.65 | 0.64 | 5,1 | 1 | 103 | 99 | 64 | 0,00 | 0,00 | 0,00 | 88 | 18 | 69 | 13,0 | 24,4 | 63,1 | 93,0 |
| BAND | 68 | 0 | 0.68 | 0.71 | 9,2 | 1 | 103 | 96 | 55 | 0,51 | 0,48 | 2,28 | 140 | 69 | 68 | 13,0 | 24,4 | 63,1 | 93,0 |
| API3 | 57 | 1 | 0.75 | 0.76 | 9,1 | 7 | 111 | 101 | 66 | 0,69 | 0,54 | 2,68 | 334 | 157 | 56 | 13,0 | 24,4 | 63,1 | 93,0 |
| NKN | 57 | 1 | 0.73 | 0.68 | 8,1 | 1 | 94 | 92 | 37 | 0,02 | 0,02 | 0,14 | 74 | 11 | 56 | 13,0 | 24,4 | 63,1 | 93,0 |
| CTXC | 53 | 0 | 0.66 | 0.66 | 15,7 | 0 | 98 | 94 | 31 | 0,05 | 0,05 | 0,96 | 124 | 50 | 53 | 13,0 | 24,4 | 63,1 | 93,0 |
| AUDIO | 44 | 1 | 0.74 | 0.8 | 6,4 | 0 | 102 | 97 | 43 | 0,04 | 0,04 | 0,23 | 55 | 13 | 43 | 13,0 | 24,4 | 63,1 | 93,0 |
| BTC | 39 | 2 | 0.75 | 0.6 | 4,3 | 69 | 101 | 98 | 107 | 109.606,44 | 75.574,81 | 124.652,09 | 117 | 105 | 37 | 13,0 | 24,4 | 63,1 | 93,0 |
| DOT | 32 | 1 | 0.76 | 0.73 | 8,1 | 0 | 100 | 95 | 60 | 2,88 | 2,87 | 10,67 | 88 | 40 | 31 | 13,0 | 24,4 | 63,1 | 93,0 |
| FIL | 24 | 1 | 0.73 | 0.67 | 6,2 | 1 | 97 | 96 | 46 | 1,52 | 1,47 | 8,09 | 110 | 38 | 23 | 13,0 | 24,4 | 63,1 | 93,0 |
| MANA | 19 | 1 | 0.64 | 0.71 | 6,4 | 4 | 96 | 96 | 65 | 0,23 | 0,21 | 0,78 | 109 | 27 | 18 | 13,0 | 24,4 | 63,1 | 93,0 |
| BEL | 18 | 0 | 0.65 | 0.67 | 15,5 | 6 | 101 | 92 | 45 | 0,21 | 0,15 | 1,05 | 71 | 122 | 18 | 13,0 | 24,4 | 63,1 | 93,0 |
| ETC | 21 | 4 | 0.77 | 0.6 | 5,2 | 7 | 103 | 99 | 76 | 15,86 | 14,07 | 38,27 | 82 | 34 | 17 | 13,0 | 24,4 | 63,1 | 93,0 |
| SAND | 8 | 0 | 0.78 | 0.78 | 5,3 | 2 | 96 | 96 | 56 | 0,20 | 0,19 | 0,93 | 137 | 14 | 8 | 13,0 | 24,4 | 63,1 | 93,0 |
| ETH | 8 | 2 | 0.63 | 0.62 | 6,7 | 71 | 101 | 97 | 123 | 3.847,97 | 1.473,46 | 4.831,04 | 105 | 90 | 6 | 13,0 | 24,4 | 63,1 | 93,0 |
| QNT | 8 | 2 | 0.62 | 0.72 | 3,4 | 19 | 99 | 98 | 81 | 79,94 | 59,92 | 165,80 | 118 | 47 | 6 | 13,0 | 24,4 | 63,1 | 93,0 |
| 1INCH | 7 | 1 | 0.7 | 0.74 | 10,2 | 2 | 101 | 94 | 61 | 0,16 | 0,15 | 0,63 | 97 | 25 | 6 | 13,0 | 24,4 | 63,1 | 93,0 |
| LDO | 8 | 4 | 0.72 | 0.76 | 6,6 | 14 | 94 | 95 | 71 | 0,87 | 0,63 | 2,38 | 51 | 41 | 4 | 13,0 | 24,4 | 63,1 | 93,0 |
| YFI | 9 | 5 | 0.68 | 0.68 | 2,2 | 3 | 98 | 99 | 78 | 4.712,41 | 4.423,54 | 13.969,56 | 111 | 33 | 4 | 13,0 | 24,4 | 63,1 | 93,0 |
| ALGO | 3 | 0 | 0.73 | 0.7 | 4,5 | 14 | 96 | 96 | 70 | 0,18 | 0,12 | 0,51 | 86 | 19 | 3 | 13,0 | 24,4 | 63,1 | 93,0 |
| CRV | 4 | 1 | 0.71 | 0.65 | 11,2 | 22 | 89 | 89 | 70 | 0,48 | 0,26 | 1,25 | 74 | 41 | 3 | 13,0 | 24,4 | 63,1 | 93,0 |
| CAKE | 4 | 1 | 0.67 | 0.69 | 9,3 | 35 | 93 | 91 | 99 | 2,42 | 1,37 | 4,37 | 82 | 65 | 3 | 13,0 | 24,4 | 63,1 | 93,0 |
| IOTX | 3 | 1 | 0.74 | 0.66 | 5,2 | 0 | 98 | 96 | 42 | 0,01 | 0,01 | 0,06 | 147 | 53 | 2 | 13,0 | 24,4 | 63,1 | 93,0 |
| RUNE | 7 | 6 | 0.58 | 0.71 | 7,8 | 0 | 98 | 98 | 38 | 0,85 | 0,83 | 7,55 | 47 | 7 | 1 | 13,0 | 24,4 | 63,1 | 93,0 |
| NULS | 9 | 8 | 0.68 | 0.69 | 485,2 | 0 | 100 | 8 | 3 | 0,01 | 0,00 | 0,57 | 1 | 13,0 | 24,4 | 63,1 | 93,0 | ||
| SKL | 1 | 1 | 0.75 | 0.71 | 4,7 | 2 | 93 | 97 | 56 | 0,02 | 0,02 | 0,08 | 88 | 23 | 0 | 13,0 | 24,4 | 63,1 | 93,0 |
| STX | 3 | 8 | 0.68 | 0.78 | 8,2 | 0 | 93 | 93 | 42 | 0,41 | 0,41 | 2,75 | 171 | 33 | -5 | 13,0 | 24,4 | 63,1 | 93,0 |
| BCH | 0 | 60 | 0.68 | 0.69 | 8,7 | 75 | 99 | 100 | 117 | 535,25 | 269,20 | 624,40 | 93 | 118 | -60 | 13,0 | 24,4 | 63,1 | 93,0 |
| COIN |
