Data Update in 19 min
Last Day
Dynamics
Time_Key | COIN | close | P_BUY | P_SELL |
---|---|---|---|---|
COIN |
|
Statistics
COIN | BUY | SELL | Gini B | S | VOLAT | SPOT/MAX | T0/T-1 | T0/T-7 | T0/T-360 | SPOT | MIN | MAX | Vol: T0/T-7 | Vol: T0/T-360 | Sorting | AVG_SPOT_MAX | AVG_VOLATILITY | AVG_PRICE168 | AVG_PRICE7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNI | 0 | 97 | 0.67 | 0.76 | 5,4 | 17 | 96 | 101 | 85 | 7,13 | 4,78 | 18,60 | 89 | 102 | 97 | 12,3 | 6,1 | 66,3 | 100,4 |
RARE | 0 | 97 | 0.72 | 0.82 | 9,1 | 3 | 97 | 101 | 52 | 0,05 | 0,04 | 0,27 | 50 | 32 | 97 | 12,3 | 6,1 | 66,3 | 100,4 |
AAVE | 0 | 93 | 0.72 | 0.72 | 7,7 | 64 | 99 | 104 | 137 | 274,50 | 78,23 | 383,57 | 106 | 86 | 93 | 12,3 | 6,1 | 66,3 | 100,4 |
LINK | 0 | 91 | 0.75 | 0.72 | 3,9 | 20 | 98 | 101 | 87 | 13,38 | 9,49 | 29,25 | 113 | 52 | 91 | 12,3 | 6,1 | 66,3 | 100,4 |
ROSE | 0 | 90 | 0.76 | 0.73 | 10,4 | 4 | 97 | 105 | 43 | 0,03 | 0,02 | 0,14 | 178 | 61 | 90 | 12,3 | 6,1 | 66,3 | 100,4 |
KDA | 2 | 91 | 0.75 | 0.73 | 7,6 | 3 | 95 | 101 | 63 | 0,40 | 0,34 | 1,84 | 87 | 24 | 89 | 12,3 | 6,1 | 66,3 | 100,4 |
EGLD | 0 | 88 | 0.61 | 0.75 | 5,1 | 3 | 97 | 101 | 52 | 13,54 | 12,04 | 55,72 | 130 | 21 | 88 | 12,3 | 6,1 | 66,3 | 100,4 |
FIL | 0 | 87 | 0.78 | 0.69 | 5,6 | 4 | 96 | 101 | 61 | 2,30 | 2,07 | 8,09 | 105 | 32 | 87 | 12,3 | 6,1 | 66,3 | 100,4 |
CAKE | 0 | 86 | 0.76 | 0.78 | 6,7 | 34 | 101 | 105 | 110 | 2,34 | 1,37 | 4,19 | 130 | 40 | 86 | 12,3 | 6,1 | 66,3 | 100,4 |
RUNE | 1 | 87 | 0.65 | 0.74 | 5,4 | 5 | 95 | 99 | 41 | 1,34 | 0,99 | 7,55 | 129 | 25 | 86 | 12,3 | 6,1 | 66,3 | 100,4 |
API3 | 2 | 88 | 0.78 | 0.8 | 6,1 | 4 | 96 | 101 | 48 | 0,62 | 0,54 | 2,68 | 114 | 27 | 86 | 12,3 | 6,1 | 66,3 | 100,4 |
ETC | 0 | 84 | 0.74 | 0.71 | 3,6 | 10 | 98 | 101 | 79 | 16,59 | 14,07 | 38,27 | 115 | 23 | 84 | 12,3 | 6,1 | 66,3 | 100,4 |
LPT | 0 | 81 | 0.73 | 0.79 | 12,1 | 14 | 93 | 103 | 60 | 6,18 | 3,50 | 23,00 | 66 | 92 | 81 | 12,3 | 6,1 | 66,3 | 100,4 |
SOL | 1 | 80 | 0.66 | 0.71 | 8,1 | 32 | 101 | 105 | 92 | 154,82 | 105,42 | 261,98 | 158 | 97 | 79 | 12,3 | 6,1 | 66,3 | 100,4 |
ONE | 0 | 76 | 0.67 | 0.73 | 7,0 | 4 | 95 | 100 | 63 | 0,01 | 0,01 | 0,05 | 100 | 25 | 76 | 12,3 | 6,1 | 66,3 | 100,4 |
CELR | 2 | 76 | 0.68 | 0.62 | 6,0 | 4 | 96 | 101 | 57 | 0,01 | 0,01 | 0,03 | 142 | 49 | 74 | 12,3 | 6,1 | 66,3 | 100,4 |
AUDIO | 1 | 74 | 0.69 | 0.74 | 2,6 | 2 | 96 | 99 | 49 | 0,06 | 0,05 | 0,23 | 53 | 23 | 73 | 12,3 | 6,1 | 66,3 | 100,4 |
GALA | 0 | 71 | 0.75 | 0.76 | 8,1 | 3 | 95 | 102 | 61 | 0,01 | 0,01 | 0,06 | 113 | 37 | 71 | 12,3 | 6,1 | 66,3 | 100,4 |
AXS | 0 | 70 | 0.57 | 0.79 | 5,5 | 3 | 97 | 101 | 49 | 2,26 | 2,04 | 9,56 | 111 | 27 | 70 | 12,3 | 6,1 | 66,3 | 100,4 |
ZIL | 0 | 68 | 0.71 | 0.76 | 3,9 | 4 | 96 | 99 | 68 | 0,01 | 0,01 | 0,04 | 114 | 23 | 68 | 12,3 | 6,1 | 66,3 | 100,4 |
ETH | 0 | 63 | 0.66 | 0.61 | 2,7 | 40 | 99 | 102 | 93 | 2.485,27 | 1.473,46 | 4.004,31 | 119 | 68 | 63 | 12,3 | 6,1 | 66,3 | 100,4 |
SKL | 1 | 64 | 0.72 | 0.85 | 6,1 | 3 | 97 | 101 | 51 | 0,02 | 0,02 | 0,08 | 87 | 16 | 63 | 12,3 | 6,1 | 66,3 | 100,4 |
GRT | 3 | 63 | 0.72 | 0.72 | 7,0 | 5 | 96 | 101 | 55 | 0,08 | 0,07 | 0,34 | 138 | 42 | 60 | 12,3 | 6,1 | 66,3 | 100,4 |
NEO | 0 | 60 | 0.65 | 0.7 | 4,9 | 4 | 96 | 99 | 54 | 5,46 | 4,60 | 26,14 | 110 | 47 | 60 | 12,3 | 6,1 | 66,3 | 100,4 |
XTZ | 0 | 59 | 0.68 | 0.67 | 3,3 | 4 | 98 | 101 | 66 | 0,54 | 0,49 | 1,79 | 86 | 15 | 59 | 12,3 | 6,1 | 66,3 | 100,4 |
YFI | 0 | 59 | 0.66 | 0.8 | 3,6 | 7 | 98 | 101 | 85 | 5.129,29 | 4.423,54 | 13.969,56 | 108 | 36 | 59 | 12,3 | 6,1 | 66,3 | 100,4 |
MANA | 1 | 57 | 0.77 | 0.67 | 4,5 | 8 | 97 | 100 | 73 | 0,25 | 0,21 | 0,78 | 96 | 23 | 56 | 12,3 | 6,1 | 66,3 | 100,4 |
XRP | 1 | 56 | 0.64 | 0.71 | 3,9 | 63 | 101 | 103 | 135 | 2,24 | 0,42 | 3,29 | 151 | 69 | 55 | 12,3 | 6,1 | 66,3 | 100,4 |
DOGE | 2 | 56 | 0.69 | 0.68 | 3,8 | 19 | 98 | 101 | 79 | 0,17 | 0,09 | 0,47 | 113 | 25 | 54 | 12,3 | 6,1 | 66,3 | 100,4 |
1INCH | 4 | 55 | 0.7 | 0.69 | 4,1 | 5 | 96 | 99 | 63 | 0,18 | 0,15 | 0,63 | 130 | 31 | 51 | 12,3 | 6,1 | 66,3 | 100,4 |
SHIB | 6 | 55 | 0.65 | 0.7 | 4,0 | 4 | 96 | 99 | 68 | 0,00 | 0,00 | 0,00 | 120 | 18 | 49 | 12,3 | 6,1 | 66,3 | 100,4 |
RLC | 8 | 57 | 0.7 | 0.68 | 5,4 | 5 | 96 | 101 | 60 | 0,92 | 0,81 | 2,89 | 102 | 34 | 49 | 12,3 | 6,1 | 66,3 | 100,4 |
OCEAN | 14 | 63 | 0.68 | 0.79 | 6,9 | 16 | 99 | 97 | 61 | 0,28 | 0,16 | 0,94 | 90 | 3 | 49 | 12,3 | 6,1 | 66,3 | 100,4 |
QNT | 1 | 48 | 0.63 | 0.82 | 10,9 | 47 | 97 | 104 | 124 | 107,36 | 56,10 | 165,80 | 94 | 45 | 47 | 12,3 | 6,1 | 66,3 | 100,4 |
QTUM | 3 | 49 | 0.73 | 0.76 | 3,8 | 7 | 97 | 100 | 76 | 1,97 | 1,70 | 5,74 | 100 | 31 | 46 | 12,3 | 6,1 | 66,3 | 100,4 |
NEAR | 1 | 45 | 0.73 | 0.76 | 6,0 | 4 | 95 | 100 | 53 | 2,15 | 1,90 | 8,02 | 96 | 43 | 44 | 12,3 | 6,1 | 66,3 | 100,4 |
BEL | 7 | 51 | 0.77 | 0.66 | 7,9 | 2 | 95 | 101 | 40 | 0,22 | 0,21 | 1,05 | 108 | 35 | 44 | 12,3 | 6,1 | 66,3 | 100,4 |
ADA | 13 | 55 | 0.67 | 0.79 | 4,0 | 28 | 99 | 101 | 89 | 0,57 | 0,31 | 1,23 | 123 | 45 | 42 | 12,3 | 6,1 | 66,3 | 100,4 |
LRC | 5 | 47 | 0.6 | 0.75 | 5,2 | 2 | 93 | 97 | 54 | 0,07 | 0,07 | 0,32 | 129 | 26 | 42 | 12,3 | 6,1 | 66,3 | 100,4 |
DOT | 2 | 43 | 0.77 | 0.81 | 4,6 | 3 | 96 | 100 | 66 | 3,40 | 3,15 | 10,67 | 118 | 37 | 41 | 12,3 | 6,1 | 66,3 | 100,4 |
ENJ | 0 | 41 | 0.69 | 0.82 | 5,5 | 2 | 96 | 101 | 45 | 0,07 | 0,06 | 0,38 | 124 | 42 | 41 | 12,3 | 6,1 | 66,3 | 100,4 |
FLOW | 0 | 39 | 0.8 | 0.69 | 3,9 | 3 | 97 | 100 | 59 | 0,33 | 0,30 | 1,22 | 93 | 27 | 39 | 12,3 | 6,1 | 66,3 | 100,4 |
ANKR | 1 | 39 | 0.74 | 0.75 | 3,8 | 2 | 96 | 99 | 54 | 0,01 | 0,01 | 0,06 | 158 | 52 | 38 | 12,3 | 6,1 | 66,3 | 100,4 |
BTC | 1 | 38 | 0.75 | 0.63 | 1,3 | 92 | 99 | 100 | 127 | 107.144,26 | 53.962,16 | 111.696,17 | 100 | 47 | 37 | 12,3 | 6,1 | 66,3 | 100,4 |
BNB | 0 | 37 | 0.8 | 0.7 | 1,7 | 68 | 100 | 101 | 107 | 656,94 | 464,18 | 749,71 | 111 | 37 | 37 | 12,3 | 6,1 | 66,3 | 100,4 |
ICP | 2 | 37 | 0.58 | 0.65 | 4,9 | 3 | 97 | 101 | 63 | 4,90 | 4,55 | 15,22 | 105 | 43 | 35 | 12,3 | 6,1 | 66,3 | 100,4 |
STX | 11 | 46 | 0.69 | 0.82 | 3,6 | 6 | 95 | 99 | 49 | 0,66 | 0,53 | 2,75 | 75 | 27 | 35 | 12,3 | 6,1 | 66,3 | 100,4 |
SNX | 2 | 37 | 0.66 | 0.73 | 5,1 | 3 | 95 | 99 | 43 | 0,58 | 0,51 | 3,38 | 68 | 26 | 35 | 12,3 | 6,1 | 66,3 | 100,4 |
SLP | 1 | 35 | 0.66 | 0.81 | 4,8 | 3 | 96 | 100 | 50 | 0,00 | 0,00 | 0,01 | 104 | 15 | 34 | 12,3 | 6,1 | 66,3 | 100,4 |
ONT | 0 | 33 | 0.65 | 0.63 | 4,7 | 4 | 97 | 100 | 65 | 0,12 | 0,11 | 0,40 | 169 | 36 | 33 | 12,3 | 6,1 | 66,3 | 100,4 |
RSR | 0 | 31 | 0.8 | 0.71 | 8,8 | 15 | 95 | 102 | 84 | 0,01 | 0,00 | 0,03 | 76 | 28 | 31 | 12,3 | 6,1 | 66,3 | 100,4 |
BAND | 0 | 31 | 0.73 | 0.73 | 4,6 | 3 | 96 | 100 | 53 | 0,58 | 0,52 | 2,28 | 95 | 39 | 31 | 12,3 | 6,1 | 66,3 | 100,4 |
MTL | 1 | 32 | 0.72 | 0.65 | 3,8 | 4 | 96 | 98 | 68 | 0,66 | 0,62 | 1,72 | 170 | 38 | 31 | 12,3 | 6,1 | 66,3 | 100,4 |
LDO | 1 | 30 | 0.73 | 0.76 | 7,7 | 6 | 97 | 103 | 59 | 0,74 | 0,63 | 2,38 | 109 | 53 | 29 | 12,3 | 6,1 | 66,3 | 100,4 |
AR | 1 | 30 | 0.73 | 0.83 | 10,1 | 2 | 96 | 104 | 35 | 5,18 | 4,70 | 34,22 | 78 | 29 | 29 | 12,3 | 6,1 | 66,3 | 100,4 |
ARPA | 1 | 30 | 0.69 | 0.75 | 4,7 | 3 | 97 | 100 | 50 | 0,02 | 0,02 | 0,07 | 72 | 13 | 29 | 12,3 | 6,1 | 66,3 | 100,4 |
CHR | 0 | 25 | 0.69 | 0.78 | 5,3 | 4 | 96 | 101 | 47 | 0,08 | 0,07 | 0,35 | 99 | 37 | 25 | 12,3 | 6,1 | 66,3 | 100,4 |
HOT | 5 | 29 | 0.71 | 0.67 | 5,0 | 3 | 97 | 101 | 51 | 0,00 | 0,00 | 0,00 | 107 | 22 | 24 | 12,3 | 6,1 | 66,3 | 100,4 |
SUPER | 2 | 25 | 0.49 | 0.8 | 12,1 | 15 | 94 | 104 | 72 | 0,65 | 0,39 | 2,17 | 130 | 58 | 23 | 12,3 | 6,1 | 66,3 | 100,4 |
DGB | 0 | 23 | 0.69 | 0.73 | 3,3 | 16 | 98 | 100 | 84 | 0,01 | 0,01 | 0,02 | 81 | 14 | 23 | 12,3 | 6,1 | 66,3 | 100,4 |
THETA | 0 | 22 | 0.79 | 0.74 | 5,8 | 4 | 98 | 102 | 52 | 0,69 | 0,60 | 3,15 | 125 | 32 | 22 | 12,3 | 6,1 | 66,3 | 100,4 |
OGN | 0 | 22 | 0.65 | 0.72 | 8,9 | 8 | 98 | 105 | 64 | 0,05 | 0,04 | 0,16 | 99 | 112 | 22 | 12,3 | 6,1 | 66,3 | 100,4 |
STORJ | 0 | 19 | 0.71 | 0.63 | 4,4 | 4 | 96 | 98 | 62 | 0,24 | 0,22 | 0,72 | 134 | 23 | 19 | 12,3 | 6,1 | 66,3 | 100,4 |
CHZ | 1 | 19 | 0.63 | 0.8 | 4,7 | 3 | 96 | 100 | 58 | 0,04 | 0,03 | 0,13 | 88 | 21 | 18 | 12,3 | 6,1 | 66,3 | 100,4 |
ALGO | 1 | 18 | 0.78 | 0.76 | 6,3 | 19 | 100 | 104 | 85 | 0,19 | 0,11 | 0,51 | 135 | 40 | 17 | 12,3 | 6,1 | 66,3 | 100,4 |
SAND | 5 | 22 | 0.66 | 0.77 | 5,3 | 2 | 97 | 98 | 67 | 0,24 | 0,23 | 0,93 | 122 | 30 | 17 | 12,3 | 6,1 | 66,3 | 100,4 |
BCH | 1 | 17 | 0.71 | 0.67 | 7,5 | 67 | 100 | 103 | 131 | 505,77 | 269,20 | 622,24 | 115 | 118 | 16 | 12,3 | 6,1 | 66,3 | 100,4 |
MKR | 0 | 16 | 0.66 | 0.71 | 6,9 | 49 | 96 | 101 | 119 | 1.941,33 | 901,22 | 3.039,09 | 108 | 53 | 16 | 12,3 | 6,1 | 66,3 | 100,4 |
BAT | 0 | 16 | 0.73 | 0.74 | 6,1 | 7 | 98 | 103 | 71 | 0,13 | 0,11 | 0,35 | 103 | 45 | 16 | 12,3 | 6,1 | 66,3 | 100,4 |
TRX | 0 | 15 | 0.79 | 0.67 | 2,1 | 51 | 101 | 102 | 131 | 0,28 | 0,12 | 0,43 | 98 | 47 | 15 | 12,3 | 6,1 | 66,3 | 100,4 |
CELO | 1 | 16 | 0.75 | 0.73 | 4,7 | 1 | 96 | 99 | 51 | 0,26 | 0,25 | 1,08 | 92 | 35 | 15 | 12,3 | 6,1 | 66,3 | 100,4 |
VET | 4 | 18 | 0.68 | 0.79 | 5,1 | 3 | 97 | 101 | 70 | 0,02 | 0,02 | 0,08 | 100 | 43 | 14 | 12,3 | 6,1 | 66,3 | 100,4 |
BAL | 2 | 15 | 0.7 | 0.72 | 2,4 | 6 | 99 | 100 | 51 | 0,98 | 0,78 | 3,88 | 137 | 48 | 13 | 12,3 | 6,1 | 66,3 | 100,4 |
ATOM | 1 | 13 | 0.71 | 0.71 | 5,3 | 8 | 97 | 102 | 78 | 4,09 | 3,58 | 10,39 | 97 | 31 | 12 | 12,3 | 6,1 | 66,3 | 100,4 |
ZRX | 2 | 13 | 0.68 | 0.78 | 5,0 | 3 | 97 | 100 | 64 | 0,22 | 0,20 | 0,76 | 102 | 33 | 11 | 12,3 | 6,1 | 66,3 | 100,4 |
LTC | 2 | 10 | 0.66 | 0.64 | 3,0 | 37 | 98 | 101 | 98 | 86,01 | 55,98 | 137,04 | 113 | 37 | 8 | 12,3 | 6,1 | 66,3 | 100,4 |
SC | 6 | 12 | 0.71 | 0.63 | 2,9 | 6 | 98 | 99 | 66 | 0,00 | 0,00 | 0,01 | 103 | 19 | 6 | 12,3 | 6,1 | 66,3 | 100,4 |
NKN | 1 | 6 | 0.76 | 0.7 | 4,9 | 7 | 96 | 100 | 39 | 0,02 | 0,02 | 0,14 | 74 | 42 | 5 | 12,3 | 6,1 | 66,3 | 100,4 |
MINA | 2 | 6 | 0.81 | 0.83 | 5,8 | 2 | 94 | 98 | 39 | 0,17 | 0,15 | 1,00 | 89 | 29 | 4 | 12,3 | 6,1 | 66,3 | 100,4 |
OM | 3 | 3 | 0.91 | 0.76 | 6,6 | 0 | 96 | 100 | 13 | 0,21 | 0,20 | 5,62 | 81 | 15 | 0 | 12,3 | 6,1 | 66,3 | 100,4 |
CTXC | 3 | 3 | 0.75 | 0.74 | 2,8 | 1 | 100 | 101 | 34 | 0,07 | 0,06 | 0,96 | 96 | 25 | 0 | 12,3 | 6,1 | 66,3 | 100,4 |
RPL | 1 | 0 | 0.66 | 0.79 | 6,8 | 10 | 95 | 100 | 54 | 5,03 | 3,43 | 19,80 | 110 | 57 | -1 | 12,3 | 6,1 | 66,3 | 100,4 |
BLZ | 8 | 4 | 0.73 | 0.78 | 4,7 | 2 | 98 | 99 | 38 | 0,03 | 0,03 | 0,21 | 91 | 2 | -4 | 12,3 | 6,1 | 66,3 | 100,4 |
UNFI | 10 | 6 | 0.72 | 0.81 | 6,3 | 0 | 100 | 98 | 12 | 0,16 | 0,15 | 4,71 | 100 | 3 | -4 | 12,3 | 6,1 | 66,3 | 100,4 |
COMP | 7 | 1 | 0.71 | 0.76 | 3,2 | 9 | 95 | 97 | 83 | 44,36 | 36,96 | 120,26 | 145 | 172 | -6 | 12,3 | 6,1 | 66,3 | 100,4 |
XLM | 11 | 4 | 0.71 | 0.64 | 3,8 | 32 | 99 | 99 | 98 | 0,24 | 0,08 | 0,56 | 158 | 24 | -7 | 12,3 | 6,1 | 66,3 | 100,4 |
IOTX | 8 | 1 | 0.74 | 0.7 | 6,6 | 12 | 96 | 97 | 66 | 0,02 | 0,01 | 0,06 | 82 | 15 | -7 | 12,3 | 6,1 | 66,3 | 100,4 |
RVN | 9 | 1 | 0.75 | 0.73 | 6,8 | 18 | 96 | 97 | 82 | 0,01 | 0,01 | 0,03 | 70 | 80 | -8 | 12,3 | 6,1 | 66,3 | 100,4 |
SXP | 15 | 7 | 0.66 | 0.78 | 5,2 | 4 | 94 | 96 | 67 | 0,17 | 0,15 | 0,47 | 145 | 27 | -8 | 12,3 | 6,1 | 66,3 | 100,4 |
XEC | 17 | 6 | 0.64 | 0.69 | 3,4 | 4 | 96 | 98 | 61 | 0,00 | 0,00 | 0,00 | 168 | 55 | -11 | 12,3 | 6,1 | 66,3 | 100,4 |
KSM | 24 | 2 | 0.77 | 0.82 | 7,2 | 1 | 93 | 97 | 61 | 12,89 | 12,34 | 51,70 | 142 | 47 | -22 | 12,3 | 6,1 | 66,3 | 100,4 |
EOS | 32 | 4 | 0.77 | 0.59 | 4,5 | 10 | 97 | 100 | 78 | 0,50 | 0,41 | 1,37 | 71 | 0 | -28 | 12,3 | 6,1 | 66,3 | 100,4 |
CRV | 39 | 8 | 0.78 | 0.7 | 8,2 | 30 | 98 | 99 | 100 | 0,52 | 0,21 | 1,25 | 123 | 54 | -31 | 12,3 | 6,1 | 66,3 | 100,4 |
KNC | 37 | 0 | 0.79 | 0.72 | 4,8 | 3 | 95 | 96 | 64 | 0,29 | 0,27 | 0,86 | 140 | 49 | -37 | 12,3 | 6,1 | 66,3 | 100,4 |
STMX | 50 | 0 | 0.7 | 0.68 | 21,0 | 0 | 82 | 87 | 21 | 0,00 | 0,00 | 0,01 | 136 | 3 | -50 | 12,3 | 6,1 | 66,3 | 100,4 |
ALPHA | 58 | 0 | 0.52 | 0.74 | 27,3 | 0 | 95 | 87 | 24 | 0,01 | 0,01 | 0,13 | 84 | 142 | -58 | 12,3 | 6,1 | 66,3 | 100,4 |
NULS | 92 | 0 | 0.67 | 0.7 | 31,6 | 1 | 106 | 120 | 8 | 0,02 | 0,01 | 0,57 | 144 | 3 | -92 | 12,3 | 6,1 | 66,3 | 100,4 |
COIN |