Data Update in 19 min · Powered by FAI · Trained by AID
Last Day
Dynamics
| Time_Key | COIN | close | P_BUY | P_SELL |
|---|---|---|---|---|
| COIN |
|
|
Statistics
| COIN | BUY | SELL | Gini B | S | VOLAT | SPOT/MAX | T0/T-1 | T0/T-7 | T0/T-360 | SPOT | MIN | MAX | Vol: T0/T-7 | Vol: T0/T-360 | Sorting | AVG_SPOT_MAX | AVG_VOLATILITY | AVG_PRICE168 | AVG_PRICE7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRX | 96 | 0 | 0.77 | 0.62 | 4,4 | 58 | 102 | 99 | 105 | 0,33 | 0,27 | 0,38 | 88 | 47 | 96 | 12,7 | 6,6 | 69,6 | 103,9 |
| LINK | 65 | 2 | 0.78 | 0.76 | 4,3 | 26 | 106 | 104 | 100 | 11,83 | 7,20 | 25,13 | 128 | 95 | 63 | 12,7 | 6,6 | 69,6 | 103,9 |
| LPT | 59 | 3 | 0.66 | 0.78 | 5,9 | 4 | 109 | 106 | 48 | 1,44 | 1,18 | 7,35 | 175 | 94 | 56 | 12,7 | 6,6 | 69,6 | 103,9 |
| ONE | 46 | 7 | 0.78 | 0.73 | 3,6 | 0 | 102 | 101 | 23 | 0,00 | 0,00 | 0,01 | 151 | 252 | 39 | 12,7 | 6,6 | 69,6 | 103,9 |
| HOT | 38 | 4 | 0.66 | 0.75 | 3,3 | 12 | 102 | 100 | 78 | 0,00 | 0,00 | 0,00 | 124 | 36 | 34 | 12,7 | 6,6 | 69,6 | 103,9 |
| STORJ | 39 | 7 | 0.68 | 0.79 | 20,5 | 0 | 100 | 87 | 25 | 0,03 | 0,03 | 0,27 | 172 | 251 | 32 | 12,7 | 6,6 | 69,6 | 103,9 |
| RSR | 30 | 1 | 0.62 | 0.83 | 7,7 | 4 | 106 | 101 | 53 | 0,00 | 0,00 | 0,01 | 90 | 37 | 29 | 12,7 | 6,6 | 69,6 | 103,9 |
| RLC | 37 | 10 | 0.72 | 0.78 | 3,6 | 6 | 104 | 102 | 56 | 0,31 | 0,25 | 1,27 | 80 | 19 | 27 | 12,7 | 6,6 | 69,6 | 103,9 |
| ETH | 30 | 5 | 0.67 | 0.68 | 3,1 | 30 | 105 | 103 | 95 | 2.507,51 | 1.567,84 | 4.712,16 | 129 | 88 | 25 | 12,7 | 6,6 | 69,6 | 103,9 |
| GRT | 27 | 2 | 0.6 | 0.79 | 4,7 | 5 | 106 | 104 | 47 | 0,02 | 0,01 | 0,10 | 133 | 77 | 25 | 12,7 | 6,6 | 69,6 | 103,9 |
| BTC | 24 | 8 | 0.67 | 0.69 | 3,5 | 34 | 105 | 104 | 99 | 81.270,37 | 58.624,71 | 124.658,54 | 141 | 104 | 16 | 12,7 | 6,6 | 69,6 | 103,9 |
| RUNE | 42 | 26 | 0.62 | 0.74 | 4,4 | 16 | 104 | 104 | 84 | 0,49 | 0,32 | 1,36 | 92 | 63 | 16 | 12,7 | 6,6 | 69,6 | 103,9 |
| KNC | 25 | 9 | 0.51 | 0.76 | 5,4 | 5 | 102 | 100 | 61 | 0,12 | 0,10 | 0,40 | 63 | 60 | 16 | 12,7 | 6,6 | 69,6 | 103,9 |
| CELR | 22 | 7 | 0.67 | 0.76 | 8,1 | 11 | 106 | 100 | 65 | 0,00 | 0,00 | 0,01 | 102 | 89 | 15 | 12,7 | 6,6 | 69,6 | 103,9 |
| VET | 21 | 9 | 0.63 | 0.83 | 5,5 | 11 | 104 | 100 | 68 | 0,01 | 0,00 | 0,03 | 64 | 72 | 12 | 12,7 | 6,6 | 69,6 | 103,9 |
| DOGE | 12 | 1 | 0.53 | 0.85 | 5,6 | 9 | 107 | 105 | 71 | 0,09 | 0,07 | 0,29 | 185 | 121 | 11 | 12,7 | 6,6 | 69,6 | 103,9 |
| NEO | 24 | 13 | 0.68 | 0.81 | 4,1 | 8 | 105 | 102 | 62 | 2,10 | 1,66 | 6,94 | 100 | 39 | 11 | 12,7 | 6,6 | 69,6 | 103,9 |
| XRP | 13 | 3 | 0.78 | 0.8 | 5,1 | 22 | 107 | 105 | 85 | 1,45 | 0,99 | 3,12 | 178 | 181 | 10 | 12,7 | 6,6 | 69,6 | 103,9 |
| SUPER | 18 | 8 | 0.58 | 0.71 | 6,1 | 6 | 109 | 106 | 58 | 0,12 | 0,08 | 0,67 | 119 | 84 | 10 | 12,7 | 6,6 | 69,6 | 103,9 |
| CHZ | 27 | 18 | 0.71 | 0.74 | 3,7 | 4 | 103 | 102 | 41 | 0,01 | 0,01 | 0,06 | 113 | 51 | 9 | 12,7 | 6,6 | 69,6 | 103,9 |
| ETC | 10 | 1 | 0.75 | 0.83 | 4,4 | 9 | 104 | 103 | 70 | 7,59 | 6,08 | 22,06 | 137 | 54 | 9 | 12,7 | 6,6 | 69,6 | 103,9 |
| ARPA | 15 | 6 | 0.79 | 0.68 | 3,4 | 11 | 104 | 100 | 77 | 0,01 | 0,01 | 0,02 | 55 | 19 | 9 | 12,7 | 6,6 | 69,6 | 103,9 |
| BCH | 19 | 11 | 0.72 | 0.67 | 3,5 | 14 | 105 | 104 | 59 | 256,60 | 190,40 | 654,50 | 138 | 93 | 8 | 12,7 | 6,6 | 69,6 | 103,9 |
| YFI | 16 | 8 | 0.67 | 0.81 | 3,7 | 17 | 106 | 103 | 74 | 2.318,00 | 1.622,00 | 5.672,00 | 104 | 53 | 8 | 12,7 | 6,6 | 69,6 | 103,9 |
| 1INCH | 23 | 17 | 0.56 | 0.78 | 3,6 | 13 | 106 | 104 | 72 | 0,09 | 0,07 | 0,27 | 115 | 90 | 6 | 12,7 | 6,6 | 69,6 | 103,9 |
| RVN | 16 | 11 | 0.54 | 0.84 | 4,9 | 4 | 106 | 103 | 47 | 0,00 | 0,00 | 0,01 | 83 | 112 | 5 | 12,7 | 6,6 | 69,6 | 103,9 |
| BNB | 13 | 10 | 0.75 | 0.67 | 4,1 | 23 | 105 | 105 | 96 | 725,22 | 546,52 | 1.307,40 | 154 | 77 | 3 | 12,7 | 6,6 | 69,6 | 103,9 |
| SKL | 8 | 5 | 0.62 | 0.84 | 2,4 | 2 | 103 | 102 | 38 | 0,00 | 0,00 | 0,03 | 166 | 85 | 3 | 12,7 | 6,6 | 69,6 | 103,9 |
| SNX | 3 | 1 | 0.65 | 0.73 | 3,4 | 1 | 103 | 102 | 46 | 0,21 | 0,19 | 2,29 | 69 | 35 | 2 | 12,7 | 6,6 | 69,6 | 103,9 |
| ATOM | 19 | 20 | 0.82 | 0.77 | 2,8 | 8 | 104 | 102 | 67 | 1,51 | 1,22 | 4,82 | 95 | 56 | -1 | 12,7 | 6,6 | 69,6 | 103,9 |
| SLP | 10 | 11 | 0.7 | 0.71 | 3,0 | 12 | 103 | 102 | 78 | 0,00 | 0,00 | 0,00 | 81 | 26 | -1 | 12,7 | 6,6 | 69,6 | 103,9 |
| RPL | 11 | 12 | 0.6 | 0.76 | 4,1 | 7 | 104 | 103 | 71 | 1,65 | 1,26 | 6,92 | 115 | 33 | -1 | 12,7 | 6,6 | 69,6 | 103,9 |
| OGN | 23 | 27 | 0.61 | 0.76 | 3,2 | 8 | 104 | 102 | 64 | 0,02 | 0,01 | 0,07 | 40 | 23 | -4 | 12,7 | 6,6 | 69,6 | 103,9 |
| SOL | 5 | 10 | 0.62 | 0.78 | 4,0 | 23 | 103 | 101 | 90 | 103,94 | 62,20 | 247,50 | 115 | 92 | -5 | 12,7 | 6,6 | 69,6 | 103,9 |
| ADA | 8 | 13 | 0.71 | 0.72 | 9,0 | 10 | 110 | 109 | 62 | 0,22 | 0,14 | 0,93 | 197 | 163 | -5 | 12,7 | 6,6 | 69,6 | 103,9 |
| XTZ | 4 | 10 | 0.69 | 0.75 | 5,4 | 6 | 105 | 105 | 55 | 0,23 | 0,19 | 0,80 | 126 | 79 | -6 | 12,7 | 6,6 | 69,6 | 103,9 |
| DOT | 1 | 8 | 0.69 | 0.85 | 5,4 | 4 | 102 | 104 | 50 | 0,89 | 0,75 | 4,53 | 125 | 107 | -7 | 12,7 | 6,6 | 69,6 | 103,9 |
| GALA | 19 | 27 | 0.68 | 0.88 | 6,0 | 2 | 104 | 103 | 32 | 0,00 | 0,00 | 0,02 | 102 | 85 | -8 | 12,7 | 6,6 | 69,6 | 103,9 |
| SAND | 12 | 20 | 0.67 | 0.8 | 5,0 | 1 | 101 | 103 | 35 | 0,04 | 0,04 | 0,33 | 93 | 127 | -8 | 12,7 | 6,6 | 69,6 | 103,9 |
| LTC | 0 | 9 | 0.74 | 0.78 | 4,5 | 12 | 104 | 104 | 77 | 51,49 | 40,92 | 125,90 | 119 | 82 | -9 | 12,7 | 6,6 | 69,6 | 103,9 |
| ENJ | 7 | 16 | 0.78 | 0.76 | 5,6 | 12 | 106 | 105 | 74 | 0,03 | 0,02 | 0,09 | 104 | 22 | -9 | 12,7 | 6,6 | 69,6 | 103,9 |
| ANKR | 2 | 12 | 0.6 | 0.85 | 6,5 | 8 | 108 | 107 | 67 | 0,00 | 0,00 | 0,02 | 549 | 930 | -10 | 12,7 | 6,6 | 69,6 | 103,9 |
| AUDIO | 8 | 21 | 0.7 | 0.84 | 1,4 | 3 | 100 | 101 | 51 | 0,01 | 0,01 | 0,06 | 120 | 114 | -13 | 12,7 | 6,6 | 69,6 | 103,9 |
| MANA | 1 | 15 | 0.7 | 0.84 | 4,6 | 5 | 104 | 104 | 58 | 0,08 | 0,06 | 0,37 | 68 | 36 | -14 | 12,7 | 6,6 | 69,6 | 103,9 |
| BAND | 1 | 16 | 0.63 | 0.77 | 4,5 | 7 | 101 | 102 | 60 | 0,18 | 0,14 | 0,79 | 20 | 41 | -15 | 12,7 | 6,6 | 69,6 | 103,9 |
| XLM | 6 | 22 | 0.66 | 0.83 | 3,8 | 15 | 105 | 104 | 85 | 0,18 | 0,14 | 0,41 | 139 | 99 | -16 | 12,7 | 6,6 | 69,6 | 103,9 |
| ONT | 3 | 22 | 0.65 | 0.78 | 8,2 | 18 | 105 | 101 | 84 | 0,06 | 0,04 | 0,15 | 31 | 51 | -19 | 12,7 | 6,6 | 69,6 | 103,9 |
| ZRX | 2 | 21 | 0.82 | 0.75 | 4,5 | 12 | 104 | 104 | 77 | 0,10 | 0,07 | 0,28 | 95 | 31 | -19 | 12,7 | 6,6 | 69,6 | 103,9 |
| BAT | 7 | 27 | 0.65 | 0.86 | 4,3 | 7 | 105 | 104 | 53 | 0,07 | 0,06 | 0,28 | 110 | 46 | -20 | 12,7 | 6,6 | 69,6 | 103,9 |
| API3 | 2 | 22 | 0.62 | 0.7 | 2,8 | 5 | 103 | 101 | 56 | 0,23 | 0,19 | 1,02 | 61 | 38 | -20 | 12,7 | 6,6 | 69,6 | 103,9 |
| CHR | 1 | 21 | 0.59 | 0.77 | 4,5 | 4 | 105 | 105 | 43 | 0,02 | 0,01 | 0,11 | 93 | 34 | -20 | 12,7 | 6,6 | 69,6 | 103,9 |
| ZIL | 4 | 25 | 0.71 | 0.78 | 5,8 | 5 | 104 | 105 | 55 | 0,00 | 0,00 | 0,01 | 94 | 59 | -21 | 12,7 | 6,6 | 69,6 | 103,9 |
| SHIB | 6 | 28 | 0.69 | 0.83 | 5,4 | 13 | 104 | 105 | 76 | 0,00 | 0,00 | 0,00 | 126 | 70 | -22 | 12,7 | 6,6 | 69,6 | 103,9 |
| KSM | 6 | 28 | 0.51 | 0.73 | 4,0 | 6 | 101 | 102 | 56 | 3,65 | 2,87 | 16,67 | 152 | 51 | -22 | 12,7 | 6,6 | 69,6 | 103,9 |
| NEAR | 6 | 30 | 0.71 | 0.77 | 5,2 | 45 | 104 | 104 | 108 | 1,96 | 0,96 | 3,18 | 114 | 89 | -24 | 12,7 | 6,6 | 69,6 | 103,9 |
| ICP | 2 | 27 | 0.61 | 0.83 | 5,0 | 7 | 102 | 103 | 83 | 2,51 | 2,02 | 8,96 | 106 | 48 | -25 | 12,7 | 6,6 | 69,6 | 103,9 |
| EGLD | 11 | 38 | 0.54 | 0.87 | 31,7 | 18 | 89 | 114 | 81 | 4,71 | 2,51 | 14,77 | 226 | 677 | -27 | 12,7 | 6,6 | 69,6 | 103,9 |
| XEC | 7 | 34 | 0.74 | 0.84 | 4,0 | 14 | 104 | 104 | 75 | 0,00 | 0,00 | 0,00 | 111 | 39 | -27 | 12,7 | 6,6 | 69,6 | 103,9 |
| CELO | 0 | 29 | 0.53 | 0.82 | 5,5 | 5 | 99 | 103 | 61 | 0,08 | 0,06 | 0,42 | 189 | 31 | -29 | 12,7 | 6,6 | 69,6 | 103,9 |
| AAVE | 4 | 35 | 0.68 | 0.8 | 5,9 | 28 | 104 | 105 | 93 | 132,77 | 60,96 | 321,57 | 109 | 102 | -31 | 12,7 | 6,6 | 69,6 | 103,9 |
| FIL | 0 | 32 | 0.72 | 0.79 | 16,8 | 6 | 99 | 109 | 65 | 0,79 | 0,63 | 3,39 | 102 | 106 | -32 | 12,7 | 6,6 | 69,6 | 103,9 |
| AXS | 2 | 36 | 0.78 | 0.77 | 5,5 | 7 | 104 | 105 | 74 | 0,96 | 0,81 | 2,94 | 117 | 42 | -34 | 12,7 | 6,6 | 69,6 | 103,9 |
| STX | 1 | 40 | 0.64 | 0.82 | 10,4 | 27 | 105 | 108 | 95 | 0,28 | 0,12 | 0,70 | 151 | 231 | -39 | 12,7 | 6,6 | 69,6 | 103,9 |
| CAKE | 8 | 53 | 0.68 | 0.69 | 11,4 | 27 | 111 | 111 | 111 | 2,03 | 1,16 | 4,37 | 201 | 116 | -45 | 12,7 | 6,6 | 69,6 | 103,9 |
| LDO | 2 | 50 | 0.67 | 0.68 | 7,7 | 14 | 108 | 108 | 77 | 0,40 | 0,24 | 1,34 | 127 | 81 | -48 | 12,7 | 6,6 | 69,6 | 103,9 |
| QNT | 1 | 50 | 0.71 | 0.79 | 6,4 | 19 | 101 | 105 | 87 | 65,30 | 55,89 | 106,63 | 84 | 33 | -49 | 12,7 | 6,6 | 69,6 | 103,9 |
| BEL | 1 | 53 | 0.65 | 0.83 | 2,9 | 16 | 102 | 103 | 89 | 0,12 | 0,08 | 0,33 | 74 | 28 | -52 | 12,7 | 6,6 | 69,6 | 103,9 |
| UNI | 0 | 53 | 0.78 | 0.73 | 25,5 | 51 | 108 | 118 | 134 | 6,33 | 2,40 | 10,18 | 128 | 278 | -53 | 12,7 | 6,6 | 69,6 | 103,9 |
| ALGO | 2 | 56 | 0.77 | 0.82 | 7,8 | 9 | 100 | 105 | 76 | 0,09 | 0,08 | 0,25 | 168 | 94 | -54 | 12,7 | 6,6 | 69,6 | 103,9 |
| QTUM | 4 | 61 | 0.74 | 0.87 | 4,4 | 11 | 105 | 104 | 72 | 0,86 | 0,63 | 2,63 | 94 | 31 | -57 | 12,7 | 6,6 | 69,6 | 103,9 |
| MINA | 8 | 66 | 0.65 | 0.85 | 13,2 | 21 | 102 | 108 | 91 | 0,07 | 0,04 | 0,20 | 69 | 70 | -58 | 12,7 | 6,6 | 69,6 | 103,9 |
| CRV | 5 | 68 | 0.6 | 0.73 | 19,5 | 28 | 100 | 109 | 107 | 0,36 | 0,18 | 0,84 | 80 | 72 | -63 | 12,7 | 6,6 | 69,6 | 103,9 |
| ROSE | 2 | 67 | 0.73 | 0.86 | 6,9 | 5 | 100 | 105 | 51 | 0,01 | 0,01 | 0,03 | 119 | 60 | -65 | 12,7 | 6,6 | 69,6 | 103,9 |
| MTL | 13 | 90 | 0.67 | 0.74 | 2,4 | 9 | 103 | 101 | 68 | 0,24 | 0,18 | 0,77 | 89 | 31 | -77 | 12,7 | 6,6 | 69,6 | 103,9 |
| IOTX | 0 | 78 | 0.71 | 0.72 | 6,6 | 4 | 103 | 105 | 41 | 0,00 | 0,00 | 0,03 | 91 | 46 | -78 | 12,7 | 6,6 | 69,6 | 103,9 |
| COMP | 0 | 83 | 0.76 | 0.84 | 7,3 | 15 | 104 | 106 | 82 | 20,00 | 15,19 | 46,99 | 157 | 103 | -83 | 12,7 | 6,6 | 69,6 | 103,9 |
| SC | 1 | 90 | 0.8 | 0.87 | 33,5 | 11 | 97 | 106 | 57 | 0,00 | 0,00 | 0,00 | 58 | 564 | -89 | 12,7 | 6,6 | 69,6 | 103,9 |
| COIN |
