Data Update in 19 min · Powered by FAI · Trained by AID
Last Day
Dynamics
| Time_Key | COIN | close | P_BUY | P_SELL |
|---|---|---|---|---|
| COIN |
|
|
Statistics
| COIN | BUY | SELL | Gini B | S | VOLAT | SPOT/MAX | T0/T-1 | T0/T-7 | T0/T-360 | SPOT | MIN | MAX | Vol: T0/T-7 | Vol: T0/T-360 | Sorting | AVG_SPOT_MAX | AVG_VOLATILITY | AVG_PRICE168 | AVG_PRICE7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XRP | 88 | 1 | 0.78 | 0.8 | 4,0 | 23 | 102 | 98 | 88 | 1,37 | 0,99 | 2,65 | 109 | 95 | 87 | 28,0 | 9,4 | 98,2 | 98,3 |
| UNI | 81 | 2 | 0.78 | 0.73 | 9,1 | 66 | 108 | 101 | 161 | 7,54 | 2,40 | 10,23 | 101 | 133 | 79 | 28,0 | 9,4 | 98,2 | 98,3 |
| LTC | 77 | 1 | 0.74 | 0.78 | 5,7 | 29 | 100 | 97 | 99 | 61,19 | 40,92 | 110,31 | 90 | 68 | 76 | 28,0 | 9,4 | 98,2 | 98,3 |
| QTUM | 72 | 2 | 0.74 | 0.87 | 7,4 | 22 | 102 | 99 | 90 | 0,95 | 0,63 | 2,06 | 45 | 47 | 70 | 28,0 | 9,4 | 98,2 | 98,3 |
| ETC | 67 | 1 | 0.75 | 0.83 | 5,1 | 17 | 101 | 98 | 85 | 8,12 | 6,08 | 17,91 | 70 | 64 | 66 | 28,0 | 9,4 | 98,2 | 98,3 |
| XEC | 70 | 4 | 0.74 | 0.84 | 6,9 | 18 | 100 | 96 | 82 | 0,00 | 0,00 | 0,00 | 144 | 89 | 66 | 28,0 | 9,4 | 98,2 | 98,3 |
| LDO | 65 | 1 | 0.67 | 0.68 | 9,5 | 27 | 108 | 101 | 99 | 0,43 | 0,24 | 0,97 | 107 | 129 | 64 | 28,0 | 9,4 | 98,2 | 98,3 |
| LINK | 63 | 1 | 0.78 | 0.76 | 4,4 | 50 | 102 | 99 | 119 | 12,88 | 7,20 | 18,66 | 123 | 76 | 62 | 28,0 | 9,4 | 98,2 | 98,3 |
| TRX | 60 | 0 | 0.77 | 0.62 | 1,6 | 55 | 99 | 99 | 104 | 0,33 | 0,27 | 0,38 | 119 | 61 | 60 | 28,0 | 9,4 | 98,2 | 98,3 |
| SOL | 62 | 3 | 0.62 | 0.78 | 6,2 | 32 | 101 | 97 | 103 | 106,83 | 62,20 | 200,03 | 133 | 93 | 59 | 28,0 | 9,4 | 98,2 | 98,3 |
| BNB | 58 | 1 | 0.75 | 0.67 | 3,6 | 33 | 101 | 99 | 102 | 741,72 | 546,52 | 1.138,88 | 90 | 53 | 57 | 28,0 | 9,4 | 98,2 | 98,3 |
| BTC | 54 | 3 | 0.67 | 0.69 | 1,8 | 44 | 102 | 100 | 106 | 83.169,00 | 58.624,71 | 114.559,40 | 106 | 79 | 51 | 28,0 | 9,4 | 98,2 | 98,3 |
| BCH | 51 | 0 | 0.72 | 0.67 | 8,2 | 18 | 103 | 98 | 68 | 274,20 | 190,40 | 654,50 | 76 | 72 | 51 | 28,0 | 9,4 | 98,2 | 98,3 |
| ETH | 52 | 2 | 0.67 | 0.68 | 3,3 | 36 | 102 | 100 | 103 | 2.497,95 | 1.567,84 | 4.158,46 | 97 | 70 | 50 | 28,0 | 9,4 | 98,2 | 98,3 |
| 1INCH | 49 | 1 | 0.56 | 0.78 | 3,6 | 19 | 101 | 99 | 86 | 0,10 | 0,07 | 0,22 | 81 | 55 | 48 | 28,0 | 9,4 | 98,2 | 98,3 |
| ADA | 50 | 3 | 0.71 | 0.72 | 7,8 | 17 | 101 | 97 | 81 | 0,24 | 0,14 | 0,68 | 80 | 93 | 47 | 28,0 | 9,4 | 98,2 | 98,3 |
| AAVE | 56 | 9 | 0.68 | 0.8 | 7,2 | 55 | 102 | 96 | 125 | 160,42 | 60,96 | 240,76 | 91 | 76 | 47 | 28,0 | 9,4 | 98,2 | 98,3 |
| SC | 48 | 1 | 0.8 | 0.87 | 6,2 | 29 | 101 | 97 | 85 | 0,00 | 0,00 | 0,00 | 78 | 79 | 47 | 28,0 | 9,4 | 98,2 | 98,3 |
| CHZ | 50 | 4 | 0.71 | 0.74 | 6,7 | 5 | 100 | 96 | 48 | 0,01 | 0,01 | 0,06 | 100 | 55 | 46 | 28,0 | 9,4 | 98,2 | 98,3 |
| HOT | 45 | 0 | 0.66 | 0.75 | 5,7 | 25 | 101 | 97 | 93 | 0,00 | 0,00 | 0,00 | 80 | 37 | 45 | 28,0 | 9,4 | 98,2 | 98,3 |
| YFI | 52 | 8 | 0.67 | 0.81 | 5,1 | 19 | 101 | 98 | 82 | 2.313,00 | 1.622,00 | 5.167,00 | 92 | 72 | 44 | 28,0 | 9,4 | 98,2 | 98,3 |
| GRT | 44 | 3 | 0.6 | 0.79 | 7,2 | 23 | 103 | 98 | 88 | 0,03 | 0,01 | 0,07 | 106 | 88 | 41 | 28,0 | 9,4 | 98,2 | 98,3 |
| NEO | 48 | 7 | 0.68 | 0.81 | 8,9 | 18 | 99 | 97 | 81 | 2,40 | 1,66 | 5,76 | 29 | 43 | 41 | 28,0 | 9,4 | 98,2 | 98,3 |
| RPL | 46 | 5 | 0.6 | 0.76 | 7,8 | 21 | 101 | 96 | 90 | 1,75 | 1,26 | 3,61 | 112 | 55 | 41 | 28,0 | 9,4 | 98,2 | 98,3 |
| VET | 40 | 1 | 0.63 | 0.83 | 8,3 | 22 | 100 | 95 | 87 | 0,01 | 0,00 | 0,02 | 141 | 131 | 39 | 28,0 | 9,4 | 98,2 | 98,3 |
| SUPER | 44 | 5 | 0.58 | 0.71 | 6,4 | 39 | 102 | 96 | 134 | 0,21 | 0,08 | 0,41 | 110 | 89 | 39 | 28,0 | 9,4 | 98,2 | 98,3 |
| DOGE | 36 | 0 | 0.53 | 0.85 | 5,1 | 11 | 103 | 99 | 79 | 0,08 | 0,07 | 0,21 | 92 | 79 | 36 | 28,0 | 9,4 | 98,2 | 98,3 |
| BEL | 43 | 8 | 0.65 | 0.83 | 6,4 | 20 | 100 | 97 | 97 | 0,12 | 0,08 | 0,27 | 31 | 34 | 35 | 28,0 | 9,4 | 98,2 | 98,3 |
| GALA | 41 | 7 | 0.68 | 0.88 | 9,7 | 8 | 98 | 94 | 51 | 0,00 | 0,00 | 0,01 | 79 | 82 | 34 | 28,0 | 9,4 | 98,2 | 98,3 |
| MTL | 36 | 2 | 0.67 | 0.74 | 6,5 | 34 | 100 | 96 | 96 | 0,30 | 0,18 | 0,52 | 176 | 135 | 34 | 28,0 | 9,4 | 98,2 | 98,3 |
| XLM | 35 | 3 | 0.66 | 0.83 | 5,0 | 25 | 100 | 97 | 96 | 0,19 | 0,14 | 0,33 | 85 | 64 | 32 | 28,0 | 9,4 | 98,2 | 98,3 |
| ICP | 34 | 2 | 0.61 | 0.83 | 11,0 | 16 | 100 | 99 | 108 | 3,12 | 2,02 | 8,96 | 104 | 82 | 32 | 28,0 | 9,4 | 98,2 | 98,3 |
| RUNE | 42 | 11 | 0.62 | 0.74 | 7,1 | 56 | 101 | 96 | 126 | 0,66 | 0,32 | 0,93 | 85 | 71 | 31 | 28,0 | 9,4 | 98,2 | 98,3 |
| ONT | 32 | 1 | 0.65 | 0.78 | 10,2 | 25 | 96 | 92 | 93 | 0,05 | 0,04 | 0,11 | 58 | 58 | 31 | 28,0 | 9,4 | 98,2 | 98,3 |
| XTZ | 34 | 5 | 0.69 | 0.75 | 8,4 | 26 | 106 | 105 | 86 | 0,32 | 0,19 | 0,70 | 215 | 288 | 29 | 28,0 | 9,4 | 98,2 | 98,3 |
| SLP | 30 | 2 | 0.7 | 0.71 | 6,9 | 20 | 101 | 97 | 88 | 0,00 | 0,00 | 0,00 | 94 | 39 | 28 | 28,0 | 9,4 | 98,2 | 98,3 |
| KNC | 35 | 8 | 0.51 | 0.76 | 6,1 | 14 | 100 | 96 | 77 | 0,13 | 0,10 | 0,32 | 123 | 75 | 27 | 28,0 | 9,4 | 98,2 | 98,3 |
| ANKR | 26 | 1 | 0.6 | 0.85 | 7,1 | 18 | 102 | 97 | 86 | 0,00 | 0,00 | 0,01 | 73 | 33 | 25 | 28,0 | 9,4 | 98,2 | 98,3 |
| EGLD | 25 | 2 | 0.54 | 0.87 | 7,6 | 16 | 102 | 95 | 78 | 3,76 | 2,51 | 10,30 | 82 | 70 | 23 | 28,0 | 9,4 | 98,2 | 98,3 |
| ONE | 24 | 1 | 0.78 | 0.73 | 17,7 | 17 | 92 | 85 | 66 | 0,00 | 0,00 | 0,01 | 248 | 404 | 23 | 28,0 | 9,4 | 98,2 | 98,3 |
| CELO | 35 | 13 | 0.53 | 0.82 | 7,0 | 16 | 100 | 96 | 88 | 0,09 | 0,06 | 0,27 | 89 | 22 | 22 | 28,0 | 9,4 | 98,2 | 98,3 |
| MANA | 25 | 3 | 0.7 | 0.84 | 8,3 | 17 | 102 | 98 | 87 | 0,09 | 0,06 | 0,25 | 54 | 82 | 22 | 28,0 | 9,4 | 98,2 | 98,3 |
| SHIB | 23 | 2 | 0.69 | 0.83 | 4,9 | 17 | 100 | 97 | 82 | 0,00 | 0,00 | 0,00 | 162 | 122 | 21 | 28,0 | 9,4 | 98,2 | 98,3 |
| MINA | 21 | 2 | 0.65 | 0.85 | 15,4 | 24 | 97 | 92 | 102 | 0,08 | 0,04 | 0,19 | 39 | 150 | 19 | 28,0 | 9,4 | 98,2 | 98,3 |
| RVN | 26 | 7 | 0.54 | 0.84 | 31,3 | 0 | 100 | 79 | 29 | 0,00 | 0,00 | 0,01 | 72 | 660 | 19 | 28,0 | 9,4 | 98,2 | 98,3 |
| ZIL | 23 | 5 | 0.71 | 0.78 | 7,5 | 21 | 99 | 99 | 82 | 0,00 | 0,00 | 0,01 | 73 | 53 | 18 | 28,0 | 9,4 | 98,2 | 98,3 |
| QNT | 18 | 3 | 0.71 | 0.79 | 12,3 | 67 | 93 | 89 | 261 | 209,88 | 55,89 | 287,15 | 136 | 424 | 15 | 28,0 | 9,4 | 98,2 | 98,3 |
| ZRX | 17 | 2 | 0.82 | 0.75 | 9,6 | 32 | 103 | 98 | 103 | 0,12 | 0,07 | 0,22 | 57 | 37 | 15 | 28,0 | 9,4 | 98,2 | 98,3 |
| AUDIO | 34 | 21 | 0.7 | 0.84 | 5,1 | 15 | 104 | 101 | 76 | 0,02 | 0,01 | 0,04 | 146 | 382 | 13 | 28,0 | 9,4 | 98,2 | 98,3 |
| KSM | 18 | 6 | 0.51 | 0.73 | 8,2 | 17 | 98 | 96 | 86 | 4,68 | 2,87 | 13,64 | 97 | 52 | 12 | 28,0 | 9,4 | 98,2 | 98,3 |
| CRV | 11 | 2 | 0.6 | 0.73 | 9,2 | 40 | 97 | 95 | 113 | 0,34 | 0,18 | 0,58 | 102 | 96 | 9 | 28,0 | 9,4 | 98,2 | 98,3 |
| IOTX | 16 | 8 | 0.71 | 0.72 | 3,0 | 16 | 103 | 101 | 70 | 0,00 | 0,00 | 0,01 | 81 | 93 | 8 | 28,0 | 9,4 | 98,2 | 98,3 |
| SAND | 9 | 3 | 0.67 | 0.8 | 18,5 | 14 | 100 | 90 | 67 | 0,06 | 0,03 | 0,22 | 28 | 157 | 6 | 28,0 | 9,4 | 98,2 | 98,3 |
| SNX | 5 | 0 | 0.65 | 0.73 | 4,1 | 3 | 101 | 100 | 64 | 0,24 | 0,19 | 1,62 | 125 | 100 | 5 | 28,0 | 9,4 | 98,2 | 98,3 |
| LPT | 15 | 11 | 0.66 | 0.78 | 6,6 | 12 | 104 | 99 | 71 | 1,74 | 1,18 | 5,70 | 38 | 106 | 4 | 28,0 | 9,4 | 98,2 | 98,3 |
| COMP | 5 | 1 | 0.76 | 0.84 | 6,7 | 33 | 98 | 96 | 103 | 22,92 | 15,19 | 38,59 | 76 | 54 | 4 | 28,0 | 9,4 | 98,2 | 98,3 |
| ENJ | 12 | 9 | 0.78 | 0.76 | 5,5 | 18 | 102 | 99 | 97 | 0,03 | 0,02 | 0,09 | 27 | 22 | 3 | 28,0 | 9,4 | 98,2 | 98,3 |
| ROSE | 6 | 4 | 0.73 | 0.86 | 12,7 | 17 | 100 | 101 | 78 | 0,01 | 0,01 | 0,02 | 60 | 61 | 2 | 28,0 | 9,4 | 98,2 | 98,3 |
| CELR | 11 | 10 | 0.67 | 0.76 | 4,7 | 33 | 100 | 99 | 101 | 0,00 | 0,00 | 0,01 | 59 | 35 | 1 | 28,0 | 9,4 | 98,2 | 98,3 |
| ALGO | 18 | 18 | 0.77 | 0.82 | 6,0 | 37 | 100 | 100 | 108 | 0,12 | 0,08 | 0,19 | 57 | 110 | 0 | 28,0 | 9,4 | 98,2 | 98,3 |
| AXS | 4 | 6 | 0.78 | 0.77 | 8,0 | 16 | 98 | 95 | 98 | 1,14 | 0,81 | 2,94 | 69 | 51 | -2 | 28,0 | 9,4 | 98,2 | 98,3 |
| CHR | 6 | 10 | 0.59 | 0.77 | 10,6 | 13 | 99 | 96 | 74 | 0,02 | 0,01 | 0,08 | 49 | 47 | -4 | 28,0 | 9,4 | 98,2 | 98,3 |
| ARPA | 6 | 11 | 0.79 | 0.68 | 6,9 | 27 | 98 | 97 | 100 | 0,01 | 0,01 | 0,02 | 15 | 38 | -5 | 28,0 | 9,4 | 98,2 | 98,3 |
| BAND | 4 | 13 | 0.63 | 0.77 | 8,5 | 26 | 102 | 103 | 96 | 0,25 | 0,14 | 0,55 | 44 | 67 | -9 | 28,0 | 9,4 | 98,2 | 98,3 |
| DOT | 5 | 15 | 0.69 | 0.85 | 11,5 | 16 | 99 | 98 | 79 | 1,16 | 0,75 | 3,27 | 118 | 191 | -10 | 28,0 | 9,4 | 98,2 | 98,3 |
| STORJ | 5 | 16 | 0.68 | 0.79 | 0,0 | 0 | 100 | 100 | 30 | 0,03 | 0,03 | 0,21 | 100 | 202 | -11 | 28,0 | 9,4 | 98,2 | 98,3 |
| STX | 9 | 22 | 0.64 | 0.82 | 10,3 | 90 | 106 | 109 | 166 | 0,43 | 0,12 | 0,47 | 195 | 392 | -13 | 28,0 | 9,4 | 98,2 | 98,3 |
| API3 | 1 | 14 | 0.62 | 0.7 | 6,4 | 22 | 101 | 100 | 89 | 0,31 | 0,19 | 0,73 | 34 | 97 | -13 | 28,0 | 9,4 | 98,2 | 98,3 |
| NEAR | 7 | 25 | 0.71 | 0.77 | 17,2 | 83 | 99 | 98 | 259 | 5,04 | 0,96 | 5,90 | 118 | 214 | -18 | 28,0 | 9,4 | 98,2 | 98,3 |
| RSR | 3 | 25 | 0.62 | 0.83 | 30,4 | 20 | 95 | 118 | 101 | 0,00 | 0,00 | 0,01 | 112 | 564 | -22 | 28,0 | 9,4 | 98,2 | 98,3 |
| CAKE | 39 | 62 | 0.68 | 0.69 | 6,2 | 65 | 102 | 102 | 131 | 2,30 | 1,16 | 2,91 | 61 | 47 | -23 | 28,0 | 9,4 | 98,2 | 98,3 |
| BAT | 3 | 42 | 0.65 | 0.86 | 47,3 | 63 | 128 | 139 | 156 | 0,20 | 0,06 | 0,28 | 192 | 1.048 | -39 | 28,0 | 9,4 | 98,2 | 98,3 |
| ATOM | 12 | 57 | 0.82 | 0.77 | 12,8 | 30 | 102 | 98 | 93 | 1,84 | 1,22 | 3,27 | 83 | 273 | -45 | 28,0 | 9,4 | 98,2 | 98,3 |
| FIL | 2 | 52 | 0.72 | 0.79 | 10,8 | 19 | 106 | 104 | 108 | 1,16 | 0,63 | 3,39 | 103 | 133 | -50 | 28,0 | 9,4 | 98,2 | 98,3 |
| RLC | 2 | 55 | 0.72 | 0.78 | 26,5 | 81 | 96 | 97 | 184 | 0,89 | 0,25 | 1,04 | 30 | 408 | -53 | 28,0 | 9,4 | 98,2 | 98,3 |
| SKL | 1 | 62 | 0.62 | 0.84 | 11,5 | 12 | 98 | 104 | 70 | 0,01 | 0,00 | 0,02 | 100 | 633 | -61 | 28,0 | 9,4 | 98,2 | 98,3 |
| OGN | 3 | 73 | 0.61 | 0.76 | 39,3 | 58 | 99 | 100 | 140 | 0,03 | 0,01 | 0,05 | 81 | 993 | -70 | 28,0 | 9,4 | 98,2 | 98,3 |
| COIN |
