Data Update in 19 min · Powered by FAI · Trained by AID
Last Day
Dynamics
| Time_Key | COIN | close | P_BUY | P_SELL |
|---|---|---|---|---|
| COIN |
|
|
Statistics
| COIN | BUY | SELL | Gini B | S | VOLAT | SPOT/MAX | T0/T-1 | T0/T-7 | T0/T-360 | SPOT | MIN | MAX | Vol: T0/T-7 | Vol: T0/T-360 | Sorting | AVG_SPOT_MAX | AVG_VOLATILITY | AVG_PRICE168 | AVG_PRICE7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRX | 80 | 0 | 0.77 | 0.62 | 9,5 | 47 | 102 | 98 | 101 | 0,32 | 0,27 | 0,38 | 60 | 89 | 80 | 17,2 | 8,6 | 82,0 | 96,1 |
| VET | 58 | 1 | 0.63 | 0.83 | 11,2 | 10 | 97 | 94 | 71 | 0,01 | 0,00 | 0,02 | 48 | 30 | 57 | 17,2 | 8,6 | 82,0 | 96,1 |
| QTUM | 57 | 3 | 0.74 | 0.87 | 8,9 | 8 | 97 | 94 | 75 | 0,74 | 0,63 | 1,95 | 54 | 11 | 54 | 17,2 | 8,6 | 82,0 | 96,1 |
| IOTX | 55 | 5 | 0.71 | 0.72 | 13,4 | 10 | 99 | 91 | 64 | 0,00 | 0,00 | 0,01 | 63 | 52 | 50 | 17,2 | 8,6 | 82,0 | 96,1 |
| DOT | 53 | 8 | 0.69 | 0.85 | 7,6 | 7 | 98 | 97 | 68 | 0,94 | 0,75 | 3,27 | 96 | 62 | 45 | 17,2 | 8,6 | 82,0 | 96,1 |
| SOL | 44 | 5 | 0.62 | 0.78 | 7,7 | 28 | 97 | 95 | 93 | 91,98 | 62,20 | 167,31 | 99 | 69 | 39 | 17,2 | 8,6 | 82,0 | 96,1 |
| ROSE | 40 | 1 | 0.73 | 0.86 | 12,3 | 4 | 95 | 92 | 57 | 0,01 | 0,01 | 0,02 | 82 | 42 | 39 | 17,2 | 8,6 | 82,0 | 96,1 |
| 1INCH | 43 | 4 | 0.56 | 0.78 | 9,1 | 9 | 97 | 96 | 75 | 0,08 | 0,07 | 0,22 | 46 | 35 | 39 | 17,2 | 8,6 | 82,0 | 96,1 |
| ZIL | 48 | 9 | 0.71 | 0.78 | 7,4 | 0 | 96 | 93 | 46 | 0,00 | 0,00 | 0,01 | 95 | 69 | 39 | 17,2 | 8,6 | 82,0 | 96,1 |
| DOGE | 37 | 3 | 0.53 | 0.85 | 5,4 | 5 | 98 | 97 | 74 | 0,07 | 0,07 | 0,18 | 86 | 44 | 34 | 17,2 | 8,6 | 82,0 | 96,1 |
| XTZ | 37 | 3 | 0.69 | 0.75 | 11,1 | 11 | 97 | 93 | 68 | 0,24 | 0,19 | 0,65 | 82 | 34 | 34 | 17,2 | 8,6 | 82,0 | 96,1 |
| NEO | 41 | 7 | 0.68 | 0.81 | 6,8 | 8 | 100 | 97 | 70 | 1,96 | 1,66 | 5,46 | 59 | 33 | 34 | 17,2 | 8,6 | 82,0 | 96,1 |
| SC | 37 | 3 | 0.8 | 0.87 | 8,8 | 16 | 95 | 93 | 68 | 0,00 | 0,00 | 0,00 | 194 | 92 | 34 | 17,2 | 8,6 | 82,0 | 96,1 |
| BAT | 41 | 10 | 0.65 | 0.86 | 11,3 | 31 | 93 | 93 | 100 | 0,13 | 0,06 | 0,28 | 52 | 42 | 31 | 17,2 | 8,6 | 82,0 | 96,1 |
| LTC | 31 | 2 | 0.74 | 0.78 | 6,3 | 18 | 97 | 96 | 90 | 53,72 | 40,92 | 110,31 | 59 | 35 | 29 | 17,2 | 8,6 | 82,0 | 96,1 |
| XRP | 30 | 2 | 0.78 | 0.8 | 6,1 | 17 | 100 | 98 | 84 | 1,25 | 0,99 | 2,53 | 94 | 65 | 28 | 17,2 | 8,6 | 82,0 | 96,1 |
| RSR | 31 | 3 | 0.62 | 0.83 | 11,5 | 9 | 95 | 93 | 75 | 0,00 | 0,00 | 0,00 | 39 | 96 | 28 | 17,2 | 8,6 | 82,0 | 96,1 |
| ZRX | 27 | 1 | 0.82 | 0.75 | 7,5 | 14 | 97 | 96 | 84 | 0,09 | 0,07 | 0,22 | 66 | 21 | 26 | 17,2 | 8,6 | 82,0 | 96,1 |
| ETC | 27 | 2 | 0.75 | 0.83 | 7,4 | 8 | 97 | 96 | 76 | 6,95 | 6,08 | 16,49 | 71 | 49 | 25 | 17,2 | 8,6 | 82,0 | 96,1 |
| RLC | 32 | 9 | 0.72 | 0.78 | 10,2 | 25 | 97 | 93 | 95 | 0,45 | 0,25 | 1,04 | 34 | 57 | 23 | 17,2 | 8,6 | 82,0 | 96,1 |
| NEAR | 42 | 21 | 0.71 | 0.77 | 14,4 | 59 | 90 | 89 | 185 | 3,87 | 0,96 | 5,90 | 96 | 113 | 21 | 17,2 | 8,6 | 82,0 | 96,1 |
| CAKE | 22 | 1 | 0.68 | 0.69 | 9,8 | 41 | 97 | 95 | 107 | 1,85 | 1,16 | 2,83 | 58 | 34 | 21 | 17,2 | 8,6 | 82,0 | 96,1 |
| ATOM | 24 | 4 | 0.82 | 0.77 | 10,6 | 11 | 98 | 93 | 76 | 1,43 | 1,22 | 3,11 | 112 | 90 | 20 | 17,2 | 8,6 | 82,0 | 96,1 |
| ONT | 22 | 2 | 0.65 | 0.78 | 7,8 | 12 | 95 | 94 | 79 | 0,04 | 0,04 | 0,11 | 82 | 14 | 20 | 17,2 | 8,6 | 82,0 | 96,1 |
| BNB | 21 | 2 | 0.75 | 0.67 | 6,8 | 34 | 98 | 97 | 99 | 699,25 | 546,52 | 996,63 | 56 | 75 | 19 | 17,2 | 8,6 | 82,0 | 96,1 |
| KSM | 26 | 7 | 0.51 | 0.73 | 9,5 | 4 | 97 | 94 | 66 | 3,35 | 2,87 | 13,64 | 89 | 20 | 19 | 17,2 | 8,6 | 82,0 | 96,1 |
| CRV | 20 | 2 | 0.6 | 0.73 | 19,4 | 24 | 95 | 88 | 91 | 0,27 | 0,18 | 0,52 | 62 | 38 | 18 | 17,2 | 8,6 | 82,0 | 96,1 |
| ENJ | 31 | 13 | 0.78 | 0.76 | 7,8 | 8 | 98 | 96 | 76 | 0,02 | 0,02 | 0,09 | 52 | 14 | 18 | 17,2 | 8,6 | 82,0 | 96,1 |
| SLP | 20 | 2 | 0.7 | 0.71 | 8,2 | 3 | 94 | 94 | 71 | 0,00 | 0,00 | 0,00 | 30 | 31 | 18 | 17,2 | 8,6 | 82,0 | 96,1 |
| OGN | 21 | 3 | 0.61 | 0.76 | 8,3 | 38 | 105 | 104 | 110 | 0,03 | 0,01 | 0,05 | 258 | 360 | 18 | 17,2 | 8,6 | 82,0 | 96,1 |
| COMP | 19 | 2 | 0.76 | 0.84 | 5,4 | 24 | 98 | 96 | 93 | 20,05 | 15,19 | 35,80 | 63 | 30 | 17 | 17,2 | 8,6 | 82,0 | 96,1 |
| ETH | 20 | 4 | 0.67 | 0.68 | 4,3 | 34 | 99 | 99 | 96 | 2.253,29 | 1.567,84 | 3.583,46 | 106 | 71 | 16 | 17,2 | 8,6 | 82,0 | 96,1 |
| RUNE | 27 | 11 | 0.62 | 0.74 | 12,4 | 47 | 101 | 92 | 109 | 0,56 | 0,32 | 0,83 | 126 | 179 | 16 | 17,2 | 8,6 | 82,0 | 96,1 |
| SAND | 22 | 6 | 0.67 | 0.8 | 6,5 | 6 | 97 | 96 | 56 | 0,04 | 0,03 | 0,21 | 52 | 46 | 16 | 17,2 | 8,6 | 82,0 | 96,1 |
| LPT | 17 | 3 | 0.66 | 0.78 | 7,9 | 4 | 96 | 95 | 61 | 1,37 | 1,18 | 5,40 | 92 | 28 | 14 | 17,2 | 8,6 | 82,0 | 96,1 |
| KNC | 20 | 6 | 0.51 | 0.76 | 7,4 | 7 | 95 | 96 | 72 | 0,11 | 0,10 | 0,32 | 101 | 73 | 14 | 17,2 | 8,6 | 82,0 | 96,1 |
| AXS | 22 | 9 | 0.78 | 0.77 | 11,4 | 1 | 97 | 94 | 73 | 0,83 | 0,81 | 2,94 | 79 | 20 | 13 | 17,2 | 8,6 | 82,0 | 96,1 |
| SNX | 14 | 1 | 0.65 | 0.73 | 10,8 | 0 | 97 | 94 | 55 | 0,18 | 0,18 | 0,87 | 71 | 28 | 13 | 17,2 | 8,6 | 82,0 | 96,1 |
| MINA | 18 | 5 | 0.65 | 0.85 | 11,6 | 14 | 95 | 93 | 78 | 0,06 | 0,04 | 0,17 | 79 | 35 | 13 | 17,2 | 8,6 | 82,0 | 96,1 |
| SHIB | 14 | 2 | 0.69 | 0.83 | 6,3 | 8 | 97 | 96 | 75 | 0,00 | 0,00 | 0,00 | 44 | 26 | 12 | 17,2 | 8,6 | 82,0 | 96,1 |
| API3 | 21 | 9 | 0.62 | 0.7 | 11,6 | 9 | 98 | 94 | 71 | 0,23 | 0,19 | 0,68 | 70 | 31 | 12 | 17,2 | 8,6 | 82,0 | 96,1 |
| RVN | 21 | 10 | 0.54 | 0.84 | 8,9 | 0 | 95 | 95 | 26 | 0,00 | 0,00 | 0,01 | 48 | 150 | 11 | 17,2 | 8,6 | 82,0 | 96,1 |
| BAND | 17 | 6 | 0.63 | 0.77 | 9,5 | 14 | 97 | 94 | 79 | 0,19 | 0,14 | 0,49 | 107 | 40 | 11 | 17,2 | 8,6 | 82,0 | 96,1 |
| CHZ | 15 | 5 | 0.71 | 0.74 | 7,8 | 0 | 97 | 95 | 40 | 0,01 | 0,01 | 0,06 | 79 | 31 | 10 | 17,2 | 8,6 | 82,0 | 96,1 |
| LDO | 7 | 3 | 0.67 | 0.68 | 12,4 | 14 | 96 | 95 | 81 | 0,33 | 0,24 | 0,88 | 51 | 33 | 4 | 17,2 | 8,6 | 82,0 | 96,1 |
| CELO | 16 | 12 | 0.53 | 0.82 | 10,7 | 7 | 96 | 95 | 76 | 0,07 | 0,06 | 0,25 | 103 | 505 | 4 | 17,2 | 8,6 | 82,0 | 96,1 |
| ONE | 6 | 2 | 0.78 | 0.73 | 12,9 | 8 | 94 | 91 | 47 | 0,00 | 0,00 | 0,01 | 93 | 71 | 4 | 17,2 | 8,6 | 82,0 | 96,1 |
| ALGO | 11 | 8 | 0.77 | 0.82 | 10,3 | 13 | 97 | 95 | 86 | 0,09 | 0,08 | 0,19 | 50 | 23 | 3 | 17,2 | 8,6 | 82,0 | 96,1 |
| ADA | 4 | 2 | 0.71 | 0.72 | 7,3 | 10 | 98 | 96 | 70 | 0,19 | 0,14 | 0,59 | 77 | 46 | 2 | 17,2 | 8,6 | 82,0 | 96,1 |
| AAVE | 12 | 12 | 0.68 | 0.8 | 8,7 | 39 | 94 | 97 | 102 | 126,56 | 60,96 | 228,41 | 108 | 123 | 0 | 17,2 | 8,6 | 82,0 | 96,1 |
| XEC | 8 | 8 | 0.74 | 0.84 | 8,7 | 11 | 97 | 95 | 75 | 0,00 | 0,00 | 0,00 | 62 | 36 | 0 | 17,2 | 8,6 | 82,0 | 96,1 |
| BTC | 6 | 7 | 0.67 | 0.69 | 4,5 | 38 | 98 | 98 | 100 | 76.816,00 | 58.624,71 | 106.011,13 | 89 | 69 | -1 | 17,2 | 8,6 | 82,0 | 96,1 |
| GRT | 4 | 6 | 0.6 | 0.79 | 11,1 | 11 | 97 | 93 | 71 | 0,02 | 0,01 | 0,07 | 67 | 43 | -2 | 17,2 | 8,6 | 82,0 | 96,1 |
| MTL | 3 | 5 | 0.67 | 0.74 | 4,0 | 27 | 97 | 98 | 88 | 0,26 | 0,18 | 0,48 | 52 | 73 | -2 | 17,2 | 8,6 | 82,0 | 96,1 |
| CELR | 6 | 9 | 0.67 | 0.76 | 6,1 | 19 | 96 | 97 | 84 | 0,00 | 0,00 | 0,01 | 25 | 17 | -3 | 17,2 | 8,6 | 82,0 | 96,1 |
| YFI | 12 | 15 | 0.67 | 0.81 | 8,8 | 9 | 97 | 97 | 72 | 1.929,00 | 1.622,00 | 5.018,00 | 77 | 83 | -3 | 17,2 | 8,6 | 82,0 | 96,1 |
| ICP | 7 | 11 | 0.61 | 0.83 | 6,5 | 6 | 97 | 97 | 87 | 2,45 | 2,02 | 8,96 | 62 | 25 | -4 | 17,2 | 8,6 | 82,0 | 96,1 |
| CHR | 6 | 10 | 0.59 | 0.77 | 12,0 | 5 | 95 | 92 | 59 | 0,02 | 0,01 | 0,08 | 60 | 28 | -4 | 17,2 | 8,6 | 82,0 | 96,1 |
| XLM | 11 | 18 | 0.66 | 0.83 | 4,7 | 12 | 97 | 97 | 85 | 0,16 | 0,14 | 0,30 | 72 | 41 | -7 | 17,2 | 8,6 | 82,0 | 96,1 |
| BCH | 19 | 26 | 0.72 | 0.67 | 5,8 | 19 | 97 | 97 | 70 | 276,40 | 190,40 | 654,50 | 48 | 32 | -7 | 17,2 | 8,6 | 82,0 | 96,1 |
| SUPER | 11 | 18 | 0.58 | 0.71 | 7,8 | 35 | 97 | 97 | 113 | 0,17 | 0,08 | 0,33 | 62 | 47 | -7 | 17,2 | 8,6 | 82,0 | 96,1 |
| MANA | 7 | 18 | 0.7 | 0.84 | 7,9 | 6 | 97 | 96 | 72 | 0,07 | 0,06 | 0,24 | 61 | 41 | -11 | 17,2 | 8,6 | 82,0 | 96,1 |
| RPL | 7 | 20 | 0.6 | 0.76 | 4,8 | 8 | 98 | 98 | 77 | 1,44 | 1,26 | 3,61 | 42 | 12 | -13 | 17,2 | 8,6 | 82,0 | 96,1 |
| AUDIO | 5 | 19 | 0.7 | 0.84 | 8,2 | 5 | 99 | 96 | 65 | 0,01 | 0,01 | 0,04 | 44 | 40 | -14 | 17,2 | 8,6 | 82,0 | 96,1 |
| STORJ | 7 | 23 | 0.68 | 0.79 | 0,0 | 0 | 100 | 100 | 33 | 0,03 | 0,03 | 0,18 | 100 | 192 | -16 | 17,2 | 8,6 | 82,0 | 96,1 |
| GALA | 15 | 32 | 0.68 | 0.88 | 6,9 | 3 | 97 | 97 | 44 | 0,00 | 0,00 | 0,01 | 54 | 33 | -17 | 17,2 | 8,6 | 82,0 | 96,1 |
| SKL | 4 | 21 | 0.62 | 0.84 | 4,6 | 5 | 98 | 99 | 58 | 0,00 | 0,00 | 0,02 | 58 | 26 | -17 | 17,2 | 8,6 | 82,0 | 96,1 |
| EGLD | 15 | 34 | 0.54 | 0.87 | 4,3 | 11 | 97 | 99 | 74 | 3,33 | 2,51 | 10,30 | 78 | 37 | -19 | 17,2 | 8,6 | 82,0 | 96,1 |
| FIL | 11 | 31 | 0.72 | 0.79 | 6,6 | 10 | 99 | 100 | 84 | 0,87 | 0,63 | 2,96 | 54 | 29 | -20 | 17,2 | 8,6 | 82,0 | 96,1 |
| LINK | 4 | 25 | 0.78 | 0.76 | 7,1 | 43 | 98 | 98 | 106 | 11,13 | 7,20 | 16,36 | 85 | 78 | -21 | 17,2 | 8,6 | 82,0 | 96,1 |
| ARPA | 2 | 30 | 0.79 | 0.68 | 6,5 | 20 | 101 | 103 | 94 | 0,01 | 0,01 | 0,02 | 87 | 24 | -28 | 17,2 | 8,6 | 82,0 | 96,1 |
| STX | 1 | 32 | 0.64 | 0.82 | 13,1 | 65 | 99 | 106 | 127 | 0,33 | 0,12 | 0,43 | 92 | 113 | -31 | 17,2 | 8,6 | 82,0 | 96,1 |
| ANKR | 6 | 48 | 0.6 | 0.85 | 5,8 | 9 | 100 | 100 | 77 | 0,00 | 0,00 | 0,01 | 60 | 31 | -42 | 17,2 | 8,6 | 82,0 | 96,1 |
| QNT | 1 | 45 | 0.71 | 0.79 | 7,1 | 60 | 96 | 99 | 224 | 194,13 | 55,89 | 287,15 | 66 | 99 | -44 | 17,2 | 8,6 | 82,0 | 96,1 |
| BEL | 7 | 54 | 0.65 | 0.83 | 7,7 | 14 | 97 | 95 | 83 | 0,10 | 0,08 | 0,19 | 58 | 10 | -47 | 17,2 | 8,6 | 82,0 | 96,1 |
| HOT | 4 | 59 | 0.66 | 0.75 | 18,8 | 38 | 116 | 119 | 104 | 0,00 | 0,00 | 0,00 | 305 | 1.055 | -55 | 17,2 | 8,6 | 82,0 | 96,1 |
| UNI | 1 | 92 | 0.78 | 0.73 | 7,5 | 60 | 98 | 101 | 149 | 7,10 | 2,40 | 10,23 | 87 | 103 | -91 | 17,2 | 8,6 | 82,0 | 96,1 |
| COIN |
