Data Update in 22 min · Powered by FAI · Trained by AID
Last Hour
Dynamics
| TIME | COIN | Price | P_BUY | P_SELL |
|---|---|---|---|---|
| COIN |
|
|
Statistics
| COIN | BUY | SELL | Gini B | S | VOLAT | SPOT/MAX | T0/T-1 | T0/T-24 | T0/T-360 | SPOT | MIN | MAX | Vol: T0/T-24 | Vol: T0/T-360 | Sorting | AVG_SPOT_MAX | AVG_VOLATILITY | AVG_PRICE168 | AVG_PRICE24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADA | 63 | 0 | 0.58 | 0.57 | 8,0 | 41 | 100 | 94 | 97 | 0,42 | 0,37 | 0,48 | 108 | 201 | 63,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| RPL | 58 | 0 | 0.51 | 0.61 | 5,6 | 2 | 100 | 97 | 91 | 2,24 | 2,23 | 2,67 | 337 | 316 | 58,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| KDA | 57 | 0 | 0.56 | 0.62 | 1,9 | 40 | 98 | 97 | 98 | 0,01 | 0,01 | 0,01 | 54 | 54 | 57,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| SNX | 57 | 1 | 0.57 | 0.63 | 5,1 | 7 | 100 | 98 | 90 | 0,48 | 0,47 | 0,60 | 93 | 94 | 56,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| MTL | 63 | 7 | 0.6 | 0.54 | 5,0 | 31 | 100 | 99 | 99 | 0,41 | 0,39 | 0,46 | 60 | 89 | 56,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| RSR | 54 | 1 | 0.55 | 0.6 | 8,2 | 6 | 101 | 97 | 89 | 0,00 | 0,00 | 0,00 | 74 | 167 | 53,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| NEAR | 51 | 1 | 0.56 | 0.6 | 6,3 | 17 | 100 | 97 | 93 | 1,66 | 1,60 | 1,96 | 50 | 62 | 50,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| ALGO | 51 | 1 | 0.56 | 0.54 | 5,6 | 8 | 100 | 98 | 95 | 0,13 | 0,13 | 0,15 | 60 | 95 | 50,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| QNT | 49 | 1 | 0.58 | 0.6 | 2,6 | 5 | 101 | 99 | 91 | 83,15 | 81,99 | 106,29 | 118 | 69 | 48,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| RUNE | 49 | 1 | 0.54 | 0.57 | 5,0 | 57 | 100 | 98 | 101 | 0,66 | 0,58 | 0,72 | 66 | 86 | 48,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| EGLD | 49 | 1 | 0.56 | 0.6 | 3,6 | 53 | 100 | 98 | 100 | 7,61 | 6,67 | 8,46 | 71 | 29 | 48,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| VET | 48 | 1 | 0.58 | 0.57 | 5,2 | 5 | 100 | 98 | 91 | 0,01 | 0,01 | 0,01 | 38 | 61 | 47,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| SAND | 45 | 1 | 0.59 | 0.58 | 6,1 | 1 | 100 | 97 | 92 | 0,14 | 0,14 | 0,16 | 61 | 103 | 44,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| AAVE | 46 | 3 | 0.56 | 0.56 | 5,0 | 67 | 101 | 99 | 103 | 191,67 | 162,99 | 205,66 | 59 | 126 | 43,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| THETA | 42 | 1 | 0.59 | 0.58 | 4,5 | 46 | 101 | 98 | 98 | 0,34 | 0,30 | 0,37 | 53 | 98 | 41,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| COMP | 39 | 0 | 0.59 | 0.57 | 2,9 | 12 | 100 | 98 | 94 | 30,27 | 29,42 | 36,68 | 37 | 10 | 39,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| CELR | 41 | 2 | 0.61 | 0.55 | 7,1 | 15 | 99 | 97 | 93 | 0,00 | 0,00 | 0,00 | 195 | 188 | 39,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| DOGE | 37 | 0 | 0.63 | 0.54 | 5,2 | 23 | 100 | 98 | 95 | 0,14 | 0,13 | 0,16 | 50 | 73 | 37,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| QTUM | 37 | 1 | 0.61 | 0.55 | 3,8 | 20 | 100 | 98 | 95 | 1,43 | 1,38 | 1,63 | 77 | 73 | 36,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| LTC | 35 | 0 | 0.64 | 0.54 | 4,6 | 47 | 100 | 98 | 97 | 80,91 | 75,14 | 87,53 | 65 | 75 | 35,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| ETC | 36 | 1 | 0.66 | 0.55 | 5,1 | 21 | 100 | 98 | 96 | 13,08 | 12,76 | 14,27 | 52 | 75 | 35,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| DOT | 35 | 1 | 0.63 | 0.57 | 7,6 | 16 | 100 | 96 | 93 | 2,05 | 1,98 | 2,39 | 74 | 118 | 34,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| KNC | 38 | 4 | 0.61 | 0.53 | 3,1 | 3 | 100 | 98 | 94 | 0,26 | 0,26 | 0,29 | 31 | 34 | 34,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| OGN | 34 | 0 | 0.56 | 0.58 | 5,7 | 35 | 99 | 97 | 96 | 0,03 | 0,03 | 0,04 | 38 | 76 | 34,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| CTXC | 36 | 2 | 0.55 | 0.57 | 8,8 | 7 | 99 | 95 | 85 | 0,01 | 0,01 | 0,02 | 79 | 85 | 34,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| ATOM | 34 | 1 | 0.6 | 0.56 | 4,5 | 9 | 100 | 98 | 94 | 2,18 | 2,15 | 2,55 | 35 | 58 | 33,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| IOTX | 42 | 9 | 0.59 | 0.59 | 3,4 | 21 | 100 | 99 | 96 | 0,01 | 0,01 | 0,01 | 45 | 50 | 33,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| CHR | 34 | 1 | 0.53 | 0.57 | 7,2 | 5 | 100 | 96 | 93 | 0,05 | 0,05 | 0,06 | 31 | 33 | 33,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| LPT | 34 | 2 | 0.56 | 0.62 | 5,7 | 10 | 100 | 98 | 93 | 3,66 | 3,59 | 4,23 | 32 | 33 | 32,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| FIL | 31 | 0 | 0.61 | 0.56 | 7,5 | 1 | 99 | 96 | 90 | 1,38 | 1,38 | 1,69 | 79 | 133 | 31,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| UNI | 31 | 1 | 0.56 | 0.59 | 5,8 | 5 | 100 | 98 | 92 | 5,37 | 5,32 | 6,38 | 45 | 56 | 30,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| XLM | 31 | 2 | 0.6 | 0.55 | 3,8 | 47 | 100 | 99 | 98 | 0,24 | 0,23 | 0,26 | 36 | 57 | 29,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| SC | 31 | 2 | 0.58 | 0.53 | 3,4 | 16 | 100 | 99 | 96 | 0,00 | 0,00 | 0,00 | 57 | 49 | 29,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| AUDIO | 38 | 9 | 0.53 | 0.61 | 2,0 | 53 | 101 | 100 | 100 | 0,03 | 0,03 | 0,04 | 67 | 140 | 29,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| ARPA | 31 | 2 | 0.6 | 0.58 | 3,8 | 26 | 100 | 99 | 97 | 0,01 | 0,01 | 0,02 | 81 | 78 | 29,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| BTC | 29 | 1 | 0.66 | 0.49 | 2,3 | 57 | 100 | 99 | 99 | 90.081,76 | 84.529,92 | 94.279,65 | 60 | 73 | 28,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| ETH | 28 | 0 | 0.63 | 0.52 | 4,6 | 70 | 100 | 98 | 104 | 3.190,90 | 2.728,08 | 3.390,98 | 48 | 72 | 28,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| NEO | 31 | 3 | 0.57 | 0.57 | 3,7 | 26 | 100 | 99 | 97 | 4,10 | 3,96 | 4,48 | 73 | 83 | 28,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| SUPER | 28 | 0 | 0.54 | 0.59 | 7,3 | 64 | 99 | 96 | 103 | 0,26 | 0,20 | 0,30 | 38 | 25 | 28,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| HOT | 29 | 1 | 0.57 | 0.56 | 4,7 | 18 | 99 | 97 | 96 | 0,00 | 0,00 | 0,00 | 8 | 21 | 28,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| SHIB | 28 | 1 | 0.6 | 0.58 | 4,0 | 27 | 100 | 98 | 97 | 0,00 | 0,00 | 0,00 | 59 | 68 | 27,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| SLP | 32 | 6 | 0.55 | 0.59 | 4,5 | 42 | 100 | 98 | 97 | 0,00 | 0,00 | 0,00 | 80 | 81 | 26,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| RARE | 26 | 1 | 0.54 | 0.61 | 5,5 | 6 | 101 | 98 | 93 | 0,02 | 0,02 | 0,03 | 58 | 46 | 25,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| CRV | 24 | 0 | 0.57 | 0.6 | 5,7 | 13 | 100 | 97 | 95 | 0,39 | 0,37 | 0,45 | 57 | 55 | 24,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| ANKR | 24 | 0 | 0.56 | 0.56 | 4,8 | 16 | 100 | 98 | 94 | 0,01 | 0,01 | 0,01 | 49 | 84 | 24,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| API3 | 26 | 2 | 0.54 | 0.64 | 5,2 | 5 | 100 | 98 | 93 | 0,49 | 0,48 | 0,59 | 47 | 28 | 24,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| BAL | 24 | 0 | 0.59 | 0.57 | 3,3 | 44 | 100 | 98 | 100 | 0,67 | 0,62 | 0,74 | 28 | 20 | 24,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| GALA | 25 | 2 | 0.58 | 0.56 | 6,4 | 38 | 100 | 97 | 96 | 0,01 | 0,01 | 0,01 | 55 | 65 | 23,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| YFI | 25 | 2 | 0.59 | 0.55 | 3,6 | 16 | 100 | 99 | 95 | 3.648,93 | 3.536,93 | 4.232,30 | 79 | 85 | 23,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| MANA | 24 | 2 | 0.6 | 0.52 | 5,3 | 5 | 100 | 98 | 93 | 0,15 | 0,15 | 0,17 | 47 | 86 | 22,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| CAKE | 21 | 0 | 0.53 | 0.59 | 4,7 | 3 | 100 | 97 | 94 | 2,21 | 2,20 | 2,50 | 63 | 82 | 21,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| 1INCH | 26 | 5 | 0.59 | 0.56 | 4,2 | 7 | 100 | 99 | 91 | 0,17 | 0,17 | 0,21 | 87 | 44 | 21,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| BAND | 23 | 2 | 0.59 | 0.55 | 5,0 | 4 | 100 | 98 | 90 | 0,36 | 0,35 | 0,48 | 71 | 28 | 21,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| CELO | 21 | 1 | 0.57 | 0.56 | 6,1 | 25 | 100 | 97 | 95 | 0,16 | 0,15 | 0,19 | 68 | 71 | 20,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| BEL | 22 | 2 | 0.59 | 0.54 | 5,1 | 10 | 100 | 98 | 94 | 0,14 | 0,14 | 0,16 | 19 | 17 | 20,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| KSM | 35 | 15 | 0.54 | 0.58 | 6,3 | 11 | 100 | 98 | 93 | 7,82 | 7,67 | 9,07 | 72 | 130 | 20,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| AXS | 26 | 7 | 0.56 | 0.56 | 6,4 | 23 | 101 | 98 | 95 | 1,03 | 0,99 | 1,18 | 54 | 65 | 19,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| XRP | 19 | 1 | 0.62 | 0.55 | 2,5 | 8 | 100 | 99 | 95 | 2,01 | 1,99 | 2,24 | 70 | 87 | 18,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| MINA | 26 | 8 | 0.59 | 0.58 | 5,1 | 8 | 100 | 98 | 92 | 0,09 | 0,09 | 0,11 | 64 | 66 | 18,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| RVN | 24 | 6 | 0.57 | 0.59 | 3,8 | 22 | 100 | 99 | 96 | 0,01 | 0,01 | 0,01 | 40 | 47 | 18,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| SOL | 18 | 2 | 0.6 | 0.56 | 4,7 | 35 | 100 | 98 | 96 | 131,26 | 123,43 | 145,86 | 56 | 85 | 16,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| EOS | 29 | 13 | 0.6 | 0.57 | 10,6 | 5 | 87 | 90 | 94 | 0,18 | 0,18 | 0,22 | 2.297 | 1.392 | 16,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| AR | 18 | 2 | 0.51 | 0.59 | 5,5 | 17 | 100 | 98 | 95 | 3,92 | 3,78 | 4,58 | 77 | 59 | 16,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| ONT | 18 | 2 | 0.61 | 0.56 | 5,0 | 20 | 100 | 98 | 95 | 0,07 | 0,07 | 0,08 | 44 | 48 | 16,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| ALPHA | 17 | 1 | 0.57 | 0.57 | 4,7 | 0 | 99 | 98 | 90 | 0,01 | 0,01 | 0,01 | 104 | 101 | 16,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| STX | 15 | 0 | 0.57 | 0.61 | 5,1 | 32 | 100 | 97 | 96 | 0,29 | 0,28 | 0,33 | 78 | 81 | 15,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| LDO | 15 | 0 | 0.53 | 0.54 | 7,4 | 27 | 100 | 97 | 95 | 0,59 | 0,55 | 0,68 | 51 | 97 | 15,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| ENJ | 16 | 1 | 0.57 | 0.57 | 7,1 | 35 | 100 | 97 | 98 | 0,03 | 0,03 | 0,04 | 34 | 39 | 15,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| SKL | 16 | 1 | 0.52 | 0.59 | 3,4 | 2 | 100 | 98 | 91 | 0,01 | 0,01 | 0,02 | 73 | 32 | 15,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| GRT | 15 | 1 | 0.55 | 0.6 | 5,6 | 3 | 100 | 97 | 91 | 0,04 | 0,04 | 0,05 | 55 | 88 | 14,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| ZRX | 20 | 6 | 0.58 | 0.53 | 3,8 | 7 | 100 | 99 | 93 | 0,14 | 0,14 | 0,17 | 53 | 50 | 14,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| OM | 20 | 6 | 0.53 | 0.62 | 3,5 | 6 | 100 | 99 | 94 | 0,07 | 0,07 | 0,09 | 72 | 36 | 14,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| BLZ | 17 | 3 | 0.54 | 0.6 | 7,5 | 20 | 100 | 97 | 100 | 0,02 | 0,02 | 0,02 | 69 | 85 | 14,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| FLOW | 14 | 1 | 0.58 | 0.56 | 5,6 | 1 | 100 | 97 | 92 | 0,21 | 0,21 | 0,24 | 35 | 55 | 13,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| ONE | 18 | 5 | 0.56 | 0.54 | 6,9 | 14 | 99 | 97 | 93 | 0,00 | 0,00 | 0,00 | 91 | 74 | 13,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| DGB | 14 | 1 | 0.57 | 0.58 | 2,8 | 0 | 99 | 98 | 91 | 0,01 | 0,01 | 0,01 | 363 | 372 | 13,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| ZIL | 14 | 1 | 0.62 | 0.55 | 5,6 | 24 | 100 | 98 | 95 | 0,01 | 0,01 | 0,01 | 58 | 60 | 13,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| BNB | 16 | 4 | 0.65 | 0.48 | 3,2 | 51 | 100 | 99 | 98 | 867,56 | 809,77 | 924,01 | 54 | 65 | 12,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| LINK | 14 | 4 | 0.58 | 0.54 | 4,9 | 60 | 100 | 98 | 100 | 13,62 | 11,77 | 14,86 | 42 | 59 | 10,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| XEC | 13 | 3 | 0.6 | 0.59 | 3,3 | 7 | 100 | 99 | 95 | 0,00 | 0,00 | 0,00 | 44 | 49 | 10,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| NKN | 10 | 2 | 0.59 | 0.57 | 5,9 | 11 | 99 | 98 | 93 | 0,01 | 0,01 | 0,02 | 65 | 82 | 8,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| STORJ | 11 | 7 | 0.59 | 0.56 | 4,2 | 10 | 100 | 99 | 93 | 0,14 | 0,14 | 0,16 | 55 | 54 | 4,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| ICP | 9 | 6 | 0.55 | 0.57 | 5,4 | 5 | 99 | 98 | 90 | 3,34 | 3,29 | 4,30 | 69 | 69 | 3,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| ROSE | 9 | 7 | 0.56 | 0.6 | 5,4 | 7 | 100 | 98 | 91 | 0,01 | 0,01 | 0,02 | 67 | 81 | 2,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| NULS | 3 | 1 | 0.56 | 0.63 | 0,0 | 100 | 100 | 100 | 0,00 | 0,00 | 0,00 | 2,00 | 26,1 | 5,4 | 96,5 | 98,4 | |||
| SXP | 5 | 7 | 0.61 | 0.51 | 8,9 | 42 | 99 | 102 | 100 | 0,07 | 0,05 | 0,09 | 81 | 83 | -2,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| BCH | 13 | 18 | 0.58 | 0.56 | 2,5 | 57 | 100 | 100 | 101 | 563,68 | 510,49 | 604,43 | 115 | 94 | -5,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| TRX | 1 | 15 | 0.68 | 0.5 | 0,8 | 42 | 100 | 101 | 100 | 0,28 | 0,27 | 0,29 | 91 | 99 | -14,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| BAT | 2 | 23 | 0.63 | 0.55 | 7,1 | 61 | 101 | 102 | 102 | 0,26 | 0,22 | 0,30 | 155 | 135 | -21,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| UNFI | 3 | 29 | 0.48 | 0.65 | 32,4 | 79 | 110 | 115 | 143 | 0,14 | 0,07 | 0,16 | 111 | 227 | -26,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| MKR | 5 | 33 | 0.6 | 0.56 | 3,9 | 87 | 100 | 101 | 105 | 1.325,10 | 1.007,86 | 1.371,82 | 0 | 0 | -28,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| CHZ | 1 | 31 | 0.59 | 0.57 | 3,1 | 96 | 100 | 102 | 110 | 0,03 | 0,03 | 0,03 | 149 | 247 | -30,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| RLC | 16 | 47 | 0.55 | 0.58 | 2,8 | 57 | 100 | 99 | 101 | 0,73 | 0,66 | 0,78 | 81 | 128 | -31,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| XTZ | 0 | 57 | 0.57 | 0.57 | 3,5 | 76 | 97 | 103 | 104 | 0,51 | 0,46 | 0,53 | 378 | 926 | -57,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| STMX | 0 | 65 | 0.59 | 0.57 | 7,4 | 90 | 101 | 107 | 115 | 0,00 | 0,00 | 0,00 | 116 | 95 | -65,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| LRC | 2 | 72 | 0.61 | 0.58 | 22,7 | 48 | 95 | 101 | 121 | 0,06 | 0,05 | 0,08 | 84 | 1.028 | -70,00 | 26,1 | 5,4 | 96,5 | 98,4 |
| COIN |
