Data Update in 22 min · Powered by FAI · Trained by AID
Last Hour
Dynamics
| TIME | COIN | Price | P_BUY | P_SELL |
|---|---|---|---|---|
| COIN |
|
|
Statistics
| COIN | BUY | SELL | Gini B | S | VOLAT | SPOT/MAX | T0/T-1 | T0/T-24 | T0/T-360 | SPOT | MIN | MAX | Vol: T0/T-24 | Vol: T0/T-360 | Sorting | AVG_SPOT_MAX | AVG_VOLATILITY | AVG_PRICE168 | AVG_PRICE24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ONE | 91 | 4 | 0.62 | 0.67 | 1,7 | 5 | 100 | 100 | 87 | 0,00 | 0,00 | 0,00 | 55 | 23 | 87,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| BCH | 60 | 0 | 0.67 | 0.72 | 1,5 | 51 | 100 | 99 | 101 | 285,50 | 265,50 | 304,40 | 230 | 133 | 60,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| IOTX | 59 | 3 | 0.63 | 0.67 | 2,2 | 8 | 100 | 99 | 93 | 0,00 | 0,00 | 0,00 | 146 | 53 | 56,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| SOL | 35 | 4 | 0.63 | 0.7 | 0,4 | 14 | 100 | 100 | 94 | 95,91 | 93,85 | 108,68 | 236 | 66 | 31,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| ATOM | 28 | 1 | 0.57 | 0.66 | 1,1 | 4 | 100 | 99 | 90 | 1,49 | 1,47 | 1,81 | 320 | 115 | 27,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| RUNE | 26 | 1 | 0.71 | 0.66 | 10,0 | 31 | 100 | 96 | 98 | 0,63 | 0,59 | 0,73 | 40 | 39 | 25,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| TRX | 22 | 4 | 0.87 | 0.73 | 3,1 | 14 | 100 | 100 | 94 | 0,31 | 0,30 | 0,36 | 63 | 144 | 18,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| CHZ | 21 | 3 | 0.66 | 0.73 | 1,6 | 16 | 100 | 99 | 93 | 0,01 | 0,01 | 0,01 | 80 | 45 | 18,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| SLP | 19 | 1 | 0.74 | 0.71 | 2,3 | 34 | 100 | 99 | 93 | 0,00 | 0,00 | 0,00 | 182 | 257 | 18,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| BAND | 19 | 1 | 0.65 | 0.65 | 1,5 | 10 | 100 | 99 | 94 | 0,20 | 0,19 | 0,24 | 81 | 31 | 18,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| ZIL | 18 | 2 | 0.69 | 0.72 | 1,4 | 8 | 100 | 99 | 92 | 0,00 | 0,00 | 0,00 | 60 | 13 | 16,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| SHIB | 17 | 6 | 0.56 | 0.69 | 0,9 | 28 | 100 | 100 | 96 | 0,00 | 0,00 | 0,00 | 115 | 47 | 11,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| STORJ | 9 | 2 | 0.58 | 0.77 | 0,0 | 100 | 100 | 100 | 0,03 | 0,03 | 0,03 | 100 | 100 | 7,00 | 28,2 | 1,9 | 94,4 | 100,4 | |
| QTUM | 25 | 19 | 0.6 | 0.72 | 1,0 | 10 | 100 | 100 | 92 | 0,78 | 0,76 | 0,90 | 41 | 13 | 6,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| SC | 14 | 9 | 0.63 | 0.69 | 0,7 | 1 | 100 | 99 | 93 | 0,00 | 0,00 | 0,00 | 88 | 20 | 5,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| RLC | 13 | 10 | 0.68 | 0.69 | 2,6 | 5 | 99 | 98 | 78 | 0,47 | 0,45 | 0,81 | 213 | 105 | 3,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| DOT | 18 | 17 | 0.69 | 0.69 | 0,9 | 18 | 101 | 100 | 90 | 0,95 | 0,90 | 1,20 | 139 | 33 | 1,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| CELR | 9 | 8 | 0.7 | 0.69 | 1,5 | 61 | 99 | 99 | 101 | 0,00 | 0,00 | 0,00 | 65 | 79 | 1,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| GRT | 5 | 8 | 0.65 | 0.77 | 1,6 | 22 | 100 | 99 | 90 | 0,02 | 0,02 | 0,03 | 53 | 24 | -3,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| MANA | 0 | 6 | 0.67 | 0.69 | 0,7 | 28 | 100 | 100 | 93 | 0,07 | 0,07 | 0,09 | 299 | 133 | -6,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| BTC | 2 | 10 | 0.79 | 0.63 | 0,5 | 19 | 100 | 101 | 97 | 78.284,98 | 76.750,00 | 84.845,85 | 157 | 70 | -8,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| API3 | 11 | 19 | 0.67 | 0.66 | 1,1 | 14 | 100 | 100 | 92 | 0,24 | 0,23 | 0,29 | 78 | 43 | -8,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| AUDIO | 7 | 17 | 0.65 | 0.73 | 4,6 | 28 | 100 | 100 | 93 | 0,01 | 0,01 | 0,02 | 49 | 58 | -10,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| CRV | 8 | 19 | 0.64 | 0.66 | 1,2 | 11 | 100 | 100 | 83 | 0,28 | 0,27 | 0,40 | 70 | 23 | -11,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| ADA | 3 | 15 | 0.72 | 0.71 | 0,6 | 16 | 100 | 100 | 93 | 0,19 | 0,19 | 0,23 | 102 | 41 | -12,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| NEAR | 9 | 22 | 0.58 | 0.63 | 2,5 | 29 | 101 | 100 | 94 | 4,41 | 4,00 | 5,40 | 72 | 42 | -13,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| GALA | 0 | 15 | 0.67 | 0.71 | 1,1 | 30 | 100 | 100 | 95 | 0,00 | 0,00 | 0,00 | 49 | 27 | -15,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| RVN | 2 | 17 | 0.64 | 0.72 | 1,5 | 38 | 100 | 101 | 99 | 0,00 | 0,00 | 0,00 | 79 | 24 | -15,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| ROSE | 10 | 26 | 0.62 | 0.72 | 1,4 | 12 | 100 | 101 | 89 | 0,01 | 0,01 | 0,01 | 90 | 19 | -16,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| LTC | 2 | 20 | 0.68 | 0.65 | 1,6 | 25 | 100 | 101 | 97 | 56,27 | 54,35 | 62,11 | 220 | 96 | -18,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| XRP | 2 | 22 | 0.68 | 0.71 | 0,4 | 25 | 100 | 100 | 96 | 1,25 | 1,21 | 1,39 | 175 | 44 | -20,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| FIL | 0 | 20 | 0.67 | 0.7 | 1,4 | 23 | 100 | 101 | 92 | 0,88 | 0,80 | 1,14 | 146 | 39 | -20,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| BEL | 2 | 22 | 0.69 | 0.58 | 1,3 | 34 | 100 | 100 | 95 | 0,10 | 0,09 | 0,12 | 12 | 7 | -20,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| LDO | 0 | 21 | 0.64 | 0.72 | 1,1 | 25 | 100 | 101 | 90 | 0,34 | 0,31 | 0,42 | 88 | 36 | -21,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| AXS | 2 | 23 | 0.68 | 0.68 | 1,0 | 20 | 100 | 100 | 90 | 0,87 | 0,82 | 1,07 | 67 | 24 | -21,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| BNB | 0 | 22 | 0.72 | 0.68 | 0,7 | 29 | 101 | 101 | 98 | 714,78 | 696,10 | 760,77 | 366 | 191 | -22,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| CELO | 2 | 24 | 0.55 | 0.66 | 2,5 | 34 | 102 | 101 | 95 | 0,08 | 0,07 | 0,09 | 122 | 318 | -22,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| ALGO | 6 | 29 | 0.59 | 0.74 | 1,0 | 14 | 100 | 100 | 91 | 0,10 | 0,09 | 0,12 | 58 | 12 | -23,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| MINA | 2 | 26 | 0.63 | 0.7 | 1,4 | 11 | 100 | 101 | 89 | 0,06 | 0,06 | 0,08 | 85 | 25 | -24,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| LPT | 1 | 28 | 0.68 | 0.68 | 1,0 | 15 | 100 | 100 | 93 | 1,43 | 1,38 | 1,72 | 39 | 14 | -27,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| CHR | 5 | 34 | 0.65 | 0.62 | 1,9 | 28 | 100 | 101 | 93 | 0,02 | 0,02 | 0,02 | 26 | 30 | -29,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| RSR | 0 | 31 | 0.66 | 0.72 | 7,1 | 34 | 99 | 99 | 89 | 0,00 | 0,00 | 0,00 | 42 | 133 | -31,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| AAVE | 3 | 36 | 0.57 | 0.75 | 3,1 | 47 | 100 | 102 | 97 | 137,75 | 118,78 | 159,00 | 47 | 52 | -33,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| ETC | 1 | 34 | 0.69 | 0.78 | 0,6 | 15 | 100 | 100 | 94 | 7,16 | 6,98 | 8,18 | 195 | 78 | -33,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| 1INCH | 0 | 33 | 0.65 | 0.69 | 2,2 | 30 | 99 | 102 | 93 | 0,08 | 0,08 | 0,10 | 154 | 208 | -33,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| STX | 3 | 37 | 0.65 | 0.75 | 8,2 | 46 | 99 | 100 | 100 | 0,32 | 0,27 | 0,38 | 46 | 170 | -34,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| ONT | 5 | 39 | 0.71 | 0.71 | 1,1 | 24 | 100 | 100 | 94 | 0,05 | 0,04 | 0,05 | 392 | 113 | -34,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| XTZ | 1 | 35 | 0.66 | 0.66 | 0,7 | 4 | 100 | 100 | 88 | 0,25 | 0,25 | 0,32 | 4 | 4 | -34,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| HOT | 1 | 35 | 0.74 | 0.74 | 5,3 | 65 | 97 | 103 | 103 | 0,00 | 0,00 | 0,00 | 153 | 512 | -34,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| VET | 2 | 37 | 0.73 | 0.73 | 1,1 | 10 | 100 | 100 | 89 | 0,01 | 0,01 | 0,01 | 73 | 24 | -35,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| SNX | 1 | 36 | 0.75 | 0.66 | 1,0 | 15 | 100 | 100 | 91 | 0,18 | 0,18 | 0,23 | 43 | 26 | -35,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| SKL | 1 | 37 | 0.59 | 0.71 | 1,5 | 29 | 99 | 100 | 98 | 0,00 | 0,00 | 0,00 | 25 | 20 | -36,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| XLM | 1 | 38 | 0.73 | 0.7 | 0,9 | 34 | 100 | 100 | 98 | 0,17 | 0,16 | 0,19 | 67 | 38 | -37,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| DOGE | 1 | 39 | 0.68 | 0.74 | 0,7 | 22 | 100 | 101 | 97 | 0,08 | 0,07 | 0,08 | 138 | 45 | -38,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| CAKE | 0 | 38 | 0.68 | 0.72 | 1,4 | 32 | 101 | 102 | 94 | 1,98 | 1,85 | 2,26 | 130 | 61 | -38,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| ZRX | 1 | 40 | 0.65 | 0.71 | 1,4 | 30 | 101 | 102 | 95 | 0,10 | 0,09 | 0,11 | 302 | 184 | -39,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| UNI | 0 | 41 | 0.61 | 0.71 | 2,7 | 72 | 100 | 103 | 103 | 7,31 | 6,44 | 7,65 | 329 | 281 | -41,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| ENJ | 0 | 42 | 0.59 | 0.7 | 1,1 | 33 | 101 | 102 | 94 | 0,02 | 0,02 | 0,03 | 98 | 57 | -42,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| ICP | 0 | 45 | 0.66 | 0.67 | 1,0 | 26 | 100 | 101 | 94 | 2,53 | 2,37 | 3,00 | 52 | 16 | -45,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| QNT | 0 | 46 | 0.6 | 0.65 | 2,1 | 59 | 100 | 101 | 104 | 201,56 | 176,16 | 219,35 | 49 | 25 | -46,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| NEO | 10 | 57 | 0.65 | 0.7 | 0,8 | 19 | 100 | 100 | 93 | 1,99 | 1,92 | 2,32 | 95 | 54 | -47,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| YFI | 1 | 48 | 0.58 | 0.76 | 5,0 | 56 | 101 | 106 | 97 | 2.052,00 | 1.740,00 | 2.295,00 | 397 | 666 | -47,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| RPL | 0 | 47 | 0.66 | 0.77 | 1,0 | 37 | 100 | 101 | 99 | 1,49 | 1,39 | 1,66 | 2 | 1 | -47,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| OGN | 0 | 48 | 0.7 | 0.65 | 2,4 | 38 | 99 | 103 | 92 | 0,03 | 0,02 | 0,03 | 235 | 166 | -48,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| SAND | 0 | 49 | 0.62 | 0.63 | 1,4 | 17 | 99 | 100 | 90 | 0,05 | 0,04 | 0,07 | 164 | 32 | -49,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| EGLD | 0 | 51 | 0.62 | 0.73 | 2,1 | 49 | 100 | 101 | 100 | 3,45 | 3,12 | 3,80 | 9 | 6 | -51,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| KSM | 2 | 56 | 0.71 | 0.75 | 0,9 | 11 | 100 | 100 | 90 | 3,52 | 3,41 | 4,41 | 133 | 38 | -54,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| ETH | 1 | 58 | 0.79 | 0.69 | 0,8 | 26 | 100 | 101 | 96 | 2.276,45 | 2.192,59 | 2.516,47 | 237 | 70 | -57,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| SUPER | 0 | 59 | 0.6 | 0.7 | 2,7 | 49 | 102 | 104 | 96 | 0,18 | 0,14 | 0,21 | 382 | 214 | -59,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| KNC | 1 | 61 | 0.56 | 0.7 | 2,0 | 76 | 100 | 101 | 103 | 0,12 | 0,11 | 0,13 | 187 | 101 | -60,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| XEC | 1 | 61 | 0.7 | 0.72 | 0,9 | 29 | 100 | 100 | 97 | 0,00 | 0,00 | 0,00 | 44 | 10 | -60,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| ANKR | 0 | 64 | 0.68 | 0.68 | 1,8 | 50 | 99 | 100 | 97 | 0,00 | 0,00 | 0,00 | 71 | 35 | -64,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| LINK | 0 | 65 | 0.73 | 0.76 | 2,0 | 60 | 100 | 101 | 101 | 11,82 | 10,50 | 12,70 | 136 | 145 | -65,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| COMP | 0 | 68 | 0.68 | 0.7 | 1,8 | 15 | 100 | 101 | 93 | 20,82 | 19,65 | 27,37 | 114 | 19 | -68,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| MTL | 4 | 72 | 0.73 | 0.59 | 0,9 | 55 | 100 | 100 | 102 | 0,27 | 0,25 | 0,29 | 92 | 67 | -68,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| BAT | 0 | 69 | 0.69 | 0.67 | 5,3 | 16 | 99 | 101 | 88 | 0,14 | 0,13 | 0,22 | 60 | 38 | -69,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| ARPA | 0 | 70 | 0.79 | 0.72 | 3,1 | 67 | 99 | 101 | 102 | 0,01 | 0,01 | 0,01 | 474 | 1.141 | -70,00 | 28,2 | 1,9 | 94,4 | 100,4 |
| COIN |
