Data Update in 22 min · Powered by FAI · Trained by AID
Last Hour
Dynamics
| TIME | COIN | Price | P_BUY | P_SELL |
|---|---|---|---|---|
| COIN |
|
|
Statistics
| COIN | BUY | SELL | Gini B | S | VOLAT | SPOT/MAX | T0/T-1 | T0/T-24 | T0/T-360 | SPOT | MIN | MAX | Vol: T0/T-24 | Vol: T0/T-360 | Sorting | AVG_SPOT_MAX | AVG_VOLATILITY | AVG_PRICE168 | AVG_PRICE24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAKE | 90 | 5 | 0.68 | 0.72 | 1,0 | 22 | 99 | 99 | 98 | 1,38 | 1,35 | 1,48 | 108 | 54 | 85,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| HOT | 63 | 0 | 0.74 | 0.74 | 3,7 | 49 | 99 | 98 | 101 | 0,00 | 0,00 | 0,00 | 63 | 20 | 63,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| ONT | 62 | 1 | 0.71 | 0.71 | 1,9 | 11 | 100 | 99 | 97 | 0,04 | 0,04 | 0,05 | 626 | 195 | 61,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| SC | 62 | 1 | 0.63 | 0.69 | 1,5 | 0 | 99 | 98 | 95 | 0,00 | 0,00 | 0,00 | 763 | 881 | 61,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| ATOM | 58 | 0 | 0.57 | 0.66 | 1,7 | 0 | 100 | 99 | 95 | 1,50 | 1,50 | 1,62 | 107 | 123 | 58,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| BCH | 57 | 0 | 0.67 | 0.72 | 1,1 | 5 | 100 | 98 | 93 | 218,80 | 217,00 | 253,10 | 66 | 81 | 57,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| SNX | 58 | 2 | 0.75 | 0.66 | 1,5 | 26 | 100 | 99 | 98 | 0,22 | 0,21 | 0,25 | 100 | 80 | 56,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| SOL | 52 | 0 | 0.63 | 0.7 | 1,8 | 1 | 99 | 99 | 95 | 74,41 | 74,35 | 83,48 | 91 | 66 | 52,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| BAT | 53 | 1 | 0.69 | 0.67 | 1,5 | 0 | 100 | 99 | 94 | 0,08 | 0,08 | 0,09 | 15 | 8 | 52,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| KSM | 46 | 1 | 0.71 | 0.75 | 1,0 | 13 | 99 | 99 | 96 | 3,18 | 3,11 | 3,66 | 21 | 10 | 45,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| AXS | 43 | 0 | 0.68 | 0.68 | 4,8 | 0 | 99 | 95 | 92 | 0,93 | 0,93 | 1,07 | 152 | 218 | 43,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| IOTX | 51 | 9 | 0.63 | 0.67 | 1,3 | 2 | 100 | 99 | 91 | 0,00 | 0,00 | 0,00 | 86 | 31 | 42,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| XRP | 41 | 1 | 0.68 | 0.71 | 1,8 | 16 | 99 | 99 | 97 | 1,08 | 1,06 | 1,18 | 111 | 101 | 40,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| XLM | 41 | 1 | 0.73 | 0.7 | 3,7 | 15 | 99 | 98 | 96 | 0,18 | 0,18 | 0,21 | 68 | 25 | 40,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| MANA | 42 | 2 | 0.67 | 0.69 | 1,4 | 59 | 100 | 99 | 100 | 0,07 | 0,06 | 0,08 | 21 | 12 | 40,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| BEL | 39 | 0 | 0.69 | 0.58 | 3,2 | 27 | 100 | 96 | 98 | 0,11 | 0,09 | 0,14 | 105 | 25 | 39,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| LTC | 37 | 0 | 0.68 | 0.65 | 1,5 | 44 | 100 | 99 | 100 | 44,38 | 43,11 | 45,97 | 123 | 164 | 37,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| BTC | 38 | 2 | 0.79 | 0.63 | 1,9 | 44 | 100 | 99 | 100 | 63.116,19 | 61.307,74 | 65.425,99 | 95 | 90 | 36,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| BNB | 39 | 3 | 0.72 | 0.68 | 1,9 | 11 | 100 | 98 | 98 | 561,44 | 557,61 | 591,57 | 212 | 280 | 36,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| AAVE | 36 | 1 | 0.57 | 0.75 | 2,2 | 29 | 100 | 99 | 98 | 90,51 | 85,84 | 101,81 | 76 | 54 | 35,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| NEAR | 42 | 8 | 0.58 | 0.63 | 5,7 | 24 | 100 | 96 | 97 | 1,91 | 1,85 | 2,09 | 73 | 73 | 34,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| ZRX | 34 | 2 | 0.65 | 0.71 | 1,7 | 27 | 100 | 99 | 98 | 0,09 | 0,08 | 0,09 | 88 | 21 | 32,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| GRT | 31 | 0 | 0.65 | 0.77 | 1,6 | 3 | 100 | 99 | 96 | 0,02 | 0,02 | 0,02 | 109 | 74 | 31,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| SLP | 31 | 1 | 0.74 | 0.71 | 0,9 | 51 | 100 | 99 | 101 | 0,00 | 0,00 | 0,00 | 99 | 14 | 30,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| ADA | 35 | 6 | 0.72 | 0.71 | 2,1 | 8 | 99 | 99 | 94 | 0,16 | 0,16 | 0,20 | 67 | 35 | 29,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| LINK | 28 | 0 | 0.73 | 0.76 | 2,5 | 60 | 99 | 98 | 102 | 8,16 | 7,55 | 8,56 | 85 | 110 | 28,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| RSR | 31 | 3 | 0.66 | 0.72 | 2,0 | 33 | 99 | 99 | 98 | 0,00 | 0,00 | 0,00 | 87 | 47 | 28,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| YFI | 25 | 0 | 0.58 | 0.76 | 1,5 | 36 | 99 | 98 | 101 | 2.100,00 | 1.761,00 | 2.711,00 | 149 | 26 | 25,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| SHIB | 24 | 0 | 0.56 | 0.69 | 1,0 | 0 | 99 | 99 | 95 | 0,00 | 0,00 | 0,00 | 90 | 76 | 24,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| ETH | 24 | 1 | 0.79 | 0.69 | 2,2 | 56 | 99 | 99 | 102 | 1.829,16 | 1.695,75 | 1.932,87 | 94 | 91 | 23,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| XTZ | 29 | 6 | 0.66 | 0.66 | 3,1 | 13 | 100 | 99 | 93 | 0,22 | 0,21 | 0,27 | 57 | 30 | 23,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| RVN | 25 | 2 | 0.64 | 0.72 | 2,1 | 19 | 99 | 99 | 98 | 0,00 | 0,00 | 0,00 | 13 | 4 | 23,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| UNI | 21 | 0 | 0.61 | 0.71 | 3,8 | 54 | 99 | 97 | 102 | 3,49 | 3,10 | 3,81 | 104 | 78 | 21,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| SUPER | 21 | 1 | 0.6 | 0.7 | 1,4 | 3 | 100 | 99 | 96 | 0,08 | 0,08 | 0,09 | 121 | 39 | 20,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| QTUM | 29 | 9 | 0.6 | 0.72 | 0,9 | 13 | 100 | 100 | 97 | 0,67 | 0,67 | 0,73 | 76 | 74 | 20,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| VET | 38 | 19 | 0.73 | 0.73 | 2,1 | 26 | 100 | 99 | 98 | 0,00 | 0,00 | 0,01 | 236 | 199 | 19,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| ROSE | 24 | 5 | 0.62 | 0.72 | 2,2 | 16 | 100 | 99 | 96 | 0,01 | 0,01 | 0,01 | 52 | 31 | 19,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| FIL | 27 | 9 | 0.67 | 0.7 | 1,5 | 36 | 99 | 99 | 98 | 0,77 | 0,74 | 0,81 | 208 | 207 | 18,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| ZIL | 23 | 6 | 0.69 | 0.72 | 2,2 | 5 | 100 | 99 | 97 | 0,00 | 0,00 | 0,00 | 6 | 4 | 17,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| DOGE | 26 | 10 | 0.68 | 0.74 | 2,0 | 7 | 100 | 99 | 96 | 0,07 | 0,07 | 0,08 | 69 | 49 | 16,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| LPT | 18 | 2 | 0.68 | 0.68 | 1,7 | 2 | 100 | 99 | 95 | 1,49 | 1,49 | 1,66 | 262 | 314 | 16,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| CHZ | 17 | 2 | 0.66 | 0.73 | 2,9 | 0 | 100 | 98 | 93 | 0,02 | 0,02 | 0,02 | 57 | 66 | 15,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| API3 | 15 | 2 | 0.67 | 0.66 | 3,1 | 21 | 99 | 99 | 97 | 0,22 | 0,21 | 0,24 | 53 | 54 | 13,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| EGLD | 15 | 2 | 0.62 | 0.73 | 3,0 | 43 | 100 | 98 | 104 | 3,04 | 2,64 | 3,57 | 10 | 5 | 13,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| ARPA | 15 | 3 | 0.79 | 0.72 | 1,6 | 11 | 99 | 99 | 95 | 0,01 | 0,01 | 0,01 | 159 | 17 | 12,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| SAND | 11 | 0 | 0.62 | 0.63 | 2,0 | 10 | 100 | 99 | 96 | 0,05 | 0,05 | 0,05 | 93 | 38 | 11,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| NEO | 19 | 9 | 0.65 | 0.7 | 1,2 | 40 | 99 | 99 | 99 | 1,94 | 1,88 | 2,03 | 167 | 157 | 10,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| RUNE | 13 | 4 | 0.71 | 0.66 | 1,7 | 78 | 100 | 99 | 103 | 0,42 | 0,38 | 0,43 | 60 | 54 | 9,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| COMP | 10 | 2 | 0.68 | 0.7 | 1,7 | 68 | 100 | 99 | 101 | 17,07 | 15,88 | 17,63 | 39 | 38 | 8,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| MINA | 9 | 1 | 0.63 | 0.7 | 2,5 | 30 | 98 | 98 | 99 | 0,05 | 0,04 | 0,05 | 37 | 39 | 8,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| 1INCH | 15 | 8 | 0.65 | 0.69 | 2,6 | 32 | 99 | 98 | 99 | 0,07 | 0,07 | 0,08 | 63 | 44 | 7,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| CELR | 11 | 5 | 0.7 | 0.69 | 1,1 | 6 | 99 | 100 | 94 | 0,00 | 0,00 | 0,00 | 84 | 82 | 6,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| ICP | 26 | 21 | 0.66 | 0.67 | 1,5 | 7 | 100 | 100 | 96 | 2,13 | 2,11 | 2,37 | 66 | 58 | 5,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| CRV | 19 | 14 | 0.64 | 0.66 | 3,5 | 43 | 100 | 99 | 101 | 0,21 | 0,20 | 0,23 | 42 | 48 | 5,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| MTL | 13 | 9 | 0.73 | 0.59 | 1,1 | 26 | 100 | 100 | 98 | 0,22 | 0,22 | 0,24 | 63 | 29 | 4,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| ANKR | 7 | 7 | 0.68 | 0.68 | 1,4 | 12 | 100 | 100 | 98 | 0,00 | 0,00 | 0,00 | 49 | 15 | 0,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| ETC | 8 | 9 | 0.69 | 0.78 | 1,4 | 23 | 100 | 100 | 99 | 6,96 | 6,84 | 7,36 | 40 | 32 | -1,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| STX | 5 | 6 | 0.65 | 0.75 | 1,4 | 28 | 100 | 100 | 98 | 0,17 | 0,16 | 0,18 | 33 | 34 | -1,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| SKL | 9 | 10 | 0.59 | 0.71 | 3,7 | 26 | 100 | 96 | 100 | 0,00 | 0,00 | 0,01 | 144 | 70 | -1,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| RPL | 5 | 9 | 0.66 | 0.77 | 2,1 | 24 | 99 | 99 | 99 | 1,78 | 1,58 | 2,40 | 31 | 7 | -4,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| RLC | 6 | 11 | 0.68 | 0.69 | 1,1 | 16 | 100 | 100 | 97 | 0,29 | 0,28 | 0,32 | 28 | 11 | -5,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| TRX | 1 | 7 | 0.87 | 0.73 | 0,4 | 34 | 100 | 100 | 99 | 0,32 | 0,32 | 0,33 | 54 | 41 | -6,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| BAND | 8 | 14 | 0.65 | 0.65 | 1,5 | 59 | 100 | 100 | 100 | 0,17 | 0,15 | 0,18 | 118 | 38 | -6,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| ENJ | 11 | 19 | 0.59 | 0.7 | 2,4 | 26 | 100 | 100 | 98 | 0,03 | 0,03 | 0,03 | 54 | 35 | -8,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| ALGO | 5 | 16 | 0.59 | 0.74 | 1,3 | 7 | 99 | 100 | 96 | 0,08 | 0,08 | 0,09 | 64 | 69 | -11,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| DOT | 11 | 24 | 0.69 | 0.69 | 1,5 | 34 | 99 | 99 | 99 | 0,85 | 0,82 | 0,90 | 34 | 41 | -13,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| AUDIO | 3 | 24 | 0.65 | 0.73 | 3,2 | 45 | 108 | 107 | 106 | 0,01 | 0,01 | 0,02 | 1.243 | 1.834 | -21,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| ONE | 4 | 25 | 0.62 | 0.67 | 5,8 | 23 | 96 | 102 | 96 | 0,00 | 0,00 | 0,00 | 405 | 2.541 | -21,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| LDO | 1 | 30 | 0.64 | 0.72 | 2,0 | 100 | 101 | 102 | 123 | 0,38 | 0,26 | 0,38 | 123 | 140 | -29,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| GALA | 9 | 39 | 0.67 | 0.71 | 1,9 | 9 | 100 | 100 | 94 | 0,00 | 0,00 | 0,00 | 44 | 46 | -30,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| KNC | 1 | 33 | 0.56 | 0.7 | 0,6 | 32 | 100 | 100 | 99 | 0,11 | 0,11 | 0,12 | 1 | 1 | -32,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| CHR | 5 | 41 | 0.65 | 0.62 | 3,0 | 67 | 101 | 104 | 103 | 0,02 | 0,01 | 0,02 | 286 | 40 | -36,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| CELO | 3 | 43 | 0.55 | 0.66 | 1,1 | 79 | 100 | 99 | 103 | 0,07 | 0,06 | 0,07 | 27 | 22 | -40,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| XEC | 0 | 44 | 0.7 | 0.72 | 18,3 | 96 | 100 | 117 | 142 | 0,00 | 0,00 | 0,00 | 187 | 433 | -44,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| QNT | 0 | 52 | 0.6 | 0.65 | 2,3 | 52 | 100 | 103 | 100 | 66,38 | 63,51 | 69,07 | 267 | 479 | -52,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| OGN | 0 | 62 | 0.7 | 0.65 | 3,4 | 27 | 101 | 102 | 103 | 0,02 | 0,02 | 0,02 | 51 | 62 | -62,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| STORJ | 14 | 81 | 0.58 | 0.77 | 0,9 | 28 | 100 | 100 | 99 | 0,07 | 0,07 | 0,08 | 36 | 9 | -67,00 | 27,6 | 2,3 | 98,8 | 99,4 |
| COIN |
