Data Update in 22 min · Powered by FAI · Trained by AID
Last Hour
Dynamics
| TIME | COIN | Price | P_BUY | P_SELL |
|---|---|---|---|---|
| COIN |
|
|
Statistics
| COIN | BUY | SELL | Gini B | S | VOLAT | SPOT/MAX | T0/T-1 | T0/T-24 | T0/T-360 | SPOT | MIN | MAX | Vol: T0/T-24 | Vol: T0/T-360 | Sorting | AVG_SPOT_MAX | AVG_VOLATILITY | AVG_PRICE168 | AVG_PRICE24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ONT | 62 | 1 | 0.71 | 0.71 | 2,0 | 3 | 100 | 99 | 93 | 0,04 | 0,04 | 0,05 | 90 | 59 | 61,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| OGN | 67 | 8 | 0.7 | 0.65 | 1,3 | 14 | 100 | 99 | 99 | 0,02 | 0,02 | 0,02 | 134 | 21 | 59,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| QTUM | 58 | 3 | 0.6 | 0.72 | 2,9 | 49 | 100 | 98 | 101 | 0,70 | 0,67 | 0,73 | 63 | 137 | 55,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| XEC | 55 | 0 | 0.7 | 0.72 | 6,4 | 54 | 99 | 94 | 123 | 0,00 | 0,00 | 0,00 | 69 | 54 | 55,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| XTZ | 53 | 4 | 0.66 | 0.66 | 1,5 | 5 | 99 | 99 | 94 | 0,22 | 0,22 | 0,27 | 109 | 53 | 49,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| BAT | 50 | 3 | 0.69 | 0.67 | 2,4 | 6 | 100 | 99 | 92 | 0,08 | 0,08 | 0,09 | 61 | 75 | 47,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| KNC | 38 | 1 | 0.56 | 0.7 | 5,3 | 2 | 99 | 97 | 96 | 0,11 | 0,11 | 0,12 | 51 | 308 | 37,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| ZIL | 40 | 4 | 0.69 | 0.72 | 5,6 | 15 | 99 | 99 | 87 | 0,00 | 0,00 | 0,00 | 115 | 839 | 36,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| CELR | 36 | 2 | 0.7 | 0.69 | 2,3 | 5 | 99 | 99 | 93 | 0,00 | 0,00 | 0,00 | 145 | 171 | 34,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| HOT | 34 | 2 | 0.74 | 0.74 | 2,7 | 19 | 100 | 99 | 96 | 0,00 | 0,00 | 0,00 | 32 | 5 | 32,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| RVN | 37 | 10 | 0.64 | 0.72 | 1,0 | 14 | 99 | 100 | 98 | 0,00 | 0,00 | 0,00 | 124 | 31 | 27,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| ARPA | 27 | 2 | 0.79 | 0.72 | 1,1 | 1 | 100 | 99 | 94 | 0,01 | 0,01 | 0,01 | 182 | 41 | 25,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| ONE | 27 | 2 | 0.62 | 0.67 | 2,2 | 0 | 98 | 99 | 94 | 0,00 | 0,00 | 0,00 | 97 | 86 | 25,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| SLP | 28 | 4 | 0.74 | 0.71 | 2,3 | 68 | 98 | 99 | 104 | 0,00 | 0,00 | 0,00 | 127 | 192 | 24,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| YFI | 23 | 1 | 0.58 | 0.76 | 1,4 | 30 | 99 | 99 | 98 | 2.086,00 | 1.815,00 | 2.711,00 | 61 | 11 | 22,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| XLM | 29 | 11 | 0.73 | 0.7 | 2,0 | 29 | 99 | 99 | 99 | 0,19 | 0,18 | 0,21 | 144 | 49 | 18,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| LDO | 22 | 4 | 0.64 | 0.72 | 1,1 | 73 | 100 | 99 | 108 | 0,35 | 0,26 | 0,38 | 135 | 57 | 18,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| COMP | 18 | 2 | 0.68 | 0.7 | 1,7 | 28 | 99 | 99 | 98 | 16,77 | 16,43 | 17,63 | 76 | 59 | 16,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| RPL | 23 | 7 | 0.66 | 0.77 | 3,9 | 21 | 99 | 97 | 99 | 1,77 | 1,69 | 2,08 | 90 | 94 | 16,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| LTC | 17 | 2 | 0.68 | 0.65 | 1,4 | 77 | 99 | 99 | 104 | 46,64 | 43,11 | 47,67 | 229 | 294 | 15,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| ETC | 18 | 3 | 0.69 | 0.78 | 1,8 | 14 | 100 | 99 | 97 | 6,82 | 6,75 | 7,26 | 53 | 108 | 15,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| NEO | 16 | 2 | 0.65 | 0.7 | 3,2 | 51 | 100 | 98 | 101 | 1,99 | 1,88 | 2,09 | 164 | 249 | 14,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| IOTX | 20 | 6 | 0.63 | 0.67 | 1,8 | 5 | 100 | 99 | 92 | 0,00 | 0,00 | 0,00 | 91 | 48 | 14,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| CELO | 39 | 26 | 0.55 | 0.66 | 1,6 | 55 | 100 | 100 | 100 | 0,07 | 0,06 | 0,07 | 136 | 73 | 13,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| STX | 13 | 1 | 0.65 | 0.75 | 0,8 | 10 | 99 | 100 | 97 | 0,16 | 0,16 | 0,18 | 95 | 48 | 12,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| CAKE | 19 | 8 | 0.68 | 0.72 | 0,8 | 35 | 100 | 100 | 99 | 1,39 | 1,35 | 1,48 | 86 | 50 | 11,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| CHZ | 14 | 5 | 0.66 | 0.73 | 3,3 | 26 | 101 | 104 | 92 | 0,02 | 0,01 | 0,02 | 212 | 470 | 9,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| ADA | 15 | 8 | 0.72 | 0.71 | 1,9 | 18 | 99 | 99 | 97 | 0,16 | 0,16 | 0,19 | 128 | 86 | 7,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| EGLD | 8 | 3 | 0.62 | 0.73 | 2,5 | 50 | 99 | 98 | 103 | 3,12 | 2,67 | 3,57 | 80 | 36 | 5,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| TRX | 9 | 5 | 0.87 | 0.73 | 0,3 | 35 | 100 | 100 | 99 | 0,33 | 0,32 | 0,33 | 97 | 72 | 4,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| LPT | 14 | 11 | 0.68 | 0.68 | 1,7 | 6 | 100 | 100 | 93 | 1,43 | 1,41 | 1,65 | 66 | 120 | 3,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| BCH | 16 | 14 | 0.67 | 0.72 | 1,9 | 8 | 100 | 100 | 92 | 214,40 | 210,90 | 253,10 | 104 | 80 | 2,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| DOT | 14 | 12 | 0.69 | 0.69 | 1,5 | 9 | 100 | 100 | 96 | 0,81 | 0,80 | 0,90 | 43 | 43 | 2,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| AXS | 13 | 11 | 0.68 | 0.68 | 1,1 | 4 | 99 | 99 | 93 | 0,92 | 0,91 | 1,03 | 95 | 101 | 2,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| RLC | 10 | 8 | 0.68 | 0.69 | 1,6 | 8 | 99 | 100 | 96 | 0,28 | 0,28 | 0,32 | 94 | 53 | 2,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| BAND | 10 | 8 | 0.65 | 0.65 | 1,1 | 12 | 99 | 100 | 97 | 0,16 | 0,16 | 0,18 | 87 | 21 | 2,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| QNT | 3 | 2 | 0.6 | 0.65 | 1,5 | 5 | 100 | 99 | 96 | 63,29 | 62,97 | 68,97 | 203 | 140 | 1,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| ETH | 29 | 30 | 0.79 | 0.69 | 1,0 | 65 | 99 | 100 | 102 | 1.860,22 | 1.722,62 | 1.932,87 | 179 | 172 | -1,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| XRP | 26 | 28 | 0.68 | 0.71 | 0,9 | 32 | 99 | 100 | 99 | 1,09 | 1,06 | 1,16 | 215 | 166 | -2,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| ALGO | 7 | 11 | 0.59 | 0.74 | 0,7 | 2 | 100 | 100 | 97 | 0,08 | 0,08 | 0,09 | 193 | 142 | -4,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| ATOM | 8 | 12 | 0.57 | 0.66 | 1,4 | 13 | 99 | 100 | 95 | 1,47 | 1,45 | 1,62 | 87 | 109 | -4,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| ANKR | 3 | 8 | 0.68 | 0.68 | 1,6 | 4 | 99 | 100 | 97 | 0,00 | 0,00 | 0,00 | 129 | 130 | -5,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| RUNE | 37 | 43 | 0.71 | 0.66 | 1,3 | 88 | 100 | 99 | 107 | 0,44 | 0,38 | 0,45 | 101 | 106 | -6,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| FIL | 23 | 30 | 0.67 | 0.7 | 1,4 | 6 | 100 | 100 | 92 | 0,71 | 0,71 | 0,81 | 58 | 74 | -7,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| UNI | 15 | 23 | 0.61 | 0.71 | 1,7 | 53 | 100 | 100 | 100 | 3,48 | 3,10 | 3,81 | 160 | 79 | -8,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| SUPER | 15 | 24 | 0.6 | 0.7 | 1,0 | 7 | 100 | 99 | 97 | 0,08 | 0,08 | 0,09 | 63 | 49 | -9,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| GRT | 6 | 16 | 0.65 | 0.77 | 1,3 | 9 | 100 | 100 | 94 | 0,02 | 0,02 | 0,02 | 66 | 121 | -10,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| BNB | 6 | 17 | 0.72 | 0.68 | 0,7 | 19 | 100 | 100 | 99 | 566,38 | 560,62 | 591,57 | 169 | 144 | -11,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| MTL | 6 | 17 | 0.73 | 0.59 | 0,9 | 21 | 100 | 100 | 98 | 0,22 | 0,22 | 0,23 | 135 | 62 | -11,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| SC | 5 | 17 | 0.63 | 0.69 | 2,2 | 9 | 100 | 100 | 95 | 0,00 | 0,00 | 0,00 | 91 | 76 | -12,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| MANA | 3 | 19 | 0.67 | 0.69 | 1,6 | 22 | 99 | 100 | 98 | 0,07 | 0,07 | 0,08 | 114 | 73 | -16,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| AUDIO | 1 | 18 | 0.65 | 0.73 | 0,8 | 13 | 100 | 101 | 100 | 0,01 | 0,01 | 0,02 | 279 | 121 | -17,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| ZRX | 6 | 23 | 0.65 | 0.71 | 1,6 | 44 | 102 | 102 | 99 | 0,09 | 0,08 | 0,09 | 596 | 999 | -17,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| API3 | 2 | 20 | 0.67 | 0.66 | 1,2 | 13 | 100 | 100 | 96 | 0,21 | 0,21 | 0,24 | 145 | 108 | -18,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| SHIB | 9 | 28 | 0.56 | 0.69 | 1,4 | 27 | 100 | 101 | 99 | 0,00 | 0,00 | 0,00 | 209 | 229 | -19,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| SKL | 4 | 23 | 0.59 | 0.71 | 3,5 | 23 | 100 | 98 | 96 | 0,00 | 0,00 | 0,01 | 29 | 23 | -19,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| ENJ | 16 | 36 | 0.59 | 0.7 | 1,2 | 21 | 100 | 100 | 98 | 0,03 | 0,03 | 0,03 | 122 | 45 | -20,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| NEAR | 0 | 29 | 0.58 | 0.63 | 2,0 | 46 | 100 | 102 | 100 | 1,96 | 1,85 | 2,09 | 206 | 229 | -29,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| CRV | 1 | 30 | 0.64 | 0.66 | 2,4 | 52 | 99 | 101 | 102 | 0,22 | 0,20 | 0,23 | 105 | 100 | -29,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| KSM | 3 | 32 | 0.71 | 0.75 | 1,5 | 11 | 99 | 100 | 97 | 3,18 | 3,12 | 3,66 | 134 | 50 | -29,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| SNX | 5 | 35 | 0.75 | 0.66 | 4,8 | 34 | 100 | 99 | 99 | 0,23 | 0,21 | 0,25 | 53 | 87 | -30,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| 1INCH | 1 | 33 | 0.65 | 0.69 | 1,3 | 58 | 100 | 100 | 101 | 0,07 | 0,07 | 0,08 | 133 | 104 | -32,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| CHR | 8 | 41 | 0.65 | 0.62 | 2,2 | 44 | 99 | 100 | 101 | 0,02 | 0,01 | 0,02 | 130 | 37 | -33,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| AAVE | 4 | 40 | 0.57 | 0.75 | 1,3 | 18 | 99 | 100 | 96 | 89,53 | 86,89 | 101,81 | 200 | 101 | -36,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| BEL | 1 | 38 | 0.69 | 0.58 | 3,9 | 9 | 99 | 101 | 95 | 0,10 | 0,10 | 0,14 | 115 | 55 | -37,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| DOGE | 4 | 42 | 0.68 | 0.74 | 1,0 | 11 | 99 | 100 | 98 | 0,07 | 0,07 | 0,08 | 231 | 202 | -38,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| BTC | 2 | 43 | 0.79 | 0.63 | 0,8 | 69 | 99 | 100 | 101 | 64.280,12 | 61.694,60 | 65.425,99 | 172 | 174 | -41,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| STORJ | 2 | 44 | 0.58 | 0.77 | 1,1 | 29 | 99 | 100 | 99 | 0,07 | 0,07 | 0,08 | 109 | 28 | -42,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| VET | 4 | 46 | 0.73 | 0.73 | 1,3 | 13 | 99 | 100 | 98 | 0,00 | 0,00 | 0,01 | 228 | 151 | -42,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| MINA | 8 | 51 | 0.63 | 0.7 | 1,7 | 20 | 100 | 101 | 98 | 0,04 | 0,04 | 0,05 | 61 | 26 | -43,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| SOL | 7 | 51 | 0.63 | 0.7 | 1,0 | 22 | 99 | 100 | 98 | 76,20 | 74,31 | 82,76 | 148 | 138 | -44,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| RSR | 0 | 45 | 0.66 | 0.72 | 2,6 | 48 | 100 | 103 | 101 | 0,00 | 0,00 | 0,00 | 260 | 236 | -45,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| LINK | 4 | 61 | 0.73 | 0.76 | 1,3 | 80 | 99 | 100 | 103 | 8,36 | 7,55 | 8,56 | 256 | 198 | -57,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| GALA | 1 | 61 | 0.67 | 0.71 | 2,0 | 15 | 100 | 101 | 97 | 0,00 | 0,00 | 0,00 | 132 | 82 | -60,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| SAND | 2 | 65 | 0.62 | 0.63 | 2,1 | 20 | 100 | 101 | 98 | 0,05 | 0,05 | 0,05 | 115 | 185 | -63,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| ICP | 0 | 66 | 0.66 | 0.67 | 0,9 | 13 | 100 | 100 | 97 | 2,15 | 2,11 | 2,37 | 128 | 79 | -66,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| ROSE | 9 | 87 | 0.62 | 0.72 | 2,1 | 22 | 99 | 101 | 96 | 0,01 | 0,01 | 0,01 | 181 | 249 | -78,00 | 25,8 | 1,9 | 98,0 | 99,7 |
| COIN |
