Data Update in 17 min
Last Hour
Dynamics
TIME | COIN | Price | P_BUY | P_SELL |
---|---|---|---|---|
COIN |
|
Statistics
COIN | BUY | SELL | Gini B | S | VOLAT | SPOT/MAX | T0/T-1 | T0/T-24 | T0/T-360 | SPOT | MIN | MAX | Vol: T0/T-24 | Vol: T0/T-360 | Sorting | AVG_SPOT_MAX | AVG_VOLATILITY | AVG_PRICE168 | AVG_PRICE24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRT | 0 | 78 | 0.54 | 0.61 | 7,8 | 96 | 100 | 104 | 124 | 0,10 | 0,08 | 0,10 | 75 | 149 | 78,00 | 85,2 | 3,2 | 113,3 | 101,4 |
OCEAN | 0 | 78 | 0.54 | 0.55 | 6,2 | 66 | 100 | 103 | 132 | 0,32 | 0,16 | 0,40 | 0 | 0 | 78,00 | 85,2 | 3,2 | 113,3 | 101,4 |
NKN | 0 | 71 | 0.61 | 0.56 | 9,8 | 65 | 104 | 105 | 169 | 0,04 | 0,02 | 0,06 | 147 | 213 | 71,00 | 85,2 | 3,2 | 113,3 | 101,4 |
SKL | 1 | 71 | 0.53 | 0.6 | 2,2 | 70 | 100 | 101 | 116 | 0,02 | 0,02 | 0,03 | 63 | 45 | 70,00 | 85,2 | 3,2 | 113,3 | 101,4 |
DOT | 2 | 70 | 0.57 | 0.54 | 1,9 | 96 | 100 | 101 | 114 | 4,31 | 3,43 | 4,35 | 65 | 113 | 68,00 | 85,2 | 3,2 | 113,3 | 101,4 |
NEAR | 1 | 67 | 0.55 | 0.52 | 3,4 | 97 | 100 | 102 | 119 | 2,62 | 1,92 | 2,64 | 78 | 96 | 66,00 | 85,2 | 3,2 | 113,3 | 101,4 |
LINK | 1 | 64 | 0.6 | 0.53 | 1,7 | 97 | 100 | 101 | 115 | 15,17 | 11,94 | 15,26 | 107 | 154 | 63,00 | 85,2 | 3,2 | 113,3 | 101,4 |
BNB | 3 | 64 | 0.63 | 0.46 | 1,3 | 71 | 100 | 100 | 102 | 605,59 | 573,04 | 618,87 | 71 | 100 | 61,00 | 85,2 | 3,2 | 113,3 | 101,4 |
LDO | 1 | 62 | 0.49 | 0.62 | 2,8 | 99 | 101 | 102 | 117 | 0,86 | 0,66 | 0,86 | 100 | 118 | 61,00 | 85,2 | 3,2 | 113,3 | 101,4 |
ICP | 7 | 67 | 0.54 | 0.58 | 2,7 | 90 | 100 | 101 | 107 | 5,27 | 4,59 | 5,34 | 98 | 151 | 60,00 | 85,2 | 3,2 | 113,3 | 101,4 |
STX | 3 | 63 | 0.55 | 0.56 | 5,5 | 91 | 100 | 100 | 133 | 0,88 | 0,57 | 0,91 | 35 | 84 | 60,00 | 85,2 | 3,2 | 113,3 | 101,4 |
SUPER | 0 | 60 | 0.56 | 0.54 | 6,9 | 97 | 100 | 105 | 126 | 0,70 | 0,46 | 0,71 | 82 | 110 | 60,00 | 85,2 | 3,2 | 113,3 | 101,4 |
ETH | 0 | 58 | 0.62 | 0.49 | 1,8 | 95 | 100 | 102 | 110 | 1.800,81 | 1.508,38 | 1.814,83 | 108 | 123 | 58,00 | 85,2 | 3,2 | 113,3 | 101,4 |
CELO | 1 | 57 | 0.59 | 0.54 | 2,1 | 96 | 100 | 101 | 112 | 0,34 | 0,28 | 0,35 | 136 | 152 | 56,00 | 85,2 | 3,2 | 113,3 | 101,4 |
AXS | 3 | 58 | 0.59 | 0.55 | 2,0 | 95 | 100 | 101 | 112 | 2,62 | 2,10 | 2,64 | 43 | 49 | 55,00 | 85,2 | 3,2 | 113,3 | 101,4 |
API3 | 0 | 54 | 0.54 | 0.59 | 3,4 | 41 | 101 | 102 | 106 | 0,81 | 0,69 | 0,97 | 81 | 38 | 54,00 | 85,2 | 3,2 | 113,3 | 101,4 |
MANA | 1 | 53 | 0.6 | 0.5 | 2,3 | 99 | 100 | 102 | 118 | 0,33 | 0,23 | 0,33 | 183 | 225 | 52,00 | 85,2 | 3,2 | 113,3 | 101,4 |
RSR | 1 | 53 | 0.55 | 0.55 | 6,0 | 97 | 100 | 103 | 118 | 0,01 | 0,01 | 0,01 | 70 | 96 | 52,00 | 85,2 | 3,2 | 113,3 | 101,4 |
YFI | 0 | 52 | 0.59 | 0.54 | 1,9 | 99 | 101 | 102 | 114 | 5.326,73 | 4.345,41 | 5.334,47 | 71 | 89 | 52,00 | 85,2 | 3,2 | 113,3 | 101,4 |
CTXC | 0 | 52 | 0.56 | 0.57 | 3,7 | 91 | 99 | 103 | 114 | 0,08 | 0,05 | 0,08 | 108 | 132 | 52,00 | 85,2 | 3,2 | 113,3 | 101,4 |
VET | 1 | 52 | 0.6 | 0.54 | 1,9 | 97 | 100 | 101 | 114 | 0,03 | 0,02 | 0,03 | 81 | 66 | 51,00 | 85,2 | 3,2 | 113,3 | 101,4 |
RVN | 0 | 51 | 0.6 | 0.55 | 2,6 | 100 | 101 | 102 | 114 | 0,01 | 0,01 | 0,01 | 122 | 177 | 51,00 | 85,2 | 3,2 | 113,3 | 101,4 |
QTUM | 5 | 56 | 0.6 | 0.57 | 2,6 | 99 | 100 | 102 | 112 | 2,30 | 1,86 | 2,31 | 58 | 54 | 51,00 | 85,2 | 3,2 | 113,3 | 101,4 |
NEO | 2 | 52 | 0.58 | 0.56 | 4,3 | 95 | 100 | 102 | 115 | 6,45 | 5,12 | 6,52 | 88 | 133 | 50,00 | 85,2 | 3,2 | 113,3 | 101,4 |
CHZ | 2 | 52 | 0.61 | 0.54 | 2,5 | 98 | 100 | 101 | 111 | 0,04 | 0,03 | 0,04 | 124 | 124 | 50,00 | 85,2 | 3,2 | 113,3 | 101,4 |
THETA | 0 | 49 | 0.59 | 0.52 | 4,8 | 82 | 101 | 103 | 109 | 0,74 | 0,61 | 0,77 | 114 | 159 | 49,00 | 85,2 | 3,2 | 113,3 | 101,4 |
MINA | 0 | 49 | 0.55 | 0.59 | 3,5 | 99 | 100 | 102 | 117 | 0,25 | 0,20 | 0,25 | 71 | 99 | 49,00 | 85,2 | 3,2 | 113,3 | 101,4 |
LPT | 0 | 48 | 0.56 | 0.57 | 6,0 | 84 | 99 | 103 | 128 | 5,44 | 3,68 | 5,78 | 103 | 155 | 48,00 | 85,2 | 3,2 | 113,3 | 101,4 |
ATOM | 0 | 47 | 0.57 | 0.55 | 1,8 | 99 | 100 | 101 | 109 | 4,60 | 3,94 | 4,60 | 111 | 143 | 47,00 | 85,2 | 3,2 | 113,3 | 101,4 |
ZIL | 1 | 48 | 0.63 | 0.52 | 2,3 | 100 | 101 | 101 | 113 | 0,01 | 0,01 | 0,01 | 207 | 203 | 47,00 | 85,2 | 3,2 | 113,3 | 101,4 |
RARE | 4 | 50 | 0.58 | 0.6 | 2,8 | 49 | 99 | 101 | 105 | 0,06 | 0,06 | 0,07 | 112 | 111 | 46,00 | 85,2 | 3,2 | 113,3 | 101,4 |
BAL | 0 | 45 | 0.56 | 0.54 | 2,1 | 45 | 100 | 102 | 107 | 0,98 | 0,82 | 1,18 | 120 | 33 | 45,00 | 85,2 | 3,2 | 113,3 | 101,4 |
LTC | 0 | 43 | 0.64 | 0.52 | 2,7 | 100 | 100 | 103 | 111 | 86,85 | 72,31 | 86,85 | 129 | 155 | 43,00 | 85,2 | 3,2 | 113,3 | 101,4 |
XLM | 0 | 43 | 0.58 | 0.58 | 2,7 | 98 | 100 | 102 | 116 | 0,29 | 0,23 | 0,29 | 83 | 148 | 43,00 | 85,2 | 3,2 | 113,3 | 101,4 |
EOS | 1 | 44 | 0.65 | 0.56 | 1,5 | 85 | 100 | 101 | 108 | 0,69 | 0,59 | 0,71 | 133 | 95 | 43,00 | 85,2 | 3,2 | 113,3 | 101,4 |
IOTX | 0 | 43 | 0.61 | 0.58 | 2,3 | 74 | 100 | 101 | 105 | 0,02 | 0,02 | 0,02 | 107 | 70 | 43,00 | 85,2 | 3,2 | 113,3 | 101,4 |
AAVE | 7 | 48 | 0.57 | 0.5 | 1,4 | 99 | 101 | 101 | 117 | 168,89 | 129,75 | 169,35 | 136 | 199 | 41,00 | 85,2 | 3,2 | 113,3 | 101,4 |
GALA | 4 | 45 | 0.57 | 0.58 | 2,3 | 94 | 100 | 100 | 115 | 0,02 | 0,01 | 0,02 | 52 | 70 | 41,00 | 85,2 | 3,2 | 113,3 | 101,4 |
SNX | 3 | 44 | 0.56 | 0.58 | 2,5 | 93 | 101 | 100 | 116 | 0,77 | 0,61 | 0,78 | 42 | 71 | 41,00 | 85,2 | 3,2 | 113,3 | 101,4 |
AR | 3 | 43 | 0.55 | 0.58 | 7,0 | 95 | 100 | 103 | 126 | 7,03 | 4,85 | 7,15 | 109 | 155 | 40,00 | 85,2 | 3,2 | 113,3 | 101,4 |
SXP | 1 | 41 | 0.63 | 0.5 | 3,7 | 76 | 100 | 102 | 107 | 0,22 | 0,16 | 0,23 | 52 | 26 | 40,00 | 85,2 | 3,2 | 113,3 | 101,4 |
BTC | 0 | 39 | 0.67 | 0.51 | 1,5 | 99 | 100 | 101 | 110 | 95.200,83 | 79.103,58 | 95.359,91 | 84 | 106 | 39,00 | 85,2 | 3,2 | 113,3 | 101,4 |
ZRX | 4 | 43 | 0.58 | 0.53 | 2,7 | 97 | 101 | 101 | 111 | 0,28 | 0,23 | 0,28 | 56 | 53 | 39,00 | 85,2 | 3,2 | 113,3 | 101,4 |
UNI | 1 | 39 | 0.58 | 0.55 | 2,2 | 88 | 100 | 102 | 110 | 5,94 | 4,96 | 6,07 | 133 | 268 | 38,00 | 85,2 | 3,2 | 113,3 | 101,4 |
HOT | 1 | 39 | 0.6 | 0.55 | 3,3 | 93 | 100 | 101 | 112 | 0,00 | 0,00 | 0,00 | 56 | 67 | 38,00 | 85,2 | 3,2 | 113,3 | 101,4 |
XTZ | 1 | 37 | 0.6 | 0.52 | 2,0 | 96 | 100 | 101 | 108 | 0,56 | 0,49 | 0,56 | 72 | 59 | 36,00 | 85,2 | 3,2 | 113,3 | 101,4 |
ARPA | 6 | 42 | 0.63 | 0.54 | 3,5 | 92 | 100 | 100 | 115 | 0,03 | 0,02 | 0,03 | 76 | 79 | 36,00 | 85,2 | 3,2 | 113,3 | 101,4 |
ROSE | 10 | 45 | 0.59 | 0.56 | 2,2 | 86 | 100 | 100 | 113 | 0,03 | 0,02 | 0,03 | 66 | 113 | 35,00 | 85,2 | 3,2 | 113,3 | 101,4 |
ONT | 0 | 35 | 0.62 | 0.54 | 3,7 | 98 | 100 | 102 | 113 | 0,16 | 0,13 | 0,16 | 43 | 49 | 35,00 | 85,2 | 3,2 | 113,3 | 101,4 |
FLOW | 3 | 36 | 0.6 | 0.55 | 2,0 | 98 | 100 | 101 | 112 | 0,41 | 0,33 | 0,41 | 120 | 141 | 33,00 | 85,2 | 3,2 | 113,3 | 101,4 |
ANKR | 3 | 36 | 0.58 | 0.55 | 2,4 | 93 | 100 | 100 | 111 | 0,02 | 0,02 | 0,02 | 69 | 58 | 33,00 | 85,2 | 3,2 | 113,3 | 101,4 |
BAT | 1 | 33 | 0.59 | 0.53 | 4,3 | 93 | 100 | 101 | 114 | 0,15 | 0,12 | 0,15 | 77 | 148 | 32,00 | 85,2 | 3,2 | 113,3 | 101,4 |
KSM | 1 | 33 | 0.58 | 0.53 | 3,1 | 96 | 100 | 102 | 119 | 16,27 | 12,07 | 16,43 | 90 | 193 | 32,00 | 85,2 | 3,2 | 113,3 | 101,4 |
XRP | 6 | 37 | 0.62 | 0.5 | 0,9 | 75 | 100 | 100 | 104 | 2,20 | 1,94 | 2,29 | 107 | 110 | 31,00 | 85,2 | 3,2 | 113,3 | 101,4 |
ONE | 1 | 32 | 0.55 | 0.51 | 3,4 | 94 | 100 | 101 | 121 | 0,01 | 0,01 | 0,01 | 56 | 97 | 31,00 | 85,2 | 3,2 | 113,3 | 101,4 |
AUDIO | 0 | 30 | 0.59 | 0.52 | 4,4 | 56 | 100 | 103 | 117 | 0,08 | 0,06 | 0,09 | 162 | 134 | 30,00 | 85,2 | 3,2 | 113,3 | 101,4 |
BAND | 1 | 31 | 0.64 | 0.57 | 1,9 | 100 | 100 | 102 | 117 | 0,82 | 0,63 | 0,82 | 65 | 87 | 30,00 | 85,2 | 3,2 | 113,3 | 101,4 |
SHIB | 1 | 30 | 0.64 | 0.58 | 3,5 | 94 | 101 | 101 | 113 | 0,00 | 0,00 | 0,00 | 100 | 169 | 29,00 | 85,2 | 3,2 | 113,3 | 101,4 |
ALGO | 3 | 32 | 0.58 | 0.55 | 3,3 | 97 | 100 | 102 | 119 | 0,23 | 0,17 | 0,23 | 175 | 205 | 29,00 | 85,2 | 3,2 | 113,3 | 101,4 |
SAND | 1 | 30 | 0.58 | 0.55 | 2,8 | 100 | 101 | 102 | 115 | 0,31 | 0,24 | 0,31 | 76 | 85 | 29,00 | 85,2 | 3,2 | 113,3 | 101,4 |
ETC | 0 | 28 | 0.62 | 0.56 | 2,7 | 100 | 100 | 102 | 110 | 17,27 | 14,48 | 17,27 | 107 | 133 | 28,00 | 85,2 | 3,2 | 113,3 | 101,4 |
RUNE | 9 | 37 | 0.56 | 0.56 | 1,8 | 91 | 99 | 100 | 115 | 1,37 | 1,07 | 1,40 | 91 | 131 | 28,00 | 85,2 | 3,2 | 113,3 | 101,4 |
ADA | 9 | 36 | 0.58 | 0.52 | 1,7 | 94 | 101 | 101 | 113 | 0,72 | 0,59 | 0,73 | 208 | 304 | 27,00 | 85,2 | 3,2 | 113,3 | 101,4 |
1INCH | 1 | 28 | 0.59 | 0.52 | 2,9 | 99 | 100 | 102 | 112 | 0,20 | 0,16 | 0,20 | 71 | 111 | 27,00 | 85,2 | 3,2 | 113,3 | 101,4 |
KNC | 1 | 28 | 0.58 | 0.51 | 3,3 | 100 | 101 | 103 | 113 | 0,38 | 0,30 | 0,38 | 105 | 90 | 27,00 | 85,2 | 3,2 | 113,3 | 101,4 |
BLZ | 0 | 27 | 0.58 | 0.57 | 4,8 | 49 | 104 | 107 | 117 | 0,04 | 0,03 | 0,05 | 255 | 165 | 27,00 | 85,2 | 3,2 | 113,3 | 101,4 |
ALPHA | 0 | 26 | 0.59 | 0.48 | 7,0 | 90 | 99 | 102 | 115 | 0,03 | 0,03 | 0,03 | 66 | 152 | 26,00 | 85,2 | 3,2 | 113,3 | 101,4 |
STORJ | 3 | 28 | 0.57 | 0.59 | 2,0 | 93 | 100 | 101 | 110 | 0,31 | 0,25 | 0,32 | 117 | 84 | 25,00 | 85,2 | 3,2 | 113,3 | 101,4 |
RLC | 4 | 29 | 0.59 | 0.53 | 2,1 | 95 | 100 | 101 | 112 | 1,25 | 1,02 | 1,26 | 165 | 146 | 25,00 | 85,2 | 3,2 | 113,3 | 101,4 |
BEL | 2 | 27 | 0.62 | 0.49 | 2,7 | 4 | 100 | 100 | 74 | 0,39 | 0,38 | 0,78 | 67 | 36 | 25,00 | 85,2 | 3,2 | 113,3 | 101,4 |
COMP | 3 | 26 | 0.6 | 0.59 | 1,5 | 97 | 100 | 101 | 108 | 44,19 | 38,05 | 44,38 | 65 | 70 | 23,00 | 85,2 | 3,2 | 113,3 | 101,4 |
QNT | 1 | 23 | 0.56 | 0.62 | 2,1 | 97 | 100 | 101 | 113 | 75,77 | 62,83 | 76,18 | 128 | 95 | 22,00 | 85,2 | 3,2 | 113,3 | 101,4 |
OGN | 1 | 22 | 0.58 | 0.58 | 3,0 | 47 | 101 | 101 | 110 | 0,06 | 0,05 | 0,07 | 56 | 29 | 21,00 | 85,2 | 3,2 | 113,3 | 101,4 |
DOGE | 2 | 22 | 0.62 | 0.55 | 1,8 | 95 | 101 | 101 | 113 | 0,18 | 0,15 | 0,19 | 120 | 194 | 20,00 | 85,2 | 3,2 | 113,3 | 101,4 |
CAKE | 3 | 22 | 0.58 | 0.54 | 5,9 | 79 | 100 | 102 | 109 | 2,10 | 1,77 | 2,18 | 56 | 97 | 19,00 | 85,2 | 3,2 | 113,3 | 101,4 |
CRV | 9 | 28 | 0.56 | 0.56 | 2,1 | 97 | 101 | 102 | 111 | 0,69 | 0,50 | 0,70 | 112 | 106 | 19,00 | 85,2 | 3,2 | 113,3 | 101,4 |
LRC | 1 | 19 | 0.61 | 0.59 | 2,4 | 98 | 100 | 101 | 114 | 0,11 | 0,08 | 0,11 | 89 | 82 | 18,00 | 85,2 | 3,2 | 113,3 | 101,4 |
BCH | 0 | 16 | 0.56 | 0.53 | 5,5 | 99 | 101 | 105 | 112 | 378,39 | 285,37 | 379,17 | 89 | 161 | 16,00 | 85,2 | 3,2 | 113,3 | 101,4 |
CHR | 5 | 18 | 0.55 | 0.5 | 4,7 | 91 | 100 | 101 | 114 | 0,10 | 0,08 | 0,10 | 83 | 126 | 13,00 | 85,2 | 3,2 | 113,3 | 101,4 |
CELR | 0 | 13 | 0.58 | 0.53 | 4,1 | 98 | 101 | 102 | 121 | 0,01 | 0,01 | 0,01 | 75 | 64 | 13,00 | 85,2 | 3,2 | 113,3 | 101,4 |
SOL | 14 | 25 | 0.56 | 0.5 | 1,8 | 94 | 100 | 100 | 113 | 152,39 | 110,54 | 154,92 | 121 | 133 | 11,00 | 85,2 | 3,2 | 113,3 | 101,4 |
SLP | 9 | 19 | 0.55 | 0.53 | 3,1 | 94 | 101 | 101 | 115 | 0,00 | 0,00 | 0,00 | 89 | 85 | 10,00 | 85,2 | 3,2 | 113,3 | 101,4 |
XEC | 6 | 15 | 0.57 | 0.58 | 6,7 | 100 | 107 | 111 | 125 | 0,00 | 0,00 | 0,00 | 975 | 5.358 | 9,00 | 85,2 | 3,2 | 113,3 | 101,4 |
EGLD | 29 | 33 | 0.59 | 0.57 | 11,9 | 75 | 100 | 101 | 122 | 17,62 | 13,18 | 19,12 | 19 | 120 | 4,00 | 85,2 | 3,2 | 113,3 | 101,4 |
ENJ | 12 | 15 | 0.6 | 0.54 | 1,4 | 60 | 99 | 99 | 123 | 0,09 | 0,06 | 0,11 | 104 | 41 | 3,00 | 85,2 | 3,2 | 113,3 | 101,4 |
RPL | 8 | 9 | 0.48 | 0.59 | 4,4 | 85 | 100 | 99 | 115 | 4,55 | 3,37 | 4,75 | 77 | 94 | 1,00 | 85,2 | 3,2 | 113,3 | 101,4 |
TRX | 6 | 4 | 0.72 | 0.45 | 1,1 | 37 | 100 | 100 | 99 | 0,24 | 0,23 | 0,26 | 89 | 75 | -2,00 | 85,2 | 3,2 | 113,3 | 101,4 |
MTL | 11 | 9 | 0.63 | 0.53 | 1,2 | 94 | 100 | 100 | 109 | 0,88 | 0,72 | 0,89 | 57 | 29 | -2,00 | 85,2 | 3,2 | 113,3 | 101,4 |
SC | 29 | 25 | 0.59 | 0.52 | 1,8 | 95 | 100 | 100 | 113 | 0,00 | 0,00 | 0,00 | 61 | 112 | -4,00 | 85,2 | 3,2 | 113,3 | 101,4 |
DGB | 12 | 3 | 0.57 | 0.56 | 1,0 | 62 | 100 | 101 | 102 | 0,01 | 0,01 | 0,01 | 132 | 102 | -9,00 | 85,2 | 3,2 | 113,3 | 101,4 |
UNFI | 13 | 2 | 0.54 | 0.52 | 9,5 | 42 | 99 | 93 | 118 | 0,23 | 0,17 | 0,32 | 86 | 112 | -11,00 | 85,2 | 3,2 | 113,3 | 101,4 |
MKR | 20 | 7 | 0.62 | 0.55 | 2,2 | 91 | 101 | 100 | 108 | 1.495,12 | 1.274,97 | 1.516,11 | 74 | 107 | -13,00 | 85,2 | 3,2 | 113,3 | 101,4 |
NULS | 14 | 0 | 0.59 | 0.6 | 5,4 | 51 | 97 | 96 | 149 | 0,07 | 0,02 | 0,11 | 88 | 59 | -14,00 | 85,2 | 3,2 | 113,3 | 101,4 |
OM | 19 | 3 | 0.64 | 0.54 | 2,1 | 0 | 99 | 99 | 29 | 0,51 | 0,49 | 6,47 | 131 | 33 | -16,00 | 85,2 | 3,2 | 113,3 | 101,4 |
FIL | 26 | 6 | 0.59 | 0.53 | 1,4 | 92 | 100 | 100 | 111 | 2,85 | 2,34 | 2,89 | 179 | 222 | -20,00 | 85,2 | 3,2 | 113,3 | 101,4 |
FTM | 30 | 8 | 0.55 | 0.6 | 0,0 | 100 | 100 | 100 | 0,48 | 0,48 | 0,48 | -22,00 | 85,2 | 3,2 | 113,3 | 101,4 | |||
KDA | 45 | 21 | 0.57 | 0.6 | 3,9 | 84 | 99 | 99 | 128 | 0,56 | 0,38 | 0,59 | 68 | 157 | -24,00 | 85,2 | 3,2 | 113,3 | 101,4 |
STMX | 41 | 1 | 0.61 | 0.55 | 1,7 | 44 | 99 | 100 | 104 | 0,00 | 0,00 | 0,00 | 224 | 251 | -40,00 | 85,2 | 3,2 | 113,3 | 101,4 |
COIN |