Data Update in 17 min
Last Hour
Dynamics
TIME | COIN | Price | P_BUY | P_SELL |
---|---|---|---|---|
COIN |
|
Statistics
COIN | BUY | SELL | Gini B | S | VOLAT | SPOT/MAX | T0/T-1 | T0/T-24 | T0/T-360 | SPOT | MIN | MAX | Vol: T0/T-24 | Vol: T0/T-360 | Sorting | AVG_SPOT_MAX | AVG_VOLATILITY | AVG_PRICE168 | AVG_PRICE24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GALA | 57 | 1 | 0.57 | 0.58 | 5,0 | 69 | 100 | 99 | 108 | 0,03 | 0,02 | 0,03 | 107 | 81 | 56,00 | 61,6 | 4,3 | 109,0 | 100,7 |
RARE | 50 | 3 | 0.58 | 0.6 | 3,4 | 13 | 100 | 100 | 93 | 0,11 | 0,11 | 0,14 | 95 | 59 | 47,00 | 61,6 | 4,3 | 109,0 | 100,7 |
OCEAN | 44 | 0 | 0.54 | 0.55 | 5,6 | 10 | 98 | 97 | 90 | 0,53 | 0,52 | 0,70 | 40 | 19 | 44,00 | 61,6 | 4,3 | 109,0 | 100,7 |
ZRX | 46 | 3 | 0.58 | 0.53 | 3,4 | 60 | 102 | 100 | 113 | 0,42 | 0,31 | 0,49 | 64 | 82 | 43,00 | 61,6 | 4,3 | 109,0 | 100,7 |
NULS | 45 | 5 | 0.59 | 0.6 | 4,3 | 42 | 100 | 99 | 99 | 0,32 | 0,30 | 0,36 | 39 | 19 | 40,00 | 61,6 | 4,3 | 109,0 | 100,7 |
ENJ | 50 | 12 | 0.6 | 0.54 | 3,7 | 69 | 100 | 100 | 114 | 0,19 | 0,14 | 0,22 | 97 | 74 | 38,00 | 61,6 | 4,3 | 109,0 | 100,7 |
MTL | 50 | 15 | 0.63 | 0.53 | 3,6 | 66 | 100 | 99 | 109 | 1,18 | 0,91 | 1,31 | 13 | 8 | 35,00 | 61,6 | 4,3 | 109,0 | 100,7 |
UNFI | 31 | 0 | 0.54 | 0.52 | 11,2 | 1 | 101 | 90 | 72 | 0,71 | 0,70 | 1,42 | 92 | 61 | 31,00 | 61,6 | 4,3 | 109,0 | 100,7 |
ALGO | 29 | 0 | 0.58 | 0.55 | 5,6 | 77 | 100 | 96 | 127 | 0,21 | 0,12 | 0,24 | 56 | 61 | 29,00 | 61,6 | 4,3 | 109,0 | 100,7 |
CRV | 28 | 0 | 0.56 | 0.56 | 6,5 | 63 | 100 | 95 | 117 | 0,36 | 0,25 | 0,43 | 110 | 122 | 28,00 | 61,6 | 4,3 | 109,0 | 100,7 |
THETA | 24 | 0 | 0.59 | 0.52 | 3,5 | 69 | 100 | 97 | 112 | 1,60 | 1,17 | 1,80 | 77 | 70 | 24,00 | 61,6 | 4,3 | 109,0 | 100,7 |
SNX | 34 | 11 | 0.56 | 0.58 | 4,8 | 55 | 100 | 99 | 104 | 1,68 | 1,42 | 1,89 | 87 | 63 | 23,00 | 61,6 | 4,3 | 109,0 | 100,7 |
LRC | 26 | 3 | 0.61 | 0.59 | 2,7 | 64 | 100 | 100 | 114 | 0,17 | 0,12 | 0,20 | 73 | 30 | 23,00 | 61,6 | 4,3 | 109,0 | 100,7 |
ADA | 24 | 2 | 0.58 | 0.52 | 5,1 | 89 | 99 | 97 | 130 | 0,78 | 0,35 | 0,84 | 62 | 78 | 22,00 | 61,6 | 4,3 | 109,0 | 100,7 |
SC | 24 | 3 | 0.59 | 0.52 | 3,5 | 63 | 100 | 99 | 112 | 0,01 | 0,00 | 0,01 | 49 | 42 | 21,00 | 61,6 | 4,3 | 109,0 | 100,7 |
GRT | 20 | 0 | 0.54 | 0.61 | 6,0 | 73 | 99 | 96 | 115 | 0,22 | 0,15 | 0,24 | 40 | 57 | 20,00 | 61,6 | 4,3 | 109,0 | 100,7 |
UNI | 32 | 14 | 0.58 | 0.55 | 3,2 | 41 | 100 | 100 | 99 | 8,84 | 7,90 | 10,18 | 43 | 24 | 18,00 | 61,6 | 4,3 | 109,0 | 100,7 |
KDA | 22 | 5 | 0.57 | 0.6 | 5,3 | 72 | 101 | 99 | 108 | 0,67 | 0,53 | 0,72 | 53 | 41 | 17,00 | 61,6 | 4,3 | 109,0 | 100,7 |
EGLD | 23 | 8 | 0.59 | 0.57 | 5,0 | 58 | 102 | 103 | 103 | 30,33 | 24,56 | 34,43 | 145 | 189 | 15,00 | 61,6 | 4,3 | 109,0 | 100,7 |
ZIL | 29 | 15 | 0.63 | 0.52 | 3,1 | 81 | 100 | 100 | 115 | 0,02 | 0,01 | 0,02 | 102 | 67 | 14,00 | 61,6 | 4,3 | 109,0 | 100,7 |
ATOM | 15 | 3 | 0.57 | 0.55 | 4,3 | 74 | 99 | 98 | 115 | 6,17 | 4,39 | 6,81 | 138 | 150 | 12,00 | 61,6 | 4,3 | 109,0 | 100,7 |
NEAR | 22 | 12 | 0.55 | 0.52 | 4,5 | 66 | 100 | 99 | 106 | 5,51 | 4,05 | 6,29 | 63 | 39 | 10,00 | 61,6 | 4,3 | 109,0 | 100,7 |
OM | 11 | 1 | 0.64 | 0.54 | 6,5 | 72 | 100 | 95 | 161 | 3,56 | 1,32 | 4,43 | 57 | 47 | 10,00 | 61,6 | 4,3 | 109,0 | 100,7 |
XTZ | 30 | 21 | 0.6 | 0.52 | 5,5 | 67 | 100 | 97 | 131 | 1,03 | 0,64 | 1,22 | 56 | 125 | 9,00 | 61,6 | 4,3 | 109,0 | 100,7 |
AR | 15 | 7 | 0.55 | 0.58 | 4,5 | 47 | 100 | 100 | 97 | 17,47 | 14,93 | 20,38 | 62 | 48 | 8,00 | 61,6 | 4,3 | 109,0 | 100,7 |
OGN | 13 | 5 | 0.58 | 0.58 | 3,4 | 43 | 100 | 100 | 103 | 0,10 | 0,09 | 0,12 | 70 | 35 | 8,00 | 61,6 | 4,3 | 109,0 | 100,7 |
DOT | 24 | 18 | 0.57 | 0.54 | 5,5 | 80 | 100 | 99 | 111 | 5,69 | 4,04 | 6,11 | 47 | 46 | 6,00 | 61,6 | 4,3 | 109,0 | 100,7 |
LDO | 16 | 10 | 0.49 | 0.62 | 4,3 | 12 | 100 | 99 | 92 | 1,12 | 1,08 | 1,45 | 88 | 51 | 6,00 | 61,6 | 4,3 | 109,0 | 100,7 |
ARPA | 18 | 12 | 0.63 | 0.54 | 4,2 | 72 | 100 | 101 | 104 | 0,05 | 0,04 | 0,06 | 61 | 34 | 6,00 | 61,6 | 4,3 | 109,0 | 100,7 |
RSR | 11 | 6 | 0.55 | 0.55 | 3,7 | 47 | 100 | 100 | 100 | 0,01 | 0,01 | 0,01 | 49 | 34 | 5,00 | 61,6 | 4,3 | 109,0 | 100,7 |
CHZ | 17 | 13 | 0.61 | 0.54 | 3,6 | 56 | 100 | 100 | 107 | 0,07 | 0,06 | 0,08 | 56 | 36 | 4,00 | 61,6 | 4,3 | 109,0 | 100,7 |
SXP | 22 | 18 | 0.63 | 0.5 | 4,2 | 45 | 101 | 102 | 104 | 0,35 | 0,28 | 0,44 | 355 | 95 | 4,00 | 61,6 | 4,3 | 109,0 | 100,7 |
KNC | 22 | 18 | 0.58 | 0.51 | 3,0 | 71 | 100 | 100 | 104 | 0,52 | 0,43 | 0,56 | 48 | 31 | 4,00 | 61,6 | 4,3 | 109,0 | 100,7 |
AUDIO | 11 | 9 | 0.59 | 0.52 | 4,7 | 49 | 101 | 100 | 103 | 0,14 | 0,12 | 0,16 | 69 | 32 | 2,00 | 61,6 | 4,3 | 109,0 | 100,7 |
RLC | 27 | 26 | 0.59 | 0.53 | 3,4 | 50 | 100 | 100 | 101 | 1,73 | 1,56 | 1,90 | 49 | 35 | 1,00 | 61,6 | 4,3 | 109,0 | 100,7 |
STMX | 8 | 7 | 0.61 | 0.55 | 5,1 | 38 | 100 | 98 | 109 | 0,01 | 0,01 | 0,01 | 60 | 82 | 1,00 | 61,6 | 4,3 | 109,0 | 100,7 |
RPL | 8 | 8 | 0.48 | 0.59 | 4,5 | 13 | 100 | 101 | 93 | 9,70 | 9,28 | 12,53 | 86 | 70 | 0,00 | 61,6 | 4,3 | 109,0 | 100,7 |
BLZ | 11 | 11 | 0.58 | 0.57 | 4,0 | 42 | 100 | 101 | 99 | 0,11 | 0,10 | 0,13 | 24 | 17 | 0,00 | 61,6 | 4,3 | 109,0 | 100,7 |
ICP | 11 | 12 | 0.54 | 0.58 | 4,1 | 59 | 100 | 100 | 104 | 9,05 | 7,54 | 10,10 | 59 | 51 | -1,00 | 61,6 | 4,3 | 109,0 | 100,7 |
BAND | 16 | 17 | 0.64 | 0.57 | 4,1 | 55 | 100 | 100 | 101 | 1,26 | 1,10 | 1,38 | 95 | 80 | -1,00 | 61,6 | 4,3 | 109,0 | 100,7 |
MINA | 21 | 24 | 0.55 | 0.59 | 4,0 | 69 | 100 | 100 | 105 | 0,65 | 0,51 | 0,70 | 76 | 41 | -3,00 | 61,6 | 4,3 | 109,0 | 100,7 |
ONE | 13 | 16 | 0.55 | 0.51 | 4,6 | 55 | 100 | 100 | 103 | 0,01 | 0,01 | 0,02 | 49 | 55 | -3,00 | 61,6 | 4,3 | 109,0 | 100,7 |
SUPER | 10 | 15 | 0.56 | 0.54 | 3,5 | 14 | 101 | 101 | 93 | 1,25 | 1,20 | 1,59 | 67 | 43 | -5,00 | 61,6 | 4,3 | 109,0 | 100,7 |
AAVE | 9 | 15 | 0.57 | 0.5 | 3,9 | 17 | 100 | 100 | 92 | 159,49 | 151,63 | 198,91 | 95 | 58 | -6,00 | 61,6 | 4,3 | 109,0 | 100,7 |
MANA | 16 | 22 | 0.6 | 0.5 | 3,4 | 70 | 99 | 99 | 111 | 0,40 | 0,29 | 0,44 | 57 | 45 | -6,00 | 61,6 | 4,3 | 109,0 | 100,7 |
XLM | 14 | 21 | 0.58 | 0.58 | 5,9 | 86 | 100 | 98 | 159 | 0,24 | 0,10 | 0,26 | 60 | 125 | -7,00 | 61,6 | 4,3 | 109,0 | 100,7 |
BNB | 9 | 20 | 0.63 | 0.46 | 1,5 | 41 | 100 | 101 | 99 | 612,85 | 580,43 | 659,83 | 50 | 37 | -11,00 | 61,6 | 4,3 | 109,0 | 100,7 |
VET | 13 | 24 | 0.6 | 0.54 | 2,5 | 87 | 99 | 100 | 120 | 0,03 | 0,02 | 0,03 | 61 | 52 | -11,00 | 61,6 | 4,3 | 109,0 | 100,7 |
BAT | 25 | 37 | 0.59 | 0.53 | 3,8 | 69 | 100 | 101 | 110 | 0,21 | 0,16 | 0,23 | 49 | 56 | -12,00 | 61,6 | 4,3 | 109,0 | 100,7 |
LPT | 5 | 20 | 0.56 | 0.57 | 3,6 | 10 | 100 | 99 | 92 | 10,02 | 9,70 | 12,72 | 50 | 35 | -15,00 | 61,6 | 4,3 | 109,0 | 100,7 |
BAL | 0 | 16 | 0.56 | 0.54 | 4,1 | 76 | 99 | 102 | 105 | 2,26 | 1,89 | 2,37 | 217 | 328 | -16,00 | 61,6 | 4,3 | 109,0 | 100,7 |
KSM | 14 | 31 | 0.58 | 0.53 | 4,4 | 62 | 100 | 100 | 105 | 20,45 | 16,66 | 22,76 | 48 | 45 | -17,00 | 61,6 | 4,3 | 109,0 | 100,7 |
ONT | 2 | 20 | 0.62 | 0.54 | 3,0 | 69 | 100 | 101 | 107 | 0,22 | 0,17 | 0,24 | 33 | 19 | -18,00 | 61,6 | 4,3 | 109,0 | 100,7 |
IOTX | 5 | 24 | 0.61 | 0.58 | 4,6 | 51 | 100 | 102 | 101 | 0,04 | 0,04 | 0,05 | 57 | 53 | -19,00 | 61,6 | 4,3 | 109,0 | 100,7 |
ALPHA | 3 | 22 | 0.59 | 0.48 | 4,0 | 50 | 101 | 102 | 101 | 0,08 | 0,07 | 0,08 | 49 | 40 | -19,00 | 61,6 | 4,3 | 109,0 | 100,7 |
QNT | 15 | 35 | 0.56 | 0.62 | 2,4 | 80 | 99 | 100 | 124 | 87,61 | 59,70 | 94,40 | 68 | 80 | -20,00 | 61,6 | 4,3 | 109,0 | 100,7 |
CAKE | 8 | 28 | 0.58 | 0.54 | 2,1 | 40 | 100 | 100 | 99 | 1,89 | 1,72 | 2,15 | 22 | 17 | -20,00 | 61,6 | 4,3 | 109,0 | 100,7 |
EOS | 0 | 23 | 0.65 | 0.56 | 4,2 | 85 | 100 | 102 | 115 | 0,65 | 0,44 | 0,69 | 74 | 60 | -23,00 | 61,6 | 4,3 | 109,0 | 100,7 |
ROSE | 12 | 37 | 0.59 | 0.56 | 2,9 | 56 | 101 | 101 | 99 | 0,08 | 0,06 | 0,09 | 63 | 48 | -25,00 | 61,6 | 4,3 | 109,0 | 100,7 |
API3 | 5 | 31 | 0.54 | 0.59 | 4,0 | 56 | 100 | 101 | 103 | 1,75 | 1,52 | 1,93 | 63 | 26 | -26,00 | 61,6 | 4,3 | 109,0 | 100,7 |
YFI | 1 | 28 | 0.59 | 0.54 | 3,4 | 49 | 99 | 102 | 104 | 6.296,01 | 4.792,28 | 7.843,07 | 88 | 53 | -27,00 | 61,6 | 4,3 | 109,0 | 100,7 |
SLP | 0 | 30 | 0.55 | 0.53 | 5,5 | 71 | 101 | 105 | 115 | 0,00 | 0,00 | 0,00 | 640 | 690 | -30,00 | 61,6 | 4,3 | 109,0 | 100,7 |
CELR | 2 | 34 | 0.58 | 0.53 | 4,0 | 76 | 100 | 102 | 106 | 0,01 | 0,01 | 0,02 | 39 | 34 | -32,00 | 61,6 | 4,3 | 109,0 | 100,7 |
FIL | 1 | 34 | 0.59 | 0.53 | 5,1 | 74 | 100 | 104 | 108 | 4,51 | 3,57 | 4,84 | 90 | 100 | -33,00 | 61,6 | 4,3 | 109,0 | 100,7 |
STORJ | 3 | 37 | 0.57 | 0.59 | 3,5 | 57 | 100 | 101 | 102 | 0,49 | 0,43 | 0,53 | 39 | 28 | -34,00 | 61,6 | 4,3 | 109,0 | 100,7 |
CHR | 2 | 36 | 0.55 | 0.5 | 4,0 | 77 | 100 | 101 | 109 | 0,21 | 0,16 | 0,22 | 42 | 31 | -34,00 | 61,6 | 4,3 | 109,0 | 100,7 |
DOGE | 8 | 44 | 0.62 | 0.55 | 3,4 | 79 | 100 | 101 | 120 | 0,39 | 0,19 | 0,44 | 54 | 36 | -36,00 | 61,6 | 4,3 | 109,0 | 100,7 |
SHIB | 4 | 40 | 0.64 | 0.58 | 2,7 | 50 | 100 | 100 | 102 | 0,00 | 0,00 | 0,00 | 60 | 21 | -36,00 | 61,6 | 4,3 | 109,0 | 100,7 |
RUNE | 0 | 37 | 0.56 | 0.56 | 3,8 | 19 | 100 | 102 | 94 | 5,28 | 4,97 | 6,59 | 70 | 60 | -37,00 | 61,6 | 4,3 | 109,0 | 100,7 |
BEL | 1 | 39 | 0.62 | 0.49 | 4,3 | 49 | 101 | 104 | 108 | 0,62 | 0,51 | 0,72 | 98 | 94 | -38,00 | 61,6 | 4,3 | 109,0 | 100,7 |
LINK | 3 | 42 | 0.6 | 0.53 | 4,1 | 77 | 100 | 101 | 106 | 14,64 | 11,68 | 15,53 | 85 | 85 | -39,00 | 61,6 | 4,3 | 109,0 | 100,7 |
NKN | 3 | 43 | 0.61 | 0.56 | 4,2 | 66 | 101 | 102 | 106 | 0,08 | 0,07 | 0,09 | 43 | 42 | -40,00 | 61,6 | 4,3 | 109,0 | 100,7 |
FTM | 5 | 46 | 0.55 | 0.6 | 3,9 | 19 | 100 | 101 | 94 | 0,68 | 0,65 | 0,84 | 73 | 55 | -41,00 | 61,6 | 4,3 | 109,0 | 100,7 |
HOT | 2 | 43 | 0.6 | 0.55 | 4,7 | 63 | 100 | 102 | 105 | 0,00 | 0,00 | 0,00 | 59 | 60 | -41,00 | 61,6 | 4,3 | 109,0 | 100,7 |
XRP | 1 | 43 | 0.62 | 0.5 | 2,5 | 89 | 101 | 101 | 141 | 1,12 | 0,53 | 1,19 | 101 | 90 | -42,00 | 61,6 | 4,3 | 109,0 | 100,7 |
ETH | 1 | 44 | 0.62 | 0.49 | 1,8 | 66 | 100 | 102 | 102 | 3.144,16 | 2.613,66 | 3.421,53 | 62 | 56 | -43,00 | 61,6 | 4,3 | 109,0 | 100,7 |
MKR | 2 | 47 | 0.62 | 0.55 | 2,7 | 71 | 99 | 101 | 103 | 1.525,10 | 1.271,93 | 1.630,20 | 85 | 80 | -45,00 | 61,6 | 4,3 | 109,0 | 100,7 |
NEO | 1 | 47 | 0.58 | 0.56 | 3,3 | 78 | 100 | 102 | 110 | 12,64 | 9,69 | 13,49 | 72 | 64 | -46,00 | 61,6 | 4,3 | 109,0 | 100,7 |
ANKR | 3 | 49 | 0.58 | 0.55 | 3,0 | 75 | 100 | 100 | 110 | 0,03 | 0,02 | 0,04 | 34 | 22 | -46,00 | 61,6 | 4,3 | 109,0 | 100,7 |
SKL | 2 | 48 | 0.53 | 0.6 | 3,4 | 66 | 102 | 102 | 114 | 0,05 | 0,04 | 0,05 | 71 | 80 | -46,00 | 61,6 | 4,3 | 109,0 | 100,7 |
SAND | 1 | 49 | 0.58 | 0.55 | 3,1 | 61 | 99 | 100 | 112 | 0,34 | 0,25 | 0,40 | 56 | 35 | -48,00 | 61,6 | 4,3 | 109,0 | 100,7 |
BTC | 0 | 50 | 0.67 | 0.51 | 2,8 | 99 | 100 | 102 | 113 | 97.080,51 | 73.634,38 | 97.370,55 | 57 | 68 | -50,00 | 61,6 | 4,3 | 109,0 | 100,7 |
STX | 1 | 54 | 0.55 | 0.56 | 4,8 | 54 | 100 | 104 | 104 | 1,93 | 1,63 | 2,19 | 104 | 106 | -53,00 | 61,6 | 4,3 | 109,0 | 100,7 |
XEC | 0 | 53 | 0.57 | 0.58 | 8,5 | 95 | 99 | 107 | 117 | 0,00 | 0,00 | 0,00 | 150 | 359 | -53,00 | 61,6 | 4,3 | 109,0 | 100,7 |
CTXC | 0 | 53 | 0.56 | 0.57 | 13,4 | 100 | 109 | 116 | 154 | 0,38 | 0,20 | 0,38 | 237 | 1.018 | -53,00 | 61,6 | 4,3 | 109,0 | 100,7 |
RVN | 0 | 54 | 0.6 | 0.55 | 3,9 | 78 | 99 | 102 | 110 | 0,02 | 0,02 | 0,02 | 91 | 66 | -54,00 | 61,6 | 4,3 | 109,0 | 100,7 |
CELO | 1 | 57 | 0.59 | 0.54 | 3,5 | 59 | 100 | 102 | 102 | 0,67 | 0,58 | 0,73 | 34 | 26 | -56,00 | 61,6 | 4,3 | 109,0 | 100,7 |
TRX | 2 | 60 | 0.72 | 0.45 | 1,5 | 84 | 100 | 101 | 110 | 0,20 | 0,16 | 0,21 | 113 | 105 | -58,00 | 61,6 | 4,3 | 109,0 | 100,7 |
LTC | 0 | 58 | 0.64 | 0.52 | 4,9 | 75 | 100 | 105 | 112 | 89,89 | 69,16 | 96,85 | 138 | 133 | -58,00 | 61,6 | 4,3 | 109,0 | 100,7 |
ETC | 0 | 58 | 0.62 | 0.56 | 4,3 | 75 | 100 | 103 | 115 | 26,70 | 18,93 | 29,27 | 78 | 75 | -58,00 | 61,6 | 4,3 | 109,0 | 100,7 |
1INCH | 1 | 62 | 0.59 | 0.52 | 3,0 | 69 | 100 | 101 | 111 | 0,33 | 0,25 | 0,36 | 54 | 47 | -61,00 | 61,6 | 4,3 | 109,0 | 100,7 |
QTUM | 1 | 62 | 0.6 | 0.57 | 3,9 | 81 | 100 | 103 | 113 | 3,11 | 2,29 | 3,30 | 131 | 81 | -61,00 | 61,6 | 4,3 | 109,0 | 100,7 |
BCH | 0 | 65 | 0.56 | 0.53 | 13,8 | 95 | 98 | 113 | 122 | 519,18 | 361,77 | 527,24 | 204 | 452 | -65,00 | 61,6 | 4,3 | 109,0 | 100,7 |
FLOW | 1 | 66 | 0.6 | 0.55 | 3,0 | 76 | 100 | 101 | 112 | 0,69 | 0,53 | 0,74 | 42 | 31 | -65,00 | 61,6 | 4,3 | 109,0 | 100,7 |
SOL | 1 | 67 | 0.56 | 0.5 | 2,2 | 92 | 100 | 102 | 112 | 242,17 | 184,29 | 247,28 | 61 | 59 | -66,00 | 61,6 | 4,3 | 109,0 | 100,7 |
AXS | 4 | 75 | 0.59 | 0.55 | 3,4 | 65 | 100 | 101 | 105 | 5,65 | 4,73 | 6,14 | 42 | 37 | -71,00 | 61,6 | 4,3 | 109,0 | 100,7 |
COMP | 0 | 73 | 0.6 | 0.59 | 3,0 | 86 | 100 | 102 | 109 | 54,38 | 42,92 | 56,26 | 71 | 60 | -73,00 | 61,6 | 4,3 | 109,0 | 100,7 |
DGB | 1 | 75 | 0.57 | 0.56 | 15,3 | 85 | 96 | 103 | 148 | 0,01 | 0,01 | 0,01 | 77 | 670 | -74,00 | 61,6 | 4,3 | 109,0 | 100,7 |
COIN |