Data Update in 22 min · Powered by FAI · Trained by AID
Last Hour
Dynamics
| TIME | COIN | Price | P_BUY | P_SELL |
|---|---|---|---|---|
| COIN |
|
|
Statistics
| COIN | BUY | SELL | Gini B | S | VOLAT | SPOT/MAX | T0/T-1 | T0/T-24 | T0/T-360 | SPOT | MIN | MAX | Vol: T0/T-24 | Vol: T0/T-360 | Sorting | AVG_SPOT_MAX | AVG_VOLATILITY | AVG_PRICE168 | AVG_PRICE24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPER | 0 | 94 | 0.6 | 0.7 | 1,4 | 19 | 100 | 101 | 94 | 0,09 | 0,08 | 0,10 | 38 | 27 | 94,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| STX | 2 | 82 | 0.65 | 0.75 | 1,5 | 19 | 100 | 100 | 93 | 0,17 | 0,16 | 0,20 | 79 | 70 | 80,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| RLC | 1 | 77 | 0.68 | 0.69 | 2,2 | 18 | 100 | 101 | 92 | 0,29 | 0,28 | 0,36 | 90 | 55 | 76,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| RUNE | 0 | 70 | 0.71 | 0.66 | 1,1 | 13 | 100 | 100 | 96 | 0,39 | 0,38 | 0,44 | 23 | 18 | 70,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| SAND | 0 | 65 | 0.62 | 0.63 | 1,8 | 12 | 100 | 101 | 92 | 0,05 | 0,05 | 0,06 | 24 | 13 | 65,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| XRP | 1 | 61 | 0.68 | 0.71 | 1,6 | 19 | 100 | 101 | 95 | 1,07 | 1,01 | 1,28 | 74 | 77 | 60,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| LPT | 0 | 57 | 0.68 | 0.68 | 1,5 | 20 | 100 | 100 | 93 | 1,58 | 1,50 | 1,89 | 62 | 67 | 57,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| GRT | 2 | 59 | 0.65 | 0.77 | 2,8 | 20 | 100 | 100 | 94 | 0,02 | 0,02 | 0,02 | 30 | 47 | 57,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| ICP | 0 | 56 | 0.66 | 0.67 | 1,5 | 30 | 101 | 102 | 98 | 2,21 | 2,05 | 2,57 | 82 | 50 | 56,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| MANA | 2 | 57 | 0.67 | 0.69 | 1,2 | 12 | 100 | 100 | 94 | 0,06 | 0,06 | 0,08 | 113 | 47 | 55,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| BNB | 0 | 53 | 0.72 | 0.68 | 1,4 | 22 | 100 | 101 | 97 | 561,18 | 542,26 | 629,07 | 44 | 38 | 53,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| EGLD | 0 | 52 | 0.62 | 0.73 | 4,4 | 30 | 100 | 103 | 96 | 2,66 | 2,44 | 3,17 | 14 | 40 | 52,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| XLM | 2 | 53 | 0.73 | 0.7 | 2,1 | 8 | 100 | 102 | 88 | 0,18 | 0,17 | 0,25 | 68 | 35 | 51,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| ETC | 1 | 52 | 0.69 | 0.78 | 1,2 | 44 | 100 | 101 | 99 | 7,15 | 6,69 | 7,73 | 21 | 14 | 51,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| SC | 0 | 49 | 0.63 | 0.69 | 1,0 | 9 | 100 | 100 | 93 | 0,00 | 0,00 | 0,00 | 19 | 21 | 49,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| LDO | 0 | 48 | 0.64 | 0.72 | 2,8 | 29 | 100 | 101 | 96 | 0,25 | 0,24 | 0,30 | 31 | 18 | 48,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| BCH | 0 | 47 | 0.67 | 0.72 | 3,7 | 44 | 100 | 103 | 101 | 202,00 | 181,30 | 228,50 | 45 | 25 | 47,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| ONT | 1 | 48 | 0.71 | 0.71 | 1,9 | 18 | 100 | 100 | 95 | 0,04 | 0,04 | 0,05 | 10 | 14 | 47,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| DOGE | 0 | 46 | 0.68 | 0.74 | 1,3 | 11 | 100 | 101 | 92 | 0,07 | 0,07 | 0,09 | 45 | 43 | 46,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| SHIB | 8 | 52 | 0.56 | 0.69 | 2,4 | 19 | 100 | 102 | 93 | 0,00 | 0,00 | 0,00 | 34 | 33 | 44,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| NEO | 8 | 52 | 0.65 | 0.7 | 1,4 | 16 | 100 | 100 | 92 | 1,94 | 1,86 | 2,33 | 115 | 179 | 44,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| KSM | 2 | 46 | 0.71 | 0.75 | 1,9 | 9 | 101 | 101 | 90 | 3,07 | 2,99 | 3,89 | 40 | 47 | 44,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| 1INCH | 0 | 42 | 0.65 | 0.69 | 1,5 | 27 | 100 | 101 | 96 | 0,07 | 0,07 | 0,08 | 83 | 61 | 42,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| ARPA | 1 | 42 | 0.79 | 0.72 | 1,1 | 13 | 100 | 100 | 95 | 0,01 | 0,01 | 0,01 | 10 | 4 | 41,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| ENJ | 1 | 40 | 0.59 | 0.7 | 1,9 | 10 | 101 | 102 | 91 | 0,03 | 0,03 | 0,04 | 126 | 53 | 39,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| CELR | 3 | 42 | 0.7 | 0.69 | 1,7 | 11 | 100 | 101 | 92 | 0,00 | 0,00 | 0,00 | 72 | 64 | 39,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| ADA | 1 | 38 | 0.72 | 0.71 | 1,9 | 16 | 100 | 101 | 93 | 0,15 | 0,14 | 0,19 | 32 | 24 | 37,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| CHR | 5 | 40 | 0.65 | 0.62 | 2,4 | 37 | 100 | 101 | 96 | 0,01 | 0,01 | 0,02 | 24 | 42 | 35,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| SKL | 0 | 35 | 0.59 | 0.71 | 3,0 | 14 | 100 | 99 | 90 | 0,00 | 0,00 | 0,00 | 25 | 32 | 35,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| BTC | 0 | 34 | 0.79 | 0.63 | 1,2 | 24 | 100 | 101 | 96 | 60.487,58 | 58.351,31 | 67.292,14 | 33 | 40 | 34,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| SOL | 0 | 34 | 0.63 | 0.7 | 4,2 | 96 | 100 | 103 | 106 | 75,51 | 64,42 | 75,95 | 54 | 80 | 34,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| GALA | 0 | 34 | 0.67 | 0.71 | 1,2 | 16 | 100 | 100 | 91 | 0,00 | 0,00 | 0,00 | 39 | 24 | 34,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| YFI | 1 | 35 | 0.58 | 0.76 | 1,3 | 12 | 100 | 101 | 92 | 1.655,00 | 1.597,00 | 2.093,00 | 30 | 19 | 34,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| XTZ | 5 | 38 | 0.66 | 0.66 | 1,2 | 23 | 100 | 100 | 93 | 0,21 | 0,20 | 0,25 | 5 | 4 | 33,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| NEAR | 2 | 32 | 0.58 | 0.63 | 2,2 | 12 | 100 | 100 | 89 | 1,86 | 1,77 | 2,53 | 172 | 137 | 30,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| KNC | 3 | 33 | 0.56 | 0.7 | 1,4 | 29 | 100 | 101 | 95 | 0,11 | 0,10 | 0,13 | 18 | 17 | 30,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| MINA | 3 | 32 | 0.63 | 0.7 | 1,5 | 18 | 100 | 100 | 94 | 0,04 | 0,04 | 0,05 | 44 | 21 | 29,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| VET | 4 | 32 | 0.73 | 0.73 | 1,2 | 23 | 100 | 100 | 94 | 0,00 | 0,00 | 0,01 | 86 | 78 | 28,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| CRV | 1 | 28 | 0.64 | 0.66 | 1,8 | 17 | 100 | 102 | 92 | 0,19 | 0,18 | 0,25 | 32 | 16 | 27,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| COMP | 4 | 31 | 0.68 | 0.7 | 1,3 | 24 | 100 | 100 | 93 | 15,83 | 14,90 | 18,70 | 243 | 220 | 27,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| OGN | 0 | 27 | 0.7 | 0.65 | 1,9 | 14 | 100 | 101 | 92 | 0,02 | 0,01 | 0,02 | 14 | 19 | 27,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| DOT | 2 | 28 | 0.69 | 0.69 | 1,8 | 12 | 100 | 101 | 90 | 0,83 | 0,80 | 1,05 | 58 | 64 | 26,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| LINK | 1 | 26 | 0.73 | 0.76 | 2,0 | 27 | 100 | 102 | 96 | 7,46 | 7,04 | 8,56 | 56 | 69 | 25,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| LTC | 2 | 27 | 0.68 | 0.65 | 1,8 | 57 | 100 | 101 | 99 | 43,36 | 39,45 | 46,32 | 44 | 48 | 25,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| CAKE | 0 | 24 | 0.68 | 0.72 | 1,4 | 41 | 100 | 100 | 99 | 1,34 | 1,27 | 1,44 | 21 | 28 | 24,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| UNI | 12 | 34 | 0.61 | 0.71 | 1,5 | 34 | 100 | 100 | 98 | 2,94 | 2,57 | 3,64 | 51 | 28 | 22,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| QNT | 0 | 22 | 0.6 | 0.65 | 1,5 | 24 | 100 | 101 | 96 | 65,85 | 63,48 | 73,23 | 54 | 53 | 22,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| ETH | 0 | 19 | 0.79 | 0.69 | 2,6 | 30 | 100 | 102 | 96 | 1.620,15 | 1.525,52 | 1.845,53 | 64 | 72 | 19,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| QTUM | 3 | 22 | 0.6 | 0.72 | 1,4 | 38 | 100 | 100 | 97 | 0,69 | 0,64 | 0,77 | 21 | 18 | 19,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| AUDIO | 3 | 21 | 0.65 | 0.73 | 1,8 | 14 | 100 | 100 | 92 | 0,01 | 0,01 | 0,02 | 38 | 29 | 18,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| CHZ | 13 | 30 | 0.66 | 0.73 | 5,5 | 21 | 100 | 108 | 91 | 0,02 | 0,02 | 0,03 | 363 | 353 | 17,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| ZRX | 7 | 21 | 0.65 | 0.71 | 2,0 | 36 | 100 | 99 | 96 | 0,08 | 0,07 | 0,09 | 32 | 34 | 14,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| AAVE | 6 | 19 | 0.57 | 0.75 | 2,2 | 81 | 100 | 100 | 116 | 92,07 | 67,86 | 97,83 | 36 | 35 | 13,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| BAND | 1 | 12 | 0.65 | 0.65 | 1,5 | 16 | 100 | 101 | 93 | 0,15 | 0,14 | 0,18 | 64 | 42 | 11,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| AXS | 8 | 17 | 0.68 | 0.68 | 1,1 | 21 | 101 | 100 | 98 | 1,00 | 0,93 | 1,26 | 66 | 21 | 9,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| ONE | 4 | 13 | 0.62 | 0.67 | 1,6 | 10 | 99 | 99 | 89 | 0,00 | 0,00 | 0,00 | 19 | 19 | 9,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| SLP | 1 | 10 | 0.74 | 0.71 | 1,9 | 24 | 100 | 101 | 95 | 0,00 | 0,00 | 0,00 | 88 | 54 | 9,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| IOTX | 1 | 10 | 0.63 | 0.67 | 1,6 | 15 | 99 | 100 | 92 | 0,00 | 0,00 | 0,00 | 79 | 14 | 9,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| BAT | 4 | 12 | 0.69 | 0.67 | 1,2 | 20 | 100 | 100 | 94 | 0,08 | 0,08 | 0,09 | 60 | 52 | 8,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| RPL | 2 | 8 | 0.66 | 0.77 | 1,5 | 53 | 99 | 99 | 101 | 1,38 | 1,22 | 1,52 | 19 | 12 | 6,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| ROSE | 15 | 20 | 0.62 | 0.72 | 1,6 | 8 | 100 | 99 | 91 | 0,01 | 0,01 | 0,01 | 25 | 14 | 5,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| API3 | 0 | 5 | 0.67 | 0.66 | 1,8 | 9 | 100 | 101 | 89 | 0,22 | 0,22 | 0,28 | 64 | 43 | 5,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| FIL | 8 | 12 | 0.67 | 0.7 | 2,4 | 32 | 101 | 102 | 95 | 0,74 | 0,69 | 0,83 | 72 | 87 | 4,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| TRX | 6 | 2 | 0.87 | 0.73 | 0,5 | 30 | 100 | 100 | 99 | 0,32 | 0,32 | 0,33 | 23 | 24 | -4,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| ZIL | 11 | 3 | 0.69 | 0.72 | 1,4 | 29 | 101 | 100 | 96 | 0,00 | 0,00 | 0,00 | 33 | 48 | -8,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| XEC | 20 | 9 | 0.7 | 0.72 | 3,1 | 38 | 100 | 100 | 98 | 0,00 | 0,00 | 0,00 | 24 | 52 | -11,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| ANKR | 25 | 11 | 0.68 | 0.68 | 1,8 | 26 | 101 | 100 | 95 | 0,00 | 0,00 | 0,00 | 65 | 63 | -14,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| STORJ | 17 | 2 | 0.58 | 0.77 | 1,4 | 38 | 100 | 99 | 97 | 0,07 | 0,07 | 0,08 | 31 | 22 | -15,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| RSR | 16 | 1 | 0.66 | 0.72 | 1,5 | 1 | 100 | 99 | 88 | 0,00 | 0,00 | 0,00 | 70 | 47 | -15,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| ATOM | 24 | 2 | 0.57 | 0.66 | 2,6 | 3 | 100 | 99 | 88 | 1,54 | 1,53 | 2,02 | 36 | 57 | -22,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| ALGO | 30 | 1 | 0.59 | 0.74 | 2,6 | 21 | 100 | 99 | 94 | 0,09 | 0,08 | 0,10 | 30 | 29 | -29,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| SNX | 31 | 1 | 0.75 | 0.66 | 3,0 | 29 | 100 | 98 | 91 | 0,21 | 0,19 | 0,27 | 33 | 21 | -30,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| RVN | 31 | 1 | 0.64 | 0.72 | 2,2 | 23 | 100 | 98 | 94 | 0,00 | 0,00 | 0,00 | 34 | 49 | -30,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| MTL | 30 | 0 | 0.73 | 0.59 | 2,8 | 18 | 100 | 97 | 94 | 0,23 | 0,22 | 0,26 | 20 | 45 | -30,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| CELO | 50 | 2 | 0.55 | 0.66 | 6,6 | 40 | 99 | 97 | 100 | 0,06 | 0,06 | 0,07 | 14 | 49 | -48,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| HOT | 54 | 3 | 0.74 | 0.74 | 3,0 | 11 | 100 | 99 | 98 | 0,00 | 0,00 | 0,00 | 34 | 76 | -51,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| BEL | 59 | 0 | 0.69 | 0.58 | 3,2 | 19 | 100 | 99 | 83 | 0,11 | 0,08 | 0,23 | 42 | 18 | -59,00 | 23,7 | 2,0 | 94,4 | 100,5 |
| COIN |
