Data Update in 22 min · Powered by FAI · Trained by AID
Last Hour
Dynamics
| TIME | COIN | Price | P_BUY | P_SELL |
|---|---|---|---|---|
| COIN |
|
|
Statistics
| COIN | BUY | SELL | Gini B | S | VOLAT | SPOT/MAX | T0/T-1 | T0/T-24 | T0/T-360 | SPOT | MIN | MAX | Vol: T0/T-24 | Vol: T0/T-360 | Sorting | AVG_SPOT_MAX | AVG_VOLATILITY | AVG_PRICE168 | AVG_PRICE24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SXP | 54 | 0 | 0.61 | 0.51 | 3,0 | 4 | 102 | 99 | 86 | 0,00 | 0,00 | 0,00 | 164 | 252 | 54,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| BAND | 51 | 1 | 0.59 | 0.55 | 2,8 | 9 | 99 | 99 | 97 | 0,22 | 0,21 | 0,31 | 87 | 34 | 50,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| CHZ | 53 | 4 | 0.59 | 0.57 | 6,1 | 18 | 100 | 98 | 91 | 0,04 | 0,04 | 0,05 | 59 | 70 | 49,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| ZRX | 50 | 1 | 0.58 | 0.53 | 1,5 | 44 | 100 | 99 | 99 | 0,11 | 0,10 | 0,12 | 102 | 49 | 49,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| MKR | 57 | 9 | 0.6 | 0.56 | 1,1 | 41 | 100 | 100 | 99 | 1.157,23 | 1.121,88 | 1.207,20 | 48,00 | 25,9 | 2,3 | 98,1 | 99,8 | ||
| LPT | 51 | 3 | 0.56 | 0.62 | 1,6 | 9 | 100 | 100 | 97 | 2,08 | 2,06 | 2,32 | 93 | 80 | 48,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| ATOM | 45 | 1 | 0.6 | 0.56 | 1,3 | 59 | 100 | 100 | 102 | 1,92 | 1,73 | 2,05 | 215 | 197 | 44,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| SNX | 52 | 8 | 0.57 | 0.63 | 1,5 | 45 | 100 | 100 | 102 | 0,31 | 0,29 | 0,34 | 69 | 48 | 44,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| ARPA | 41 | 0 | 0.6 | 0.58 | 1,9 | 15 | 100 | 98 | 99 | 0,01 | 0,01 | 0,01 | 92 | 47 | 41,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| RVN | 47 | 7 | 0.57 | 0.59 | 1,1 | 23 | 100 | 100 | 98 | 0,01 | 0,01 | 0,01 | 109 | 41 | 40,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| ANKR | 41 | 1 | 0.56 | 0.56 | 3,6 | 10 | 100 | 99 | 93 | 0,00 | 0,00 | 0,01 | 149 | 114 | 40,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| OGN | 41 | 1 | 0.56 | 0.58 | 1,4 | 43 | 100 | 99 | 100 | 0,02 | 0,02 | 0,03 | 92 | 36 | 40,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| NEO | 41 | 2 | 0.57 | 0.57 | 2,0 | 9 | 100 | 100 | 96 | 2,75 | 2,72 | 3,07 | 94 | 87 | 39,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| RSR | 39 | 0 | 0.55 | 0.6 | 2,3 | 36 | 100 | 99 | 95 | 0,00 | 0,00 | 0,00 | 48 | 22 | 39,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| AXS | 38 | 0 | 0.56 | 0.56 | 1,7 | 46 | 99 | 99 | 112 | 1,38 | 1,09 | 1,73 | 93 | 45 | 38,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| STORJ | 54 | 17 | 0.59 | 0.56 | 1,8 | 11 | 100 | 100 | 96 | 0,10 | 0,10 | 0,11 | 87 | 68 | 37,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| EGLD | 36 | 1 | 0.56 | 0.6 | 1,8 | 32 | 100 | 99 | 96 | 4,05 | 3,82 | 4,55 | 67 | 33 | 35,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| ONE | 35 | 0 | 0.56 | 0.54 | 3,0 | 49 | 100 | 98 | 100 | 0,00 | 0,00 | 0,00 | 45 | 57 | 35,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| STMX | 36 | 1 | 0.59 | 0.57 | 0,0 | 100 | 100 | 100 | 0,00 | 0,00 | 0,00 | 35,00 | 25,9 | 2,3 | 98,1 | 99,8 | |||
| STX | 41 | 7 | 0.57 | 0.61 | 1,6 | 11 | 100 | 100 | 97 | 0,22 | 0,22 | 0,25 | 143 | 99 | 34,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| IOTX | 36 | 2 | 0.59 | 0.59 | 2,4 | 18 | 99 | 99 | 96 | 0,00 | 0,00 | 0,01 | 58 | 25 | 34,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| SLP | 35 | 1 | 0.55 | 0.59 | 1,8 | 30 | 100 | 100 | 102 | 0,00 | 0,00 | 0,00 | 54 | 12 | 34,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| XLM | 33 | 1 | 0.6 | 0.55 | 1,0 | 11 | 100 | 99 | 94 | 0,16 | 0,16 | 0,18 | 91 | 68 | 32,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| XTZ | 33 | 1 | 0.57 | 0.57 | 1,8 | 43 | 101 | 100 | 100 | 0,37 | 0,35 | 0,40 | 104 | 70 | 32,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| 1INCH | 34 | 2 | 0.59 | 0.56 | 1,7 | 8 | 100 | 100 | 97 | 0,09 | 0,09 | 0,10 | 69 | 44 | 32,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| QTUM | 33 | 1 | 0.61 | 0.55 | 1,3 | 4 | 100 | 99 | 96 | 0,87 | 0,87 | 0,97 | 138 | 94 | 32,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| MANA | 38 | 7 | 0.6 | 0.52 | 1,5 | 22 | 100 | 100 | 97 | 0,09 | 0,09 | 0,10 | 92 | 50 | 31,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| KSM | 33 | 4 | 0.54 | 0.58 | 2,9 | 21 | 100 | 99 | 98 | 4,70 | 4,21 | 6,58 | 121 | 23 | 29,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| SUPER | 31 | 3 | 0.54 | 0.59 | 1,7 | 16 | 100 | 100 | 96 | 0,12 | 0,11 | 0,15 | 167 | 68 | 28,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| MINA | 31 | 3 | 0.59 | 0.58 | 2,9 | 17 | 100 | 99 | 97 | 0,06 | 0,06 | 0,07 | 69 | 36 | 28,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| YFI | 31 | 3 | 0.59 | 0.55 | 1,5 | 28 | 100 | 99 | 97 | 2.668,16 | 2.589,73 | 2.868,66 | 64 | 46 | 28,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| RPL | 27 | 0 | 0.51 | 0.61 | 2,7 | 9 | 100 | 99 | 95 | 1,81 | 1,78 | 2,05 | 82 | 80 | 27,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| GRT | 26 | 0 | 0.55 | 0.6 | 1,8 | 10 | 100 | 99 | 97 | 0,02 | 0,02 | 0,03 | 59 | 56 | 26,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| SAND | 28 | 2 | 0.59 | 0.58 | 3,2 | 7 | 100 | 99 | 92 | 0,07 | 0,07 | 0,09 | 74 | 110 | 26,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| BAT | 27 | 1 | 0.63 | 0.55 | 2,4 | 9 | 100 | 99 | 95 | 0,10 | 0,10 | 0,11 | 83 | 56 | 26,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| SOL | 30 | 6 | 0.6 | 0.56 | 1,3 | 10 | 100 | 100 | 97 | 83,02 | 82,20 | 90,35 | 90 | 113 | 24,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| GALA | 34 | 10 | 0.58 | 0.56 | 2,3 | 29 | 100 | 100 | 98 | 0,00 | 0,00 | 0,00 | 90 | 40 | 24,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| SC | 26 | 2 | 0.58 | 0.53 | 1,3 | 4 | 100 | 99 | 96 | 0,00 | 0,00 | 0,00 | 53 | 60 | 24,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| NKN | 29 | 5 | 0.59 | 0.57 | 6,7 | 7 | 100 | 100 | 94 | 0,01 | 0,01 | 0,01 | 66 | 93 | 24,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| ETH | 29 | 6 | 0.63 | 0.52 | 1,9 | 12 | 100 | 100 | 97 | 2.258,63 | 2.233,59 | 2.449,35 | 72 | 78 | 23,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| AUDIO | 23 | 0 | 0.53 | 0.61 | 6,2 | 24 | 99 | 98 | 96 | 0,02 | 0,02 | 0,03 | 50 | 51 | 23,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| ENJ | 21 | 0 | 0.57 | 0.57 | 3,1 | 2 | 97 | 97 | 87 | 0,05 | 0,05 | 0,09 | 149 | 24 | 21,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| KNC | 26 | 6 | 0.61 | 0.53 | 1,7 | 28 | 100 | 100 | 97 | 0,14 | 0,13 | 0,15 | 74 | 34 | 20,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| LRC | 21 | 1 | 0.61 | 0.58 | 1,8 | 15 | 99 | 99 | 97 | 0,02 | 0,02 | 0,02 | 84 | 39 | 20,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| BAL | 26 | 6 | 0.59 | 0.57 | 2,6 | 8 | 100 | 99 | 96 | 0,15 | 0,14 | 0,18 | 82 | 57 | 20,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| UNI | 38 | 19 | 0.56 | 0.59 | 1,7 | 13 | 100 | 100 | 97 | 3,20 | 3,15 | 3,57 | 104 | 95 | 19,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| DOT | 26 | 7 | 0.63 | 0.57 | 1,6 | 26 | 100 | 100 | 96 | 1,22 | 1,17 | 1,35 | 114 | 83 | 19,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| NULS | 21 | 2 | 0.56 | 0.63 | 0,0 | 100 | 100 | 100 | 0,00 | 0,00 | 0,00 | 19,00 | 25,9 | 2,3 | 98,1 | 99,8 | |||
| ROSE | 26 | 8 | 0.56 | 0.6 | 1,5 | 5 | 100 | 100 | 91 | 0,01 | 0,01 | 0,01 | 90 | 66 | 18,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| CAKE | 18 | 1 | 0.53 | 0.59 | 1,8 | 0 | 100 | 99 | 95 | 1,46 | 1,46 | 1,66 | 81 | 83 | 17,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| THETA | 17 | 0 | 0.59 | 0.58 | 2,2 | 27 | 100 | 99 | 93 | 0,20 | 0,18 | 0,26 | 57 | 21 | 17,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| XEC | 21 | 4 | 0.6 | 0.59 | 1,1 | 8 | 100 | 100 | 98 | 0,00 | 0,00 | 0,00 | 90 | 72 | 17,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| SKL | 18 | 1 | 0.52 | 0.59 | 2,0 | 14 | 99 | 99 | 95 | 0,01 | 0,01 | 0,01 | 46 | 14 | 17,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| NEAR | 18 | 2 | 0.56 | 0.6 | 1,5 | 10 | 100 | 100 | 96 | 1,32 | 1,31 | 1,44 | 120 | 70 | 16,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| LDO | 20 | 4 | 0.53 | 0.54 | 1,7 | 23 | 100 | 100 | 95 | 0,37 | 0,35 | 0,46 | 50 | 29 | 16,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| HOT | 16 | 1 | 0.57 | 0.56 | 1,7 | 46 | 100 | 99 | 99 | 0,00 | 0,00 | 0,00 | 59 | 33 | 15,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| RARE | 21 | 6 | 0.54 | 0.61 | 2,5 | 25 | 99 | 100 | 102 | 0,02 | 0,01 | 0,02 | 84 | 53 | 15,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| CELO | 15 | 1 | 0.57 | 0.56 | 1,5 | 40 | 100 | 99 | 99 | 0,09 | 0,08 | 0,10 | 75 | 27 | 14,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| ZIL | 17 | 4 | 0.62 | 0.55 | 1,6 | 23 | 100 | 100 | 98 | 0,00 | 0,00 | 0,00 | 89 | 79 | 13,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| BTC | 20 | 9 | 0.66 | 0.49 | 1,1 | 41 | 100 | 100 | 99 | 76.033,38 | 73.711,18 | 79.316,60 | 106 | 112 | 11,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| DGB | 11 | 0 | 0.57 | 0.58 | 2,6 | 8 | 100 | 98 | 88 | 0,00 | 0,00 | 0,00 | 83 | 41 | 11,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| RLC | 11 | 0 | 0.55 | 0.58 | 2,5 | 24 | 99 | 98 | 96 | 0,43 | 0,41 | 0,48 | 76 | 38 | 11,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| AAVE | 11 | 2 | 0.56 | 0.56 | 1,8 | 18 | 100 | 99 | 95 | 92,70 | 87,14 | 118,40 | 80 | 43 | 9,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| BCH | 11 | 3 | 0.58 | 0.56 | 1,1 | 28 | 100 | 100 | 99 | 444,65 | 433,51 | 472,82 | 58 | 43 | 8,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| BEL | 9 | 1 | 0.59 | 0.54 | 2,3 | 3 | 100 | 99 | 95 | 0,11 | 0,10 | 0,13 | 27 | 11 | 8,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| CTXC | 32 | 24 | 0.55 | 0.57 | 0,3 | 6 | 100 | 100 | 95 | 0,00 | 0,00 | 0,00 | 120 | 113 | 8,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| XRP | 22 | 15 | 0.62 | 0.55 | 1,1 | 11 | 100 | 100 | 96 | 1,37 | 1,35 | 1,50 | 100 | 88 | 7,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| LINK | 18 | 11 | 0.58 | 0.54 | 1,3 | 14 | 100 | 100 | 98 | 9,13 | 9,01 | 9,83 | 96 | 94 | 7,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| VET | 15 | 9 | 0.58 | 0.57 | 1,5 | 24 | 100 | 101 | 98 | 0,01 | 0,01 | 0,01 | 87 | 85 | 6,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| KDA | 7 | 1 | 0.56 | 0.62 | 1,1 | 1 | 100 | 99 | 93 | 0,01 | 0,01 | 0,01 | 65 | 51 | 6,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| BNB | 4 | 3 | 0.65 | 0.48 | 0,8 | 6 | 100 | 100 | 98 | 615,62 | 613,26 | 650,64 | 111 | 108 | 1,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| BLZ | 17 | 17 | 0.54 | 0.6 | 3,0 | 2 | 99 | 99 | 95 | 0,01 | 0,01 | 0,01 | 87 | 47 | 0,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| AR | 23 | 27 | 0.51 | 0.59 | 2,1 | 11 | 100 | 101 | 93 | 1,86 | 1,81 | 2,29 | 135 | 50 | -4,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| MTL | 10 | 14 | 0.6 | 0.54 | 1,3 | 38 | 100 | 100 | 99 | 0,30 | 0,29 | 0,31 | 159 | 136 | -4,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| CHR | 1 | 7 | 0.53 | 0.57 | 3,7 | 83 | 104 | 107 | 113 | 0,02 | 0,02 | 0,02 | 654 | 362 | -6,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| ALGO | 20 | 29 | 0.56 | 0.54 | 1,3 | 51 | 100 | 100 | 101 | 0,11 | 0,10 | 0,12 | 77 | 66 | -9,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| COMP | 6 | 19 | 0.59 | 0.57 | 2,0 | 32 | 99 | 99 | 100 | 23,55 | 21,66 | 27,48 | 52 | 55 | -13,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| ALPHA | 9 | 23 | 0.57 | 0.57 | 7,8 | 8 | 103 | 97 | 94 | 0,00 | 0,00 | 0,00 | 103 | 131 | -14,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| ADA | 20 | 37 | 0.58 | 0.57 | 1,5 | 20 | 100 | 100 | 99 | 0,25 | 0,24 | 0,27 | 57 | 60 | -17,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| RUNE | 10 | 27 | 0.54 | 0.57 | 1,8 | 74 | 101 | 101 | 108 | 0,50 | 0,40 | 0,54 | 100 | 77 | -17,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| ICP | 13 | 31 | 0.55 | 0.57 | 1,7 | 16 | 100 | 101 | 97 | 2,40 | 2,35 | 2,69 | 92 | 72 | -18,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| API3 | 13 | 31 | 0.54 | 0.64 | 3,3 | 40 | 99 | 101 | 110 | 0,37 | 0,29 | 0,49 | 53 | 34 | -18,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| ONT | 3 | 27 | 0.61 | 0.56 | 1,9 | 10 | 101 | 102 | 96 | 0,07 | 0,07 | 0,10 | 216 | 97 | -24,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| SHIB | 1 | 28 | 0.6 | 0.58 | 2,6 | 68 | 100 | 101 | 102 | 0,00 | 0,00 | 0,00 | 95 | 158 | -27,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| FLOW | 0 | 27 | 0.58 | 0.56 | 7,0 | 100 | 101 | 107 | 117 | 0,04 | 0,03 | 0,04 | 235 | 342 | -27,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| UNFI | 6 | 33 | 0.48 | 0.65 | 4,0 | 16 | 100 | 100 | 98 | 0,04 | 0,04 | 0,05 | 76 | 72 | -27,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| QNT | 0 | 28 | 0.58 | 0.6 | 1,6 | 14 | 100 | 101 | 96 | 69,87 | 68,24 | 79,87 | 153 | 123 | -28,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| OM | 20 | 50 | 0.53 | 0.62 | 1,1 | 41 | 100 | 100 | 99 | 0,07 | 0,07 | 0,08 | -30,00 | 25,9 | 2,3 | 98,1 | 99,8 | ||
| FIL | 11 | 42 | 0.61 | 0.56 | 3,5 | 31 | 100 | 101 | 99 | 0,93 | 0,89 | 1,01 | 68 | 90 | -31,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| LTC | 8 | 41 | 0.64 | 0.54 | 1,7 | 52 | 100 | 100 | 100 | 55,72 | 54,06 | 57,28 | 74 | 97 | -33,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| TRX | 0 | 34 | 0.68 | 0.5 | 0,5 | 29 | 100 | 101 | 100 | 0,33 | 0,32 | 0,34 | 94 | 77 | -34,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| CRV | 0 | 35 | 0.57 | 0.6 | 3,1 | 65 | 101 | 103 | 103 | 0,23 | 0,22 | 0,24 | 159 | 153 | -35,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| DOGE | 6 | 44 | 0.63 | 0.54 | 3,8 | 77 | 100 | 101 | 109 | 0,11 | 0,09 | 0,11 | 57 | 120 | -38,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| ETC | 7 | 55 | 0.66 | 0.55 | 1,4 | 22 | 100 | 100 | 99 | 8,38 | 8,23 | 8,90 | 70 | 89 | -48,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| CELR | 0 | 54 | 0.61 | 0.55 | 5,0 | 87 | 99 | 101 | 107 | 0,00 | 0,00 | 0,00 | 56 | 78 | -54,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| EOS | 0 | 92 | 0.6 | 0.57 | 12,3 | 100 | 100 | 104 | 120 | 0,10 | 0,07 | 0,10 | 0 | 0 | -92,00 | 25,9 | 2,3 | 98,1 | 99,8 |
| COIN |
