Data Update in 19 min · Powered by FAI · Trained by AID
Last Day
Dynamics
| Time_Key | COIN | close | P_BUY | P_SELL |
|---|---|---|---|---|
| COIN |
|
|
Statistics
| COIN | BUY | SELL | Gini B | S | VOLAT | SPOT/MAX | T0/T-1 | T0/T-7 | T0/T-360 | SPOT | MIN | MAX | Vol: T0/T-7 | Vol: T0/T-360 | Sorting | AVG_SPOT_MAX | AVG_VOLATILITY | AVG_PRICE168 | AVG_PRICE7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RSR | 97 | 0 | 0.64 | 0.72 | 25,8 | 0 | 94 | 82 | 28 | 0,00 | 0,00 | 0,01 | 74 | 34 | 97 | 4,3 | 29,2 | 47,5 | 83,6 |
| DOT | 90 | 0 | 0.76 | 0.73 | 31,0 | 1 | 103 | 80 | 40 | 1,54 | 1,50 | 5,31 | 109 | 74 | 90 | 4,3 | 29,2 | 47,5 | 83,6 |
| ETC | 85 | 0 | 0.77 | 0.6 | 26,2 | 2 | 103 | 85 | 54 | 9,81 | 9,51 | 24,69 | 123 | 58 | 85 | 4,3 | 29,2 | 47,5 | 83,6 |
| LDO | 82 | 1 | 0.72 | 0.76 | 21,8 | 1 | 104 | 86 | 43 | 0,42 | 0,41 | 1,87 | 156 | 33 | 81 | 4,3 | 29,2 | 47,5 | 83,6 |
| ETH | 80 | 0 | 0.63 | 0.62 | 23,3 | 26 | 103 | 88 | 77 | 2.347,06 | 1.473,46 | 4.831,04 | 140 | 163 | 80 | 4,3 | 29,2 | 47,5 | 83,6 |
| LRC | 79 | 0 | 0.62 | 0.72 | 18,5 | 0 | 85 | 82 | 45 | 0,04 | 0,04 | 0,14 | 57 | 26 | 79 | 4,3 | 29,2 | 47,5 | 83,6 |
| GALA | 69 | 0 | 0.71 | 0.7 | 19,1 | 0 | 81 | 79 | 30 | 0,00 | 0,00 | 0,02 | 74 | 40 | 69 | 4,3 | 29,2 | 47,5 | 83,6 |
| VET | 67 | 0 | 0.62 | 0.75 | 13,9 | 0 | 84 | 86 | 37 | 0,01 | 0,01 | 0,04 | 152 | 61 | 67 | 4,3 | 29,2 | 47,5 | 83,6 |
| LTC | 65 | 0 | 0.67 | 0.65 | 14,0 | 2 | 103 | 91 | 61 | 60,01 | 58,49 | 134,89 | 144 | 76 | 65 | 4,3 | 29,2 | 47,5 | 83,6 |
| COMP | 57 | 0 | 0.69 | 0.69 | 25,7 | 0 | 100 | 83 | 45 | 19,70 | 19,70 | 60,72 | 111 | 38 | 57 | 4,3 | 29,2 | 47,5 | 83,6 |
| BAND | 57 | 0 | 0.68 | 0.71 | 23,3 | 0 | 88 | 79 | 36 | 0,25 | 0,25 | 1,15 | 132 | 49 | 57 | 4,3 | 29,2 | 47,5 | 83,6 |
| BTC | 56 | 0 | 0.75 | 0.6 | 12,3 | 5 | 102 | 95 | 78 | 78.739,64 | 76.322,01 | 124.652,09 | 127 | 175 | 56 | 4,3 | 29,2 | 47,5 | 83,6 |
| BEL | 55 | 0 | 0.65 | 0.67 | 15,6 | 0 | 90 | 86 | 30 | 0,11 | 0,11 | 1,05 | 22 | 9 | 55 | 4,3 | 29,2 | 47,5 | 83,6 |
| XTZ | 53 | 1 | 0.72 | 0.68 | 14,9 | 8 | 85 | 84 | 72 | 0,48 | 0,43 | 1,07 | 65 | 54 | 52 | 4,3 | 29,2 | 47,5 | 83,6 |
| EOS | 52 | 0 | 0.71 | 0.57 | 52,0 | 0 | 105 | 79 | 19 | 0,10 | 0,09 | 0,94 | 31 | 0 | 52 | 4,3 | 29,2 | 47,5 | 83,6 |
| UNI | 50 | 0 | 0.65 | 0.68 | 18,8 | 1 | 102 | 89 | 53 | 3,93 | 3,84 | 12,13 | 113 | 64 | 50 | 4,3 | 29,2 | 47,5 | 83,6 |
| 1INCH | 47 | 0 | 0.7 | 0.74 | 22,7 | 0 | 96 | 83 | 51 | 0,11 | 0,11 | 0,35 | 235 | 204 | 47 | 4,3 | 29,2 | 47,5 | 83,6 |
| AR | 47 | 0 | 0.7 | 0.79 | 38,0 | 0 | 97 | 74 | 40 | 2,52 | 2,52 | 9,89 | 129 | 94 | 47 | 4,3 | 29,2 | 47,5 | 83,6 |
| TRX | 43 | 1 | 0.78 | 0.6 | 7,7 | 46 | 96 | 94 | 99 | 0,28 | 0,21 | 0,37 | 130 | 89 | 42 | 4,3 | 29,2 | 47,5 | 83,6 |
| NEAR | 38 | 0 | 0.71 | 0.72 | 24,0 | 0 | 91 | 83 | 48 | 1,20 | 1,20 | 3,55 | 147 | 102 | 38 | 4,3 | 29,2 | 47,5 | 83,6 |
| ICP | 38 | 1 | 0.57 | 0.72 | 23,4 | 1 | 103 | 86 | 54 | 2,70 | 2,62 | 8,23 | 122 | 124 | 37 | 4,3 | 29,2 | 47,5 | 83,6 |
| ONE | 21 | 0 | 0.55 | 0.72 | 24,8 | 0 | 85 | 79 | 28 | 0,00 | 0,00 | 0,02 | 72 | 24 | 21 | 4,3 | 29,2 | 47,5 | 83,6 |
| CTXC | 25 | 4 | 0.66 | 0.66 | 174,4 | 0 | 115 | 43 | 1 | 0,00 | 0,00 | 0,20 | 93 | 2 | 21 | 4,3 | 29,2 | 47,5 | 83,6 |
| ALGO | 20 | 1 | 0.73 | 0.7 | 19,1 | 0 | 101 | 90 | 50 | 0,10 | 0,10 | 0,32 | 103 | 56 | 19 | 4,3 | 29,2 | 47,5 | 83,6 |
| DOGE | 8 | 0 | 0.68 | 0.61 | 18,5 | 0 | 88 | 84 | 54 | 0,11 | 0,11 | 0,29 | 166 | 74 | 8 | 4,3 | 29,2 | 47,5 | 83,6 |
| ROSE | 8 | 7 | 0.7 | 0.67 | 49,7 | 18 | 80 | 104 | 61 | 0,02 | 0,01 | 0,05 | 84 | 219 | 1 | 4,3 | 29,2 | 47,5 | 83,6 |
| COIN |
