Data Update in 19 min · Powered by FAI · Trained by AID
Last Day
Dynamics
| Time_Key | COIN | close | P_BUY | P_SELL |
|---|---|---|---|---|
| COIN |
|
|
Statistics
| COIN | BUY | SELL | Gini B | S | VOLAT | SPOT/MAX | T0/T-1 | T0/T-7 | T0/T-360 | SPOT | MIN | MAX | Vol: T0/T-7 | Vol: T0/T-360 | Sorting | AVG_SPOT_MAX | AVG_VOLATILITY | AVG_PRICE168 | AVG_PRICE7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SNX | 59 | 1 | 0.63 | 0.62 | 18,7 | 21 | 95 | 90 | 99 | 1,11 | 0,51 | 3,38 | 68 | 182 | 58 | 11,4 | 9,4 | 61,4 | 97,2 |
| ZRX | 58 | 0 | 0.67 | 0.65 | 4,5 | 0 | 98 | 96 | 60 | 0,19 | 0,19 | 0,76 | 105 | 41 | 58 | 11,4 | 9,4 | 61,4 | 97,2 |
| ARPA | 58 | 2 | 0.63 | 0.76 | 5,9 | 6 | 96 | 96 | 59 | 0,02 | 0,02 | 0,07 | 95 | 35 | 56 | 11,4 | 9,4 | 61,4 | 97,2 |
| DGB | 54 | 0 | 0.7 | 0.68 | 7,1 | 7 | 96 | 97 | 65 | 0,01 | 0,01 | 0,02 | 81 | 21 | 54 | 11,4 | 9,4 | 61,4 | 97,2 |
| NKN | 55 | 1 | 0.73 | 0.68 | 4,7 | 2 | 96 | 97 | 39 | 0,02 | 0,02 | 0,14 | 135 | 21 | 54 | 11,4 | 9,4 | 61,4 | 97,2 |
| VET | 52 | 0 | 0.62 | 0.75 | 4,1 | 1 | 97 | 97 | 56 | 0,02 | 0,02 | 0,08 | 128 | 29 | 52 | 11,4 | 9,4 | 61,4 | 97,2 |
| BAT | 50 | 0 | 0.69 | 0.66 | 4,1 | 22 | 97 | 97 | 95 | 0,17 | 0,11 | 0,35 | 94 | 120 | 50 | 11,4 | 9,4 | 61,4 | 97,2 |
| BAND | 51 | 1 | 0.68 | 0.71 | 5,0 | 2 | 94 | 97 | 56 | 0,52 | 0,48 | 2,28 | 143 | 68 | 50 | 11,4 | 9,4 | 61,4 | 97,2 |
| OM | 51 | 3 | 0.58 | 0.93 | 6,4 | 0 | 97 | 96 | 9 | 0,11 | 0,10 | 5,62 | 94 | 9 | 48 | 11,4 | 9,4 | 61,4 | 97,2 |
| HOT | 46 | 0 | 0.72 | 0.7 | 4,9 | 0 | 96 | 96 | 45 | 0,00 | 0,00 | 0,00 | 119 | 18 | 46 | 11,4 | 9,4 | 61,4 | 97,2 |
| CHR | 42 | 0 | 0.55 | 0.77 | 6,4 | 6 | 105 | 106 | 59 | 0,08 | 0,06 | 0,35 | 166 | 111 | 42 | 11,4 | 9,4 | 61,4 | 97,2 |
| ROSE | 42 | 4 | 0.7 | 0.67 | 4,9 | 0 | 97 | 96 | 37 | 0,02 | 0,02 | 0,14 | 127 | 31 | 38 | 11,4 | 9,4 | 61,4 | 97,2 |
| RARE | 36 | 1 | 0.78 | 0.71 | 5,9 | 1 | 96 | 95 | 45 | 0,03 | 0,03 | 0,18 | 121 | 17 | 35 | 11,4 | 9,4 | 61,4 | 97,2 |
| ZIL | 36 | 1 | 0.71 | 0.76 | 4,2 | 0 | 97 | 97 | 53 | 0,01 | 0,01 | 0,04 | 115 | 37 | 35 | 11,4 | 9,4 | 61,4 | 97,2 |
| AUDIO | 38 | 7 | 0.74 | 0.8 | 3,6 | 0 | 95 | 98 | 43 | 0,04 | 0,04 | 0,23 | 190 | 52 | 31 | 11,4 | 9,4 | 61,4 | 97,2 |
| BNB | 38 | 10 | 0.74 | 0.64 | 4,2 | 74 | 97 | 99 | 151 | 1.103,37 | 531,43 | 1.307,32 | 92 | 155 | 28 | 11,4 | 9,4 | 61,4 | 97,2 |
| KDA | 43 | 20 | 0.78 | 0.64 | 35,9 | 0 | 106 | 94 | 11 | 0,06 | 0,06 | 1,84 | 35 | 117 | 23 | 11,4 | 9,4 | 61,4 | 97,2 |
| KSM | 26 | 3 | 0.62 | 0.73 | 4,5 | 0 | 96 | 95 | 51 | 10,02 | 10,02 | 51,70 | 101 | 30 | 23 | 11,4 | 9,4 | 61,4 | 97,2 |
| CHZ | 23 | 4 | 0.62 | 0.8 | 3,9 | 1 | 98 | 99 | 60 | 0,03 | 0,03 | 0,13 | 164 | 40 | 19 | 11,4 | 9,4 | 61,4 | 97,2 |
| LRC | 27 | 8 | 0.62 | 0.72 | 3,4 | 1 | 96 | 99 | 55 | 0,07 | 0,07 | 0,32 | 273 | 83 | 19 | 11,4 | 9,4 | 61,4 | 97,2 |
| SLP | 20 | 1 | 0.66 | 0.8 | 5,9 | 1 | 98 | 96 | 52 | 0,00 | 0,00 | 0,01 | 88 | 22 | 19 | 11,4 | 9,4 | 61,4 | 97,2 |
| FLOW | 28 | 10 | 0.78 | 0.71 | 3,1 | 2 | 98 | 99 | 55 | 0,27 | 0,26 | 1,22 | 155 | 30 | 18 | 11,4 | 9,4 | 61,4 | 97,2 |
| BLZ | 19 | 1 | 0.7 | 0.81 | 4,3 | 0 | 94 | 98 | 46 | 0,02 | 0,02 | 0,20 | 120 | 8 | 18 | 11,4 | 9,4 | 61,4 | 97,2 |
| UNFI | 22 | 4 | 0.66 | 0.71 | 1,3 | 1 | 100 | 99 | 39 | 0,14 | 0,13 | 1,58 | 95 | 13 | 18 | 11,4 | 9,4 | 61,4 | 97,2 |
| LPT | 30 | 13 | 0.64 | 0.74 | 5,8 | 8 | 98 | 99 | 61 | 4,97 | 3,50 | 23,00 | 82 | 16 | 17 | 11,4 | 9,4 | 61,4 | 97,2 |
| CELR | 23 | 6 | 0.66 | 0.68 | 6,3 | 2 | 98 | 100 | 50 | 0,01 | 0,01 | 0,03 | 93 | 16 | 17 | 11,4 | 9,4 | 61,4 | 97,2 |
| ATOM | 17 | 3 | 0.67 | 0.65 | 3,3 | 2 | 97 | 98 | 62 | 3,10 | 2,95 | 10,39 | 148 | 46 | 14 | 11,4 | 9,4 | 61,4 | 97,2 |
| QNT | 18 | 4 | 0.62 | 0.72 | 2,9 | 22 | 99 | 98 | 82 | 80,70 | 56,10 | 165,80 | 93 | 37 | 14 | 11,4 | 9,4 | 61,4 | 97,2 |
| ENJ | 15 | 1 | 0.62 | 0.74 | 4,0 | 1 | 99 | 98 | 37 | 0,04 | 0,04 | 0,38 | 151 | 43 | 14 | 11,4 | 9,4 | 61,4 | 97,2 |
| TRX | 13 | 0 | 0.78 | 0.6 | 6,6 | 49 | 99 | 97 | 108 | 0,30 | 0,16 | 0,43 | 83 | 58 | 13 | 11,4 | 9,4 | 61,4 | 97,2 |
| MINA | 25 | 12 | 0.79 | 0.7 | 4,8 | 0 | 96 | 98 | 31 | 0,10 | 0,10 | 1,00 | 98 | 30 | 13 | 11,4 | 9,4 | 61,4 | 97,2 |
| ONE | 14 | 1 | 0.55 | 0.72 | 7,6 | 1 | 94 | 94 | 42 | 0,01 | 0,01 | 0,05 | 110 | 18 | 13 | 11,4 | 9,4 | 61,4 | 97,2 |
| THETA | 12 | 0 | 0.69 | 0.68 | 5,6 | 2 | 96 | 95 | 44 | 0,52 | 0,47 | 3,15 | 101 | 33 | 12 | 11,4 | 9,4 | 61,4 | 97,2 |
| SC | 12 | 0 | 0.68 | 0.61 | 3,6 | 0 | 96 | 97 | 51 | 0,00 | 0,00 | 0,01 | 122 | 19 | 12 | 11,4 | 9,4 | 61,4 | 97,2 |
| ANKR | 12 | 0 | 0.65 | 0.77 | 3,1 | 0 | 97 | 98 | 46 | 0,01 | 0,01 | 0,06 | 128 | 45 | 12 | 11,4 | 9,4 | 61,4 | 97,2 |
| IOTX | 18 | 7 | 0.74 | 0.66 | 4,6 | 0 | 98 | 98 | 43 | 0,01 | 0,01 | 0,06 | 64 | 23 | 11 | 11,4 | 9,4 | 61,4 | 97,2 |
| NULS | 13 | 2 | 0.68 | 0.69 | 326,9 | 0 | 100 | 4 | 3 | 0,01 | 0,00 | 0,57 | 11 | 11,4 | 9,4 | 61,4 | 97,2 | ||
| STORJ | 18 | 8 | 0.67 | 0.64 | 4,8 | 3 | 97 | 97 | 51 | 0,17 | 0,16 | 0,72 | 85 | 36 | 10 | 11,4 | 9,4 | 61,4 | 97,2 |
| AXS | 13 | 4 | 0.65 | 0.71 | 5,5 | 0 | 97 | 97 | 42 | 1,53 | 1,51 | 9,56 | 156 | 41 | 9 | 11,4 | 9,4 | 61,4 | 97,2 |
| CELO | 17 | 8 | 0.68 | 0.67 | 7,9 | 2 | 98 | 99 | 58 | 0,25 | 0,24 | 1,08 | 66 | 36 | 9 | 11,4 | 9,4 | 61,4 | 97,2 |
| ALPHA | 16 | 7 | 0.56 | 0.69 | 3,4 | 0 | 99 | 99 | 24 | 0,01 | 0,01 | 0,13 | 23 | 2 | 9 | 11,4 | 9,4 | 61,4 | 97,2 |
| ONT | 9 | 1 | 0.68 | 0.69 | 5,0 | 0 | 97 | 97 | 53 | 0,09 | 0,09 | 0,40 | 128 | 52 | 8 | 11,4 | 9,4 | 61,4 | 97,2 |
| BEL | 9 | 2 | 0.65 | 0.67 | 16,7 | 8 | 96 | 93 | 47 | 0,22 | 0,15 | 1,05 | 24 | 49 | 7 | 11,4 | 9,4 | 61,4 | 97,2 |
| MKR | 12 | 6 | 0.69 | 0.6 | 2,4 | 33 | 97 | 98 | 85 | 1.364,92 | 901,22 | 2.318,84 | 24 | 0 | 6 | 11,4 | 9,4 | 61,4 | 97,2 |
| SAND | 10 | 4 | 0.78 | 0.78 | 4,9 | 3 | 98 | 99 | 59 | 0,21 | 0,19 | 0,93 | 110 | 12 | 6 | 11,4 | 9,4 | 61,4 | 97,2 |
| EGLD | 13 | 7 | 0.5 | 0.75 | 4,2 | 1 | 99 | 98 | 46 | 9,57 | 8,89 | 55,72 | 201 | 43 | 6 | 11,4 | 9,4 | 61,4 | 97,2 |
| SUPER | 15 | 9 | 0.55 | 0.8 | 6,6 | 1 | 98 | 100 | 47 | 0,39 | 0,37 | 2,17 | 87 | 24 | 6 | 11,4 | 9,4 | 61,4 | 97,2 |
| RLC | 19 | 14 | 0.68 | 0.64 | 4,3 | 2 | 98 | 98 | 62 | 0,85 | 0,81 | 2,89 | 253 | 148 | 5 | 11,4 | 9,4 | 61,4 | 97,2 |
| MTL | 5 | 0 | 0.72 | 0.7 | 4,7 | 2 | 96 | 96 | 55 | 0,48 | 0,46 | 1,72 | 181 | 78 | 5 | 11,4 | 9,4 | 61,4 | 97,2 |
| CAKE | 5 | 1 | 0.67 | 0.69 | 4,7 | 42 | 97 | 97 | 108 | 2,61 | 1,37 | 4,37 | 77 | 69 | 4 | 11,4 | 9,4 | 61,4 | 97,2 |
| RSR | 5 | 1 | 0.64 | 0.72 | 6,2 | 5 | 96 | 95 | 60 | 0,01 | 0,00 | 0,03 | 92 | 23 | 4 | 11,4 | 9,4 | 61,4 | 97,2 |
| API3 | 7 | 3 | 0.75 | 0.76 | 5,6 | 6 | 96 | 96 | 63 | 0,66 | 0,54 | 2,68 | 83 | 24 | 4 | 11,4 | 9,4 | 61,4 | 97,2 |
| GRT | 9 | 6 | 0.7 | 0.76 | 5,3 | 1 | 96 | 97 | 49 | 0,06 | 0,06 | 0,34 | 120 | 33 | 3 | 11,4 | 9,4 | 61,4 | 97,2 |
| ADA | 18 | 16 | 0.65 | 0.73 | 5,6 | 35 | 97 | 99 | 82 | 0,65 | 0,33 | 1,23 | 114 | 45 | 2 | 11,4 | 9,4 | 61,4 | 97,2 |
| RVN | 7 | 5 | 0.66 | 0.64 | 3,5 | 4 | 98 | 98 | 63 | 0,01 | 0,01 | 0,03 | 112 | 29 | 2 | 11,4 | 9,4 | 61,4 | 97,2 |
| SXP | 3 | 1 | 0.58 | 0.68 | 4,7 | 0 | 96 | 97 | 52 | 0,12 | 0,12 | 0,47 | 96 | 12 | 2 | 11,4 | 9,4 | 61,4 | 97,2 |
| OGN | 5 | 3 | 0.57 | 0.71 | 4,9 | 2 | 96 | 98 | 63 | 0,05 | 0,04 | 0,16 | 110 | 18 | 2 | 11,4 | 9,4 | 61,4 | 97,2 |
| XTZ | 23 | 22 | 0.72 | 0.68 | 3,4 | 8 | 99 | 99 | 72 | 0,59 | 0,49 | 1,79 | 96 | 18 | 1 | 11,4 | 9,4 | 61,4 | 97,2 |
| KNC | 13 | 13 | 0.76 | 0.7 | 4,4 | 6 | 98 | 98 | 70 | 0,30 | 0,26 | 0,86 | 58 | 48 | 0 | 11,4 | 9,4 | 61,4 | 97,2 |
| SHIB | 34 | 36 | 0.65 | 0.64 | 4,3 | 2 | 97 | 99 | 65 | 0,00 | 0,00 | 0,00 | 105 | 21 | -2 | 11,4 | 9,4 | 61,4 | 97,2 |
| COMP | 7 | 9 | 0.69 | 0.69 | 4,9 | 7 | 97 | 97 | 68 | 36,30 | 30,00 | 120,26 | 133 | 43 | -2 | 11,4 | 9,4 | 61,4 | 97,2 |
| CTXC | 13 | 15 | 0.66 | 0.66 | 15,8 | 0 | 95 | 96 | 31 | 0,05 | 0,05 | 0,96 | 90 | 39 | -2 | 11,4 | 9,4 | 61,4 | 97,2 |
| AAVE | 2 | 5 | 0.78 | 0.74 | 6,8 | 40 | 97 | 100 | 90 | 228,36 | 125,32 | 383,57 | 65 | 38 | -3 | 11,4 | 9,4 | 61,4 | 97,2 |
| GALA | 4 | 7 | 0.71 | 0.7 | 5,9 | 1 | 96 | 98 | 49 | 0,01 | 0,01 | 0,06 | 115 | 30 | -3 | 11,4 | 9,4 | 61,4 | 97,2 |
| ALGO | 3 | 7 | 0.73 | 0.7 | 4,2 | 19 | 99 | 100 | 73 | 0,18 | 0,11 | 0,51 | 210 | 52 | -4 | 11,4 | 9,4 | 61,4 | 97,2 |
| XLM | 23 | 29 | 0.66 | 0.67 | 4,8 | 49 | 99 | 100 | 95 | 0,32 | 0,09 | 0,56 | 151 | 40 | -6 | 11,4 | 9,4 | 61,4 | 97,2 |
| XEC | 3 | 10 | 0.57 | 0.74 | 8,2 | 1 | 96 | 99 | 57 | 0,00 | 0,00 | 0,00 | 49 | 38 | -7 | 11,4 | 9,4 | 61,4 | 97,2 |
| CRV | 1 | 10 | 0.71 | 0.65 | 7,4 | 30 | 95 | 98 | 77 | 0,53 | 0,22 | 1,25 | 96 | 60 | -9 | 11,4 | 9,4 | 61,4 | 97,2 |
| RUNE | 6 | 16 | 0.58 | 0.71 | 7,8 | 0 | 97 | 99 | 39 | 0,86 | 0,83 | 7,55 | 95 | 16 | -10 | 11,4 | 9,4 | 61,4 | 97,2 |
| DOGE | 8 | 19 | 0.68 | 0.61 | 5,2 | 16 | 97 | 98 | 79 | 0,19 | 0,14 | 0,47 | 111 | 45 | -11 | 11,4 | 9,4 | 61,4 | 97,2 |
| RPL | 2 | 13 | 0.65 | 0.75 | 6,7 | 0 | 97 | 98 | 46 | 3,33 | 3,28 | 17,55 | 91 | 25 | -11 | 11,4 | 9,4 | 61,4 | 97,2 |
| QTUM | 10 | 22 | 0.64 | 0.73 | 4,6 | 7 | 98 | 99 | 77 | 1,97 | 1,70 | 5,74 | 95 | 29 | -12 | 11,4 | 9,4 | 61,4 | 97,2 |
| NEAR | 8 | 23 | 0.71 | 0.72 | 5,9 | 6 | 94 | 99 | 66 | 2,24 | 1,90 | 8,02 | 106 | 60 | -15 | 11,4 | 9,4 | 61,4 | 97,2 |
| SKL | 0 | 15 | 0.75 | 0.71 | 3,8 | 4 | 102 | 103 | 60 | 0,02 | 0,02 | 0,08 | 337 | 92 | -15 | 11,4 | 9,4 | 61,4 | 97,2 |
| DOT | 7 | 25 | 0.76 | 0.73 | 5,9 | 2 | 97 | 99 | 63 | 3,05 | 2,89 | 10,67 | 114 | 47 | -18 | 11,4 | 9,4 | 61,4 | 97,2 |
| SOL | 2 | 21 | 0.7 | 0.73 | 6,7 | 57 | 98 | 101 | 106 | 194,16 | 105,42 | 261,98 | 144 | 125 | -19 | 11,4 | 9,4 | 61,4 | 97,2 |
| AR | 6 | 25 | 0.7 | 0.79 | 8,0 | 0 | 91 | 98 | 40 | 3,86 | 3,80 | 28,37 | 142 | 67 | -19 | 11,4 | 9,4 | 61,4 | 97,2 |
| STMX | 1 | 20 | 0.64 | 0.65 | 10,6 | 0 | 95 | 98 | 3 | 0,00 | 0,00 | 0,01 | 128 | 1 | -19 | 11,4 | 9,4 | 61,4 | 97,2 |
| NEO | 14 | 35 | 0.72 | 0.7 | 4,2 | 3 | 98 | 99 | 58 | 5,12 | 4,38 | 26,14 | 123 | 43 | -21 | 11,4 | 9,4 | 61,4 | 97,2 |
| LINK | 7 | 30 | 0.73 | 0.6 | 5,1 | 40 | 98 | 100 | 98 | 17,83 | 10,26 | 29,25 | 119 | 76 | -23 | 11,4 | 9,4 | 61,4 | 97,2 |
| ETH | 6 | 31 | 0.63 | 0.62 | 6,5 | 75 | 97 | 100 | 128 | 3.979,57 | 1.473,46 | 4.831,04 | 122 | 103 | -25 | 11,4 | 9,4 | 61,4 | 97,2 |
| ICP | 5 | 32 | 0.57 | 0.72 | 6,6 | 1 | 93 | 99 | 47 | 3,08 | 2,98 | 15,22 | 86 | 38 | -27 | 11,4 | 9,4 | 61,4 | 97,2 |
| BTC | 1 | 29 | 0.75 | 0.6 | 4,4 | 79 | 99 | 101 | 111 | 112.896,45 | 67.851,33 | 124.652,09 | 105 | 89 | -28 | 11,4 | 9,4 | 61,4 | 97,2 |
| MANA | 19 | 48 | 0.64 | 0.71 | 5,5 | 5 | 98 | 99 | 68 | 0,24 | 0,21 | 0,78 | 92 | 26 | -29 | 11,4 | 9,4 | 61,4 | 97,2 |
| ETC | 2 | 40 | 0.77 | 0.6 | 5,4 | 8 | 96 | 99 | 76 | 15,90 | 14,07 | 38,27 | 114 | 40 | -38 | 11,4 | 9,4 | 61,4 | 97,2 |
| 1INCH | 5 | 43 | 0.7 | 0.74 | 5,9 | 4 | 97 | 99 | 65 | 0,17 | 0,15 | 0,63 | 109 | 29 | -38 | 11,4 | 9,4 | 61,4 | 97,2 |
| LDO | 14 | 53 | 0.72 | 0.76 | 7,2 | 16 | 96 | 98 | 74 | 0,90 | 0,63 | 2,38 | 97 | 90 | -39 | 11,4 | 9,4 | 61,4 | 97,2 |
| EOS | 8 | 48 | 0.71 | 0.57 | 5,2 | 6 | 95 | 98 | 45 | 0,28 | 0,21 | 1,37 | 135 | 0 | -40 | 11,4 | 9,4 | 61,4 | 97,2 |
| FIL | 3 | 45 | 0.73 | 0.67 | 6,1 | 1 | 95 | 99 | 47 | 1,56 | 1,47 | 8,09 | 128 | 45 | -42 | 11,4 | 9,4 | 61,4 | 97,2 |
| BCH | 0 | 51 | 0.68 | 0.69 | 14,4 | 81 | 100 | 107 | 123 | 557,63 | 269,20 | 624,40 | 149 | 187 | -51 | 11,4 | 9,4 | 61,4 | 97,2 |
| XRP | 0 | 56 | 0.67 | 0.64 | 9,1 | 69 | 99 | 103 | 107 | 2,60 | 0,50 | 3,55 | 114 | 67 | -56 | 11,4 | 9,4 | 61,4 | 97,2 |
| STX | 6 | 66 | 0.68 | 0.78 | 7,1 | 1 | 96 | 99 | 44 | 0,44 | 0,42 | 2,75 | 116 | 21 | -60 | 11,4 | 9,4 | 61,4 | 97,2 |
| BAL | 1 | 70 | 0.7 | 0.62 | 7,3 | 7 | 98 | 100 | 62 | 1,01 | 0,78 | 3,88 | 63 | 67 | -69 | 11,4 | 9,4 | 61,4 | 97,2 |
| LTC | 0 | 77 | 0.67 | 0.65 | 5,9 | 44 | 97 | 100 | 95 | 96,71 | 65,39 | 137,04 | 339 | 317 | -77 | 11,4 | 9,4 | 61,4 | 97,2 |
| YFI | 0 | 78 | 0.68 | 0.68 | 2,2 | 4 | 101 | 100 | 79 | 4.785,58 | 4.423,54 | 13.969,56 | 132 | 41 | -78 | 11,4 | 9,4 | 61,4 | 97,2 |
| UNI | 1 | 87 | 0.65 | 0.68 | 6,4 | 11 | 97 | 100 | 70 | 6,34 | 4,78 | 18,60 | 82 | 29 | -86 | 11,4 | 9,4 | 61,4 | 97,2 |
| COIN |
