Data Update in 19 min · Powered by FAI · Trained by AID
Last Day
Dynamics
| Time_Key | COIN | close | P_BUY | P_SELL |
|---|---|---|---|---|
| COIN |
|
|
Statistics
| COIN | BUY | SELL | Gini B | S | VOLAT | SPOT/MAX | T0/T-1 | T0/T-7 | T0/T-360 | SPOT | MIN | MAX | Vol: T0/T-7 | Vol: T0/T-360 | Sorting | AVG_SPOT_MAX | AVG_VOLATILITY | AVG_PRICE168 | AVG_PRICE7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LRC | 86 | 0 | 0.62 | 0.72 | 19,5 | 1 | 102 | 92 | 39 | 0,03 | 0,03 | 0,13 | 130 | 43 | 86 | 4,0 | 13,3 | 41,0 | 91,5 |
| VET | 82 | 0 | 0.62 | 0.75 | 10,2 | 0 | 98 | 93 | 33 | 0,01 | 0,01 | 0,03 | 111 | 32 | 82 | 4,0 | 13,3 | 41,0 | 91,5 |
| EGLD | 71 | 1 | 0.5 | 0.75 | 17,6 | 0 | 93 | 92 | 30 | 4,33 | 4,33 | 25,48 | 79 | 46 | 70 | 4,0 | 13,3 | 41,0 | 91,5 |
| ALPHA | 67 | 0 | 0.56 | 0.69 | 12,7 | 0 | 94 | 88 | 15 | 0,00 | 0,00 | 0,05 | 110 | 13 | 67 | 4,0 | 13,3 | 41,0 | 91,5 |
| XLM | 43 | 0 | 0.66 | 0.67 | 9,8 | 1 | 98 | 93 | 50 | 0,15 | 0,15 | 0,50 | 118 | 39 | 43 | 4,0 | 13,3 | 41,0 | 91,5 |
| AUDIO | 43 | 0 | 0.74 | 0.8 | 20,1 | 0 | 93 | 89 | 33 | 0,02 | 0,02 | 0,09 | 26 | 15 | 43 | 4,0 | 13,3 | 41,0 | 91,5 |
| ALGO | 40 | 0 | 0.73 | 0.7 | 12,4 | 0 | 97 | 91 | 42 | 0,08 | 0,08 | 0,32 | 116 | 28 | 40 | 4,0 | 13,3 | 41,0 | 91,5 |
| EOS | 41 | 1 | 0.71 | 0.57 | 12,2 | 0 | 98 | 94 | 16 | 0,08 | 0,08 | 0,94 | 58 | 0 | 40 | 4,0 | 13,3 | 41,0 | 91,5 |
| CRV | 36 | 1 | 0.71 | 0.65 | 15,7 | 0 | 90 | 88 | 35 | 0,22 | 0,22 | 1,10 | 100 | 24 | 35 | 4,0 | 13,3 | 41,0 | 91,5 |
| GRT | 34 | 1 | 0.7 | 0.76 | 5,5 | 0 | 97 | 96 | 31 | 0,03 | 0,03 | 0,13 | 115 | 33 | 33 | 4,0 | 13,3 | 41,0 | 91,5 |
| ADA | 32 | 2 | 0.65 | 0.73 | 5,5 | 2 | 97 | 95 | 38 | 0,26 | 0,25 | 1,14 | 130 | 37 | 30 | 4,0 | 13,3 | 41,0 | 91,5 |
| COMP | 29 | 1 | 0.69 | 0.69 | 15,9 | 1 | 97 | 93 | 41 | 17,23 | 16,91 | 60,72 | 32 | 24 | 28 | 4,0 | 13,3 | 41,0 | 91,5 |
| CHZ | 28 | 0 | 0.62 | 0.8 | 15,7 | 23 | 95 | 87 | 84 | 0,03 | 0,03 | 0,05 | 127 | 181 | 28 | 4,0 | 13,3 | 41,0 | 91,5 |
| MINA | 28 | 0 | 0.79 | 0.7 | 15,3 | 0 | 95 | 88 | 30 | 0,06 | 0,06 | 0,34 | 50 | 41 | 28 | 4,0 | 13,3 | 41,0 | 91,5 |
| SC | 21 | 0 | 0.68 | 0.61 | 27,3 | 0 | 93 | 85 | 37 | 0,00 | 0,00 | 0,00 | 55 | 17 | 21 | 4,0 | 13,3 | 41,0 | 91,5 |
| QTUM | 18 | 0 | 0.64 | 0.73 | 23,2 | 0 | 96 | 87 | 42 | 0,88 | 0,88 | 3,10 | 71 | 28 | 18 | 4,0 | 13,3 | 41,0 | 91,5 |
| CAKE | 16 | 2 | 0.67 | 0.69 | 8,5 | 0 | 94 | 92 | 52 | 1,22 | 1,22 | 4,37 | 98 | 26 | 14 | 4,0 | 13,3 | 41,0 | 91,5 |
| ROSE | 22 | 9 | 0.7 | 0.67 | 22,0 | 6 | 93 | 89 | 47 | 0,01 | 0,01 | 0,04 | 53 | 91 | 13 | 4,0 | 13,3 | 41,0 | 91,5 |
| RUNE | 13 | 1 | 0.58 | 0.71 | 30,5 | 0 | 94 | 86 | 31 | 0,39 | 0,39 | 2,14 | 144 | 22 | 12 | 4,0 | 13,3 | 41,0 | 91,5 |
| RSR | 11 | 0 | 0.64 | 0.72 | 23,3 | 0 | 90 | 85 | 20 | 0,00 | 0,00 | 0,01 | 56 | 17 | 11 | 4,0 | 13,3 | 41,0 | 91,5 |
| NULS | 14 | 3 | 0.68 | 0.69 | 0,0 | 0 | 100 | 100 | 5 | 0,00 | 0,00 | 0,52 | 11 | 4,0 | 13,3 | 41,0 | 91,5 | ||
| BTC | 10 | 0 | 0.75 | 0.6 | 3,5 | 3 | 96 | 96 | 65 | 64.654,32 | 62.910,53 | 124.652,09 | 159 | 117 | 10 | 4,0 | 13,3 | 41,0 | 91,5 |
| BLZ | 10 | 0 | 0.7 | 0.81 | 5,9 | 0 | 96 | 96 | 39 | 0,01 | 0,01 | 0,07 | 94 | 24 | 10 | 4,0 | 13,3 | 41,0 | 91,5 |
| ETH | 4 | 1 | 0.63 | 0.62 | 4,5 | 11 | 95 | 95 | 62 | 1.856,36 | 1.473,46 | 4.831,04 | 157 | 71 | 3 | 4,0 | 13,3 | 41,0 | 91,5 |
| 1INCH | 15 | 16 | 0.7 | 0.74 | 7,7 | 0 | 94 | 94 | 41 | 0,09 | 0,09 | 0,35 | 79 | 59 | -1 | 4,0 | 13,3 | 41,0 | 91,5 |
| MKR | 11 | 13 | 0.69 | 0.6 | 0,0 | 61 | 100 | 100 | 110 | 1.803,98 | 991,41 | 2.318,84 | -2 | 4,0 | 13,3 | 41,0 | 91,5 | ||
| UNFI | 13 | 18 | 0.66 | 0.71 | 14,8 | 0 | 90 | 87 | 38 | 0,08 | 0,08 | 0,40 | 86 | 39 | -5 | 4,0 | 13,3 | 41,0 | 91,5 |
| COIN |
