Data Update in 22 min · Powered by FAI · Trained by AID
Last Hour
Dynamics
TIME | COIN | Price | P_BUY | P_SELL |
---|---|---|---|---|
COIN |
|
Statistics
COIN | BUY | SELL | Gini B | S | VOLAT | SPOT/MAX | T0/T-1 | T0/T-24 | T0/T-360 | SPOT | MIN | MAX | Vol: T0/T-24 | Vol: T0/T-360 | Sorting | AVG_SPOT_MAX | AVG_VOLATILITY | AVG_PRICE168 | AVG_PRICE24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROSE | 0 | 80 | 0.56 | 0.6 | 2,6 | 20 | 99 | 101 | 92 | 0,03 | 0,03 | 0,03 | 63 | 28 | 80,00 | 46,6 | 3,2 | 101,9 | 101,4 |
SHIB | 0 | 78 | 0.6 | 0.58 | 3,5 | 39 | 100 | 101 | 99 | 0,00 | 0,00 | 0,00 | 46 | 25 | 78,00 | 46,6 | 3,2 | 101,9 | 101,4 |
VET | 0 | 78 | 0.58 | 0.57 | 2,6 | 40 | 100 | 101 | 99 | 0,03 | 0,02 | 0,03 | 86 | 47 | 78,00 | 46,6 | 3,2 | 101,9 | 101,4 |
CRV | 0 | 72 | 0.57 | 0.6 | 5,4 | 94 | 100 | 102 | 121 | 1,06 | 0,61 | 1,08 | 31 | 36 | 72,00 | 46,6 | 3,2 | 101,9 | 101,4 |
CELR | 0 | 71 | 0.61 | 0.55 | 2,4 | 23 | 100 | 101 | 94 | 0,01 | 0,01 | 0,01 | 56 | 29 | 71,00 | 46,6 | 3,2 | 101,9 | 101,4 |
THETA | 0 | 70 | 0.59 | 0.58 | 3,1 | 52 | 100 | 101 | 102 | 0,89 | 0,76 | 1,00 | 93 | 52 | 70,00 | 46,6 | 3,2 | 101,9 | 101,4 |
KNC | 0 | 70 | 0.61 | 0.53 | 2,9 | 31 | 100 | 101 | 94 | 0,43 | 0,32 | 0,68 | 44 | 8 | 70,00 | 46,6 | 3,2 | 101,9 | 101,4 |
SOL | 0 | 68 | 0.6 | 0.56 | 3,6 | 62 | 100 | 102 | 106 | 187,72 | 157,78 | 205,90 | 117 | 72 | 68,00 | 46,6 | 3,2 | 101,9 | 101,4 |
STMX | 0 | 67 | 0.59 | 0.57 | 1,5 | 68 | 100 | 100 | 103 | 0,00 | 0,00 | 0,00 | 96 | 58 | 67,00 | 46,6 | 3,2 | 101,9 | 101,4 |
STX | 0 | 66 | 0.57 | 0.61 | 3,5 | 46 | 99 | 101 | 99 | 0,81 | 0,72 | 0,91 | 111 | 68 | 66,00 | 46,6 | 3,2 | 101,9 | 101,4 |
RLC | 0 | 66 | 0.55 | 0.58 | 2,1 | 22 | 100 | 100 | 97 | 1,08 | 1,02 | 1,33 | 60 | 33 | 66,00 | 46,6 | 3,2 | 101,9 | 101,4 |
RUNE | 0 | 65 | 0.54 | 0.57 | 3,0 | 26 | 100 | 101 | 94 | 1,49 | 1,40 | 1,74 | 37 | 13 | 65,00 | 46,6 | 3,2 | 101,9 | 101,4 |
XRP | 0 | 64 | 0.62 | 0.55 | 3,2 | 52 | 100 | 102 | 100 | 3,18 | 2,68 | 3,65 | 80 | 37 | 64,00 | 46,6 | 3,2 | 101,9 | 101,4 |
AAVE | 0 | 64 | 0.56 | 0.56 | 2,5 | 29 | 100 | 101 | 95 | 296,49 | 280,56 | 335,35 | 69 | 35 | 64,00 | 46,6 | 3,2 | 101,9 | 101,4 |
KDA | 1 | 65 | 0.56 | 0.62 | 2,1 | 29 | 100 | 101 | 93 | 0,47 | 0,43 | 0,58 | 67 | 35 | 64,00 | 46,6 | 3,2 | 101,9 | 101,4 |
BNB | 0 | 63 | 0.65 | 0.48 | 1,5 | 80 | 100 | 100 | 107 | 781,80 | 676,60 | 808,31 | 79 | 49 | 63,00 | 46,6 | 3,2 | 101,9 | 101,4 |
ALGO | 0 | 63 | 0.56 | 0.54 | 3,4 | 46 | 100 | 102 | 98 | 0,27 | 0,21 | 0,33 | 52 | 21 | 63,00 | 46,6 | 3,2 | 101,9 | 101,4 |
EOS | 2 | 64 | 0.6 | 0.57 | 1,9 | 59 | 100 | 101 | 101 | 0,57 | 0,49 | 0,63 | 0 | 0 | 62,00 | 46,6 | 3,2 | 101,9 | 101,4 |
IOTX | 0 | 62 | 0.59 | 0.59 | 2,4 | 34 | 100 | 101 | 100 | 0,02 | 0,02 | 0,03 | 75 | 34 | 62,00 | 46,6 | 3,2 | 101,9 | 101,4 |
BCH | 0 | 60 | 0.58 | 0.56 | 2,7 | 100 | 101 | 102 | 108 | 558,66 | 483,95 | 558,66 | 63 | 49 | 60,00 | 46,6 | 3,2 | 101,9 | 101,4 |
MANA | 0 | 60 | 0.6 | 0.52 | 2,5 | 30 | 100 | 101 | 97 | 0,32 | 0,30 | 0,36 | 83 | 38 | 60,00 | 46,6 | 3,2 | 101,9 | 101,4 |
MINA | 1 | 61 | 0.59 | 0.58 | 2,8 | 47 | 99 | 101 | 100 | 0,21 | 0,19 | 0,24 | 96 | 48 | 60,00 | 46,6 | 3,2 | 101,9 | 101,4 |
BAL | 0 | 60 | 0.59 | 0.57 | 4,8 | 55 | 99 | 103 | 111 | 1,39 | 1,07 | 1,65 | 224 | 236 | 60,00 | 46,6 | 3,2 | 101,9 | 101,4 |
NKN | 1 | 61 | 0.59 | 0.57 | 4,2 | 64 | 100 | 100 | 104 | 0,03 | 0,03 | 0,03 | 51 | 84 | 60,00 | 46,6 | 3,2 | 101,9 | 101,4 |
SKL | 0 | 59 | 0.52 | 0.59 | 2,2 | 36 | 100 | 100 | 98 | 0,02 | 0,02 | 0,03 | 77 | 34 | 59,00 | 46,6 | 3,2 | 101,9 | 101,4 |
QNT | 0 | 58 | 0.58 | 0.6 | 1,5 | 46 | 100 | 100 | 103 | 120,83 | 108,79 | 134,99 | 74 | 40 | 58,00 | 46,6 | 3,2 | 101,9 | 101,4 |
SLP | 1 | 59 | 0.55 | 0.59 | 3,0 | 56 | 100 | 102 | 120 | 0,00 | 0,00 | 0,00 | 84 | 33 | 58,00 | 46,6 | 3,2 | 101,9 | 101,4 |
API3 | 0 | 57 | 0.54 | 0.64 | 2,9 | 26 | 99 | 101 | 100 | 0,76 | 0,67 | 1,01 | 45 | 13 | 57,00 | 46,6 | 3,2 | 101,9 | 101,4 |
SUPER | 0 | 56 | 0.54 | 0.59 | 4,6 | 43 | 100 | 102 | 99 | 0,81 | 0,71 | 0,93 | 37 | 25 | 56,00 | 46,6 | 3,2 | 101,9 | 101,4 |
KSM | 0 | 55 | 0.54 | 0.58 | 2,9 | 49 | 100 | 101 | 100 | 15,87 | 14,00 | 17,82 | 59 | 29 | 55,00 | 46,6 | 3,2 | 101,9 | 101,4 |
LINK | 0 | 54 | 0.58 | 0.54 | 3,1 | 64 | 99 | 101 | 105 | 18,26 | 14,83 | 20,17 | 85 | 54 | 54,00 | 46,6 | 3,2 | 101,9 | 101,4 |
RVN | 2 | 56 | 0.57 | 0.59 | 3,9 | 69 | 99 | 99 | 106 | 0,02 | 0,01 | 0,02 | 29 | 64 | 54,00 | 46,6 | 3,2 | 101,9 | 101,4 |
OM | 0 | 54 | 0.53 | 0.62 | 9,5 | 48 | 101 | 104 | 112 | 0,29 | 0,21 | 0,37 | 177 | 236 | 54,00 | 46,6 | 3,2 | 101,9 | 101,4 |
GALA | 1 | 54 | 0.58 | 0.56 | 3,1 | 30 | 100 | 101 | 96 | 0,02 | 0,02 | 0,02 | 80 | 42 | 53,00 | 46,6 | 3,2 | 101,9 | 101,4 |
YFI | 0 | 53 | 0.59 | 0.55 | 2,2 | 23 | 100 | 101 | 96 | 5.572,70 | 5.347,56 | 6.340,01 | 69 | 34 | 53,00 | 46,6 | 3,2 | 101,9 | 101,4 |
ETC | 0 | 52 | 0.66 | 0.55 | 3,6 | 66 | 99 | 101 | 107 | 22,86 | 17,83 | 25,49 | 107 | 57 | 52,00 | 46,6 | 3,2 | 101,9 | 101,4 |
CTXC | 0 | 52 | 0.55 | 0.57 | 3,0 | 26 | 99 | 101 | 100 | 0,07 | 0,07 | 0,09 | 66 | 58 | 52,00 | 46,6 | 3,2 | 101,9 | 101,4 |
UNI | 0 | 51 | 0.56 | 0.59 | 3,2 | 71 | 99 | 101 | 107 | 10,44 | 8,23 | 11,34 | 88 | 43 | 51,00 | 46,6 | 3,2 | 101,9 | 101,4 |
ONE | 0 | 50 | 0.56 | 0.54 | 3,8 | 29 | 100 | 101 | 96 | 0,01 | 0,01 | 0,01 | 89 | 44 | 50,00 | 46,6 | 3,2 | 101,9 | 101,4 |
DOT | 0 | 48 | 0.63 | 0.57 | 2,7 | 34 | 100 | 101 | 98 | 4,10 | 3,82 | 4,65 | 61 | 32 | 48,00 | 46,6 | 3,2 | 101,9 | 101,4 |
XEC | 0 | 48 | 0.6 | 0.59 | 2,7 | 46 | 100 | 101 | 101 | 0,00 | 0,00 | 0,00 | 59 | 21 | 48,00 | 46,6 | 3,2 | 101,9 | 101,4 |
HOT | 0 | 47 | 0.57 | 0.56 | 2,7 | 42 | 100 | 101 | 101 | 0,00 | 0,00 | 0,00 | 133 | 48 | 47,00 | 46,6 | 3,2 | 101,9 | 101,4 |
ENJ | 0 | 47 | 0.57 | 0.57 | 2,6 | 32 | 99 | 101 | 98 | 0,08 | 0,07 | 0,09 | 52 | 33 | 47,00 | 46,6 | 3,2 | 101,9 | 101,4 |
SAND | 0 | 46 | 0.59 | 0.58 | 2,8 | 38 | 100 | 102 | 97 | 0,31 | 0,28 | 0,35 | 109 | 43 | 46,00 | 46,6 | 3,2 | 101,9 | 101,4 |
AXS | 0 | 45 | 0.56 | 0.56 | 2,9 | 41 | 100 | 101 | 99 | 2,60 | 2,39 | 2,90 | 90 | 47 | 45,00 | 46,6 | 3,2 | 101,9 | 101,4 |
STORJ | 0 | 44 | 0.59 | 0.56 | 2,2 | 34 | 100 | 101 | 98 | 0,30 | 0,28 | 0,32 | 96 | 23 | 44,00 | 46,6 | 3,2 | 101,9 | 101,4 |
MTL | 0 | 44 | 0.6 | 0.54 | 2,1 | 46 | 101 | 101 | 100 | 0,81 | 0,75 | 0,87 | 139 | 65 | 44,00 | 46,6 | 3,2 | 101,9 | 101,4 |
NEAR | 1 | 44 | 0.56 | 0.6 | 4,7 | 68 | 100 | 102 | 104 | 2,86 | 2,42 | 3,07 | 65 | 46 | 43,00 | 46,6 | 3,2 | 101,9 | 101,4 |
SNX | 0 | 43 | 0.57 | 0.63 | 2,7 | 21 | 100 | 101 | 96 | 0,65 | 0,62 | 0,78 | 82 | 54 | 43,00 | 46,6 | 3,2 | 101,9 | 101,4 |
BTC | 0 | 42 | 0.66 | 0.49 | 1,3 | 36 | 100 | 101 | 100 | 117.797,69 | 114.971,67 | 122.733,19 | 44 | 34 | 42,00 | 46,6 | 3,2 | 101,9 | 101,4 |
ADA | 0 | 41 | 0.58 | 0.57 | 3,6 | 56 | 100 | 102 | 103 | 0,82 | 0,69 | 0,92 | 63 | 33 | 41,00 | 46,6 | 3,2 | 101,9 | 101,4 |
GRT | 1 | 42 | 0.55 | 0.6 | 2,6 | 44 | 100 | 101 | 100 | 0,10 | 0,09 | 0,12 | 120 | 75 | 41,00 | 46,6 | 3,2 | 101,9 | 101,4 |
OGN | 0 | 41 | 0.56 | 0.58 | 2,4 | 44 | 100 | 102 | 100 | 0,06 | 0,06 | 0,07 | 85 | 47 | 41,00 | 46,6 | 3,2 | 101,9 | 101,4 |
UNFI | 0 | 40 | 0.48 | 0.65 | 24,6 | 65 | 100 | 120 | 185 | 0,37 | 0,15 | 0,48 | 195 | 278 | 40,00 | 46,6 | 3,2 | 101,9 | 101,4 |
ZIL | 0 | 40 | 0.62 | 0.55 | 2,6 | 23 | 100 | 101 | 96 | 0,01 | 0,01 | 0,01 | 77 | 38 | 40,00 | 46,6 | 3,2 | 101,9 | 101,4 |
DOGE | 0 | 39 | 0.63 | 0.54 | 4,2 | 50 | 99 | 101 | 103 | 0,24 | 0,19 | 0,28 | 92 | 50 | 39,00 | 46,6 | 3,2 | 101,9 | 101,4 |
RARE | 1 | 40 | 0.54 | 0.61 | 3,9 | 44 | 99 | 101 | 100 | 0,06 | 0,05 | 0,07 | 67 | 40 | 39,00 | 46,6 | 3,2 | 101,9 | 101,4 |
CAKE | 0 | 38 | 0.53 | 0.59 | 4,0 | 71 | 100 | 102 | 107 | 2,77 | 2,29 | 2,96 | 91 | 86 | 38,00 | 46,6 | 3,2 | 101,9 | 101,4 |
ATOM | 0 | 37 | 0.6 | 0.56 | 2,3 | 32 | 100 | 101 | 98 | 4,72 | 4,47 | 5,27 | 49 | 23 | 37,00 | 46,6 | 3,2 | 101,9 | 101,4 |
AR | 0 | 37 | 0.51 | 0.59 | 3,4 | 58 | 100 | 101 | 103 | 7,64 | 6,06 | 8,80 | 95 | 56 | 37,00 | 46,6 | 3,2 | 101,9 | 101,4 |
FLOW | 0 | 36 | 0.58 | 0.56 | 3,0 | 51 | 100 | 101 | 101 | 0,41 | 0,37 | 0,46 | 108 | 64 | 36,00 | 46,6 | 3,2 | 101,9 | 101,4 |
LPT | 0 | 35 | 0.56 | 0.62 | 3,2 | 34 | 99 | 101 | 98 | 6,87 | 6,36 | 7,89 | 93 | 36 | 35,00 | 46,6 | 3,2 | 101,9 | 101,4 |
XLM | 0 | 34 | 0.6 | 0.55 | 5,2 | 58 | 99 | 102 | 98 | 0,44 | 0,33 | 0,52 | 49 | 16 | 34,00 | 46,6 | 3,2 | 101,9 | 101,4 |
ANKR | 0 | 34 | 0.56 | 0.56 | 2,5 | 40 | 99 | 101 | 98 | 0,02 | 0,02 | 0,02 | 139 | 73 | 34,00 | 46,6 | 3,2 | 101,9 | 101,4 |
LTC | 0 | 33 | 0.64 | 0.54 | 2,0 | 76 | 100 | 101 | 108 | 113,72 | 91,14 | 120,91 | 72 | 39 | 33,00 | 46,6 | 3,2 | 101,9 | 101,4 |
SC | 0 | 32 | 0.58 | 0.53 | 2,1 | 54 | 100 | 101 | 99 | 0,00 | 0,00 | 0,00 | 115 | 43 | 32,00 | 46,6 | 3,2 | 101,9 | 101,4 |
ALPHA | 0 | 32 | 0.57 | 0.57 | 5,3 | 39 | 100 | 103 | 98 | 0,02 | 0,01 | 0,02 | 91 | 28 | 32,00 | 46,6 | 3,2 | 101,9 | 101,4 |
FIL | 0 | 30 | 0.61 | 0.56 | 2,6 | 34 | 100 | 101 | 98 | 2,65 | 2,48 | 2,98 | 78 | 40 | 30,00 | 46,6 | 3,2 | 101,9 | 101,4 |
MKR | 1 | 31 | 0.6 | 0.56 | 4,3 | 90 | 99 | 101 | 113 | 2.248,66 | 1.820,66 | 2.294,73 | 40 | 45 | 30,00 | 46,6 | 3,2 | 101,9 | 101,4 |
QTUM | 0 | 30 | 0.61 | 0.55 | 2,5 | 25 | 100 | 101 | 98 | 2,32 | 2,21 | 2,66 | 78 | 28 | 30,00 | 46,6 | 3,2 | 101,9 | 101,4 |
BAT | 0 | 30 | 0.63 | 0.55 | 4,1 | 60 | 100 | 103 | 102 | 0,16 | 0,14 | 0,17 | 93 | 64 | 30,00 | 46,6 | 3,2 | 101,9 | 101,4 |
RPL | 1 | 31 | 0.51 | 0.61 | 2,9 | 42 | 100 | 100 | 100 | 6,83 | 5,60 | 8,54 | 53 | 16 | 30,00 | 46,6 | 3,2 | 101,9 | 101,4 |
TRX | 1 | 30 | 0.68 | 0.5 | 0,9 | 57 | 100 | 100 | 102 | 0,32 | 0,30 | 0,33 | 70 | 51 | 29,00 | 46,6 | 3,2 | 101,9 | 101,4 |
ICP | 0 | 29 | 0.55 | 0.57 | 2,8 | 44 | 100 | 101 | 100 | 5,64 | 5,19 | 6,21 | 135 | 74 | 29,00 | 46,6 | 3,2 | 101,9 | 101,4 |
ZRX | 0 | 29 | 0.58 | 0.53 | 2,5 | 39 | 100 | 101 | 99 | 0,27 | 0,25 | 0,31 | 118 | 61 | 29,00 | 46,6 | 3,2 | 101,9 | 101,4 |
ONT | 0 | 28 | 0.61 | 0.56 | 2,7 | 44 | 100 | 101 | 99 | 0,15 | 0,14 | 0,17 | 68 | 43 | 28,00 | 46,6 | 3,2 | 101,9 | 101,4 |
BAND | 0 | 28 | 0.59 | 0.55 | 2,9 | 52 | 100 | 101 | 102 | 0,73 | 0,65 | 0,80 | 67 | 33 | 28,00 | 46,6 | 3,2 | 101,9 | 101,4 |
AUDIO | 0 | 28 | 0.53 | 0.61 | 2,7 | 49 | 100 | 101 | 101 | 0,07 | 0,06 | 0,07 | 95 | 31 | 28,00 | 46,6 | 3,2 | 101,9 | 101,4 |
NEO | 0 | 27 | 0.57 | 0.57 | 2,7 | 36 | 100 | 102 | 98 | 6,63 | 6,01 | 7,73 | 68 | 37 | 27,00 | 46,6 | 3,2 | 101,9 | 101,4 |
RSR | 0 | 27 | 0.55 | 0.6 | 5,3 | 53 | 100 | 102 | 100 | 0,01 | 0,01 | 0,01 | 74 | 44 | 27,00 | 46,6 | 3,2 | 101,9 | 101,4 |
COMP | 0 | 27 | 0.59 | 0.57 | 3,0 | 37 | 100 | 101 | 98 | 48,99 | 45,35 | 55,26 | 114 | 43 | 27,00 | 46,6 | 3,2 | 101,9 | 101,4 |
DGB | 0 | 25 | 0.57 | 0.58 | 2,2 | 68 | 100 | 101 | 105 | 0,01 | 0,01 | 0,01 | 82 | 41 | 25,00 | 46,6 | 3,2 | 101,9 | 101,4 |
SXP | 1 | 26 | 0.61 | 0.51 | 2,1 | 30 | 100 | 100 | 98 | 0,20 | 0,19 | 0,23 | 97 | 42 | 25,00 | 46,6 | 3,2 | 101,9 | 101,4 |
1INCH | 0 | 24 | 0.59 | 0.56 | 2,5 | 13 | 100 | 102 | 90 | 0,28 | 0,27 | 0,37 | 176 | 21 | 24,00 | 46,6 | 3,2 | 101,9 | 101,4 |
ARPA | 0 | 23 | 0.6 | 0.58 | 4,0 | 70 | 102 | 105 | 105 | 0,02 | 0,02 | 0,03 | 834 | 565 | 23,00 | 46,6 | 3,2 | 101,9 | 101,4 |
CHZ | 0 | 22 | 0.59 | 0.57 | 2,8 | 46 | 100 | 101 | 100 | 0,04 | 0,04 | 0,05 | 121 | 75 | 22,00 | 46,6 | 3,2 | 101,9 | 101,4 |
ETH | 0 | 19 | 0.63 | 0.52 | 2,5 | 89 | 99 | 101 | 109 | 3.739,73 | 2.916,06 | 3.841,86 | 149 | 117 | 19,00 | 46,6 | 3,2 | 101,9 | 101,4 |
BLZ | 6 | 25 | 0.54 | 0.6 | 1,8 | 38 | 99 | 99 | 104 | 0,04 | 0,03 | 0,05 | 95 | 46 | 19,00 | 46,6 | 3,2 | 101,9 | 101,4 |
CELO | 0 | 18 | 0.57 | 0.56 | 2,5 | 42 | 100 | 101 | 101 | 0,35 | 0,32 | 0,40 | 62 | 35 | 18,00 | 46,6 | 3,2 | 101,9 | 101,4 |
XTZ | 4 | 18 | 0.57 | 0.57 | 2,4 | 52 | 101 | 102 | 113 | 0,90 | 0,59 | 1,18 | 113 | 36 | 14,00 | 46,6 | 3,2 | 101,9 | 101,4 |
BEL | 3 | 17 | 0.59 | 0.54 | 2,5 | 35 | 101 | 102 | 98 | 0,28 | 0,26 | 0,32 | 510 | 272 | 14,00 | 46,6 | 3,2 | 101,9 | 101,4 |
LRC | 9 | 22 | 0.61 | 0.58 | 2,1 | 44 | 99 | 100 | 101 | 0,09 | 0,08 | 0,11 | 61 | 30 | 13,00 | 46,6 | 3,2 | 101,9 | 101,4 |
CHR | 0 | 12 | 0.53 | 0.57 | 4,7 | 62 | 97 | 102 | 104 | 0,10 | 0,09 | 0,11 | 641 | 973 | 12,00 | 46,6 | 3,2 | 101,9 | 101,4 |
EGLD | 1 | 12 | 0.56 | 0.6 | 2,6 | 42 | 100 | 101 | 99 | 16,30 | 14,83 | 18,30 | 45 | 25 | 11,00 | 46,6 | 3,2 | 101,9 | 101,4 |
LDO | 3 | 12 | 0.53 | 0.54 | 2,4 | 59 | 99 | 100 | 106 | 1,08 | 0,80 | 1,28 | 98 | 48 | 9,00 | 46,6 | 3,2 | 101,9 | 101,4 |
NULS | 55 | 2 | 0.56 | 0.63 | 2,6 | 13 | 99 | 99 | 97 | 0,02 | 0,02 | 0,02 | 65 | 71 | -53,00 | 46,6 | 3,2 | 101,9 | 101,4 |
COIN |