Data Update in 19 min
Last Day
Dynamics
Time_Key | COIN | close | P_BUY | P_SELL |
---|---|---|---|---|
COIN |
|
Statistics
COIN | BUY | SELL | Gini B | S | VOLAT | SPOT/MAX | T0/T-1 | T0/T-7 | T0/T-360 | SPOT | MIN | MAX | Vol: T0/T-7 | Vol: T0/T-360 | Sorting | AVG_SPOT_MAX | AVG_VOLATILITY | AVG_PRICE168 | AVG_PRICE7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIL | 88 | 0 | 0.78 | 0.69 | 7,2 | 2 | 92 | 93 | 60 | 2,37 | 2,27 | 8,09 | 157 | 81 | 88 | 12,1 | 8,0 | 67,4 | 94,6 |
RVN | 87 | 5 | 0.75 | 0.73 | 25,3 | 22 | 136 | 129 | 86 | 0,01 | 0,01 | 0,03 | 634 | 4.182 | 82 | 12,1 | 8,0 | 67,4 | 94,6 |
ARPA | 82 | 1 | 0.69 | 0.75 | 6,2 | 2 | 94 | 94 | 51 | 0,02 | 0,02 | 0,07 | 74 | 55 | 81 | 12,1 | 8,0 | 67,4 | 94,6 |
LTC | 71 | 0 | 0.66 | 0.64 | 4,9 | 34 | 95 | 96 | 96 | 83,58 | 55,98 | 137,04 | 112 | 70 | 71 | 12,1 | 8,0 | 67,4 | 94,6 |
ZIL | 69 | 0 | 0.71 | 0.76 | 6,4 | 4 | 94 | 95 | 67 | 0,01 | 0,01 | 0,04 | 225 | 114 | 69 | 12,1 | 8,0 | 67,4 | 94,6 |
SNX | 67 | 0 | 0.66 | 0.73 | 6,7 | 2 | 96 | 95 | 44 | 0,64 | 0,58 | 3,38 | 77 | 30 | 67 | 12,1 | 8,0 | 67,4 | 94,6 |
MINA | 67 | 1 | 0.81 | 0.83 | 8,1 | 0 | 91 | 91 | 42 | 0,19 | 0,19 | 1,00 | 148 | 73 | 66 | 12,1 | 8,0 | 67,4 | 94,6 |
XRP | 63 | 1 | 0.64 | 0.71 | 4,4 | 58 | 95 | 96 | 136 | 2,09 | 0,42 | 3,29 | 132 | 68 | 62 | 12,1 | 8,0 | 67,4 | 94,6 |
ADA | 55 | 0 | 0.67 | 0.79 | 6,9 | 34 | 94 | 93 | 99 | 0,63 | 0,31 | 1,23 | 134 | 81 | 55 | 12,1 | 8,0 | 67,4 | 94,6 |
NEO | 57 | 2 | 0.65 | 0.7 | 6,3 | 5 | 94 | 95 | 54 | 5,65 | 4,60 | 26,14 | 91 | 67 | 55 | 12,1 | 8,0 | 67,4 | 94,6 |
AUDIO | 55 | 1 | 0.69 | 0.74 | 5,2 | 4 | 95 | 95 | 54 | 0,07 | 0,06 | 0,23 | 79 | 37 | 54 | 12,1 | 8,0 | 67,4 | 94,6 |
RLC | 54 | 0 | 0.7 | 0.68 | 6,2 | 0 | 93 | 93 | 58 | 0,95 | 0,95 | 2,89 | 137 | 234 | 54 | 12,1 | 8,0 | 67,4 | 94,6 |
BAL | 50 | 1 | 0.7 | 0.72 | 6,5 | 7 | 91 | 94 | 48 | 0,99 | 0,78 | 3,88 | 57 | 68 | 49 | 12,1 | 8,0 | 67,4 | 94,6 |
TRX | 50 | 2 | 0.79 | 0.67 | 4,1 | 52 | 103 | 104 | 139 | 0,28 | 0,12 | 0,43 | 164 | 135 | 48 | 12,1 | 8,0 | 67,4 | 94,6 |
QTUM | 48 | 0 | 0.73 | 0.76 | 4,6 | 6 | 96 | 97 | 74 | 1,95 | 1,70 | 5,74 | 98 | 33 | 48 | 12,1 | 8,0 | 67,4 | 94,6 |
HOT | 48 | 1 | 0.71 | 0.67 | 6,2 | 2 | 95 | 95 | 55 | 0,00 | 0,00 | 0,00 | 361 | 213 | 47 | 12,1 | 8,0 | 67,4 | 94,6 |
BCH | 46 | 0 | 0.71 | 0.67 | 4,4 | 33 | 96 | 96 | 101 | 385,06 | 269,20 | 622,24 | 122 | 54 | 46 | 12,1 | 8,0 | 67,4 | 94,6 |
ONT | 46 | 1 | 0.65 | 0.63 | 6,0 | 4 | 96 | 97 | 68 | 0,13 | 0,12 | 0,40 | 146 | 47 | 45 | 12,1 | 8,0 | 67,4 | 94,6 |
GALA | 46 | 2 | 0.75 | 0.76 | 8,1 | 5 | 93 | 92 | 63 | 0,02 | 0,01 | 0,06 | 122 | 66 | 44 | 12,1 | 8,0 | 67,4 | 94,6 |
BLZ | 44 | 0 | 0.73 | 0.78 | 6,5 | 2 | 96 | 94 | 34 | 0,03 | 0,03 | 0,29 | 68 | 3 | 44 | 12,1 | 8,0 | 67,4 | 94,6 |
KDA | 43 | 0 | 0.75 | 0.73 | 7,6 | 4 | 95 | 92 | 66 | 0,42 | 0,36 | 1,84 | 103 | 35 | 43 | 12,1 | 8,0 | 67,4 | 94,6 |
ZRX | 43 | 1 | 0.68 | 0.78 | 5,6 | 4 | 95 | 96 | 65 | 0,23 | 0,21 | 0,76 | 67 | 39 | 42 | 12,1 | 8,0 | 67,4 | 94,6 |
SC | 42 | 0 | 0.71 | 0.63 | 7,3 | 9 | 93 | 95 | 68 | 0,00 | 0,00 | 0,01 | 119 | 35 | 42 | 12,1 | 8,0 | 67,4 | 94,6 |
BNB | 40 | 1 | 0.8 | 0.7 | 3,3 | 59 | 95 | 96 | 104 | 633,31 | 464,18 | 749,71 | 161 | 89 | 39 | 12,1 | 8,0 | 67,4 | 94,6 |
ONE | 39 | 0 | 0.67 | 0.73 | 8,7 | 5 | 93 | 92 | 68 | 0,01 | 0,01 | 0,05 | 127 | 34 | 39 | 12,1 | 8,0 | 67,4 | 94,6 |
ANKR | 39 | 2 | 0.74 | 0.75 | 5,0 | 3 | 95 | 97 | 59 | 0,02 | 0,01 | 0,06 | 113 | 54 | 37 | 12,1 | 8,0 | 67,4 | 94,6 |
DOGE | 36 | 0 | 0.69 | 0.68 | 8,9 | 21 | 91 | 90 | 83 | 0,17 | 0,09 | 0,47 | 139 | 69 | 36 | 12,1 | 8,0 | 67,4 | 94,6 |
STORJ | 36 | 0 | 0.71 | 0.63 | 6,7 | 4 | 92 | 93 | 62 | 0,25 | 0,23 | 0,72 | 107 | 23 | 36 | 12,1 | 8,0 | 67,4 | 94,6 |
RSR | 35 | 0 | 0.8 | 0.71 | 9,0 | 13 | 93 | 91 | 80 | 0,01 | 0,00 | 0,03 | 108 | 40 | 35 | 12,1 | 8,0 | 67,4 | 94,6 |
OCEAN | 36 | 1 | 0.68 | 0.79 | 11,2 | 20 | 84 | 91 | 66 | 0,32 | 0,16 | 0,94 | 44 | 0 | 35 | 12,1 | 8,0 | 67,4 | 94,6 |
STX | 35 | 2 | 0.69 | 0.82 | 7,2 | 7 | 92 | 93 | 49 | 0,69 | 0,53 | 2,75 | 115 | 36 | 33 | 12,1 | 8,0 | 67,4 | 94,6 |
CHR | 32 | 0 | 0.69 | 0.78 | 6,6 | 2 | 95 | 96 | 45 | 0,08 | 0,08 | 0,35 | 170 | 106 | 32 | 12,1 | 8,0 | 67,4 | 94,6 |
NULS | 31 | 0 | 0.67 | 0.7 | 8,5 | 6 | 89 | 91 | 20 | 0,06 | 0,03 | 0,57 | 62 | 10 | 31 | 12,1 | 8,0 | 67,4 | 94,6 |
CHZ | 29 | 0 | 0.63 | 0.8 | 6,1 | 1 | 94 | 94 | 57 | 0,04 | 0,04 | 0,13 | 126 | 37 | 29 | 12,1 | 8,0 | 67,4 | 94,6 |
XEC | 30 | 2 | 0.64 | 0.69 | 7,5 | 9 | 95 | 96 | 65 | 0,00 | 0,00 | 0,00 | 107 | 60 | 28 | 12,1 | 8,0 | 67,4 | 94,6 |
AXS | 27 | 0 | 0.57 | 0.79 | 7,6 | 2 | 94 | 93 | 48 | 2,32 | 2,16 | 9,56 | 95 | 40 | 27 | 12,1 | 8,0 | 67,4 | 94,6 |
KSM | 28 | 1 | 0.77 | 0.82 | 5,9 | 7 | 94 | 94 | 69 | 15,17 | 12,34 | 51,70 | 91 | 31 | 27 | 12,1 | 8,0 | 67,4 | 94,6 |
LDO | 26 | 0 | 0.73 | 0.76 | 9,9 | 7 | 86 | 91 | 56 | 0,76 | 0,63 | 2,43 | 97 | 133 | 26 | 12,1 | 8,0 | 67,4 | 94,6 |
MANA | 26 | 0 | 0.77 | 0.67 | 6,2 | 9 | 94 | 94 | 73 | 0,26 | 0,21 | 0,78 | 119 | 42 | 26 | 12,1 | 8,0 | 67,4 | 94,6 |
1INCH | 27 | 1 | 0.7 | 0.69 | 7,4 | 9 | 92 | 93 | 66 | 0,19 | 0,15 | 0,63 | 129 | 55 | 26 | 12,1 | 8,0 | 67,4 | 94,6 |
CELR | 27 | 1 | 0.68 | 0.62 | 8,0 | 3 | 93 | 95 | 59 | 0,01 | 0,01 | 0,03 | 92 | 44 | 26 | 12,1 | 8,0 | 67,4 | 94,6 |
MTL | 27 | 1 | 0.72 | 0.65 | 6,1 | 6 | 94 | 96 | 70 | 0,70 | 0,63 | 1,72 | 132 | 41 | 26 | 12,1 | 8,0 | 67,4 | 94,6 |
SHIB | 29 | 4 | 0.65 | 0.7 | 5,9 | 6 | 94 | 94 | 70 | 0,00 | 0,00 | 0,00 | 133 | 41 | 25 | 12,1 | 8,0 | 67,4 | 94,6 |
BAT | 23 | 0 | 0.73 | 0.74 | 5,5 | 5 | 95 | 96 | 67 | 0,12 | 0,11 | 0,35 | 90 | 83 | 23 | 12,1 | 8,0 | 67,4 | 94,6 |
SXP | 24 | 1 | 0.66 | 0.78 | 6,4 | 6 | 94 | 96 | 67 | 0,17 | 0,15 | 0,47 | 100 | 27 | 23 | 12,1 | 8,0 | 67,4 | 94,6 |
OGN | 24 | 1 | 0.65 | 0.72 | 15,4 | 5 | 93 | 91 | 61 | 0,05 | 0,05 | 0,16 | 111 | 255 | 23 | 12,1 | 8,0 | 67,4 | 94,6 |
SUPER | 22 | 0 | 0.49 | 0.8 | 11,5 | 11 | 91 | 89 | 65 | 0,59 | 0,39 | 2,17 | 105 | 58 | 22 | 12,1 | 8,0 | 67,4 | 94,6 |
KNC | 23 | 1 | 0.79 | 0.72 | 4,1 | 7 | 96 | 97 | 67 | 0,32 | 0,27 | 0,86 | 105 | 48 | 22 | 12,1 | 8,0 | 67,4 | 94,6 |
DGB | 20 | 0 | 0.69 | 0.73 | 6,3 | 23 | 97 | 96 | 96 | 0,01 | 0,01 | 0,02 | 158 | 53 | 20 | 12,1 | 8,0 | 67,4 | 94,6 |
EGLD | 20 | 1 | 0.61 | 0.75 | 7,1 | 4 | 93 | 94 | 53 | 14,43 | 12,50 | 55,72 | 93 | 35 | 19 | 12,1 | 8,0 | 67,4 | 94,6 |
RUNE | 19 | 0 | 0.65 | 0.74 | 7,7 | 8 | 95 | 93 | 44 | 1,53 | 0,99 | 7,55 | 143 | 46 | 19 | 12,1 | 8,0 | 67,4 | 94,6 |
ICP | 19 | 1 | 0.58 | 0.65 | 7,8 | 3 | 93 | 97 | 61 | 4,86 | 4,59 | 15,22 | 106 | 62 | 18 | 12,1 | 8,0 | 67,4 | 94,6 |
UNFI | 18 | 0 | 0.72 | 0.81 | 28,5 | 1 | 93 | 83 | 13 | 0,20 | 0,17 | 5,14 | 52 | 4 | 18 | 12,1 | 8,0 | 67,4 | 94,6 |
DOT | 18 | 1 | 0.77 | 0.81 | 5,5 | 6 | 95 | 94 | 72 | 3,82 | 3,38 | 10,67 | 113 | 68 | 17 | 12,1 | 8,0 | 67,4 | 94,6 |
ALGO | 18 | 1 | 0.78 | 0.76 | 6,1 | 18 | 94 | 94 | 84 | 0,18 | 0,11 | 0,51 | 125 | 49 | 17 | 12,1 | 8,0 | 67,4 | 94,6 |
GRT | 19 | 2 | 0.72 | 0.72 | 7,8 | 6 | 92 | 92 | 54 | 0,09 | 0,07 | 0,34 | 115 | 56 | 17 | 12,1 | 8,0 | 67,4 | 94,6 |
XTZ | 17 | 0 | 0.68 | 0.67 | 5,2 | 4 | 94 | 95 | 65 | 0,54 | 0,49 | 1,79 | 111 | 27 | 17 | 12,1 | 8,0 | 67,4 | 94,6 |
XLM | 16 | 0 | 0.71 | 0.64 | 4,0 | 36 | 96 | 96 | 111 | 0,26 | 0,08 | 0,56 | 144 | 46 | 16 | 12,1 | 8,0 | 67,4 | 94,6 |
SAND | 16 | 0 | 0.66 | 0.77 | 6,2 | 4 | 94 | 94 | 71 | 0,26 | 0,23 | 0,93 | 129 | 43 | 16 | 12,1 | 8,0 | 67,4 | 94,6 |
AR | 17 | 1 | 0.73 | 0.83 | 8,7 | 3 | 91 | 92 | 36 | 5,90 | 4,91 | 34,88 | 122 | 43 | 16 | 12,1 | 8,0 | 67,4 | 94,6 |
SOL | 16 | 1 | 0.66 | 0.71 | 6,0 | 25 | 94 | 94 | 86 | 144,30 | 105,42 | 261,98 | 134 | 104 | 15 | 12,1 | 8,0 | 67,4 | 94,6 |
ATOM | 15 | 0 | 0.71 | 0.71 | 5,8 | 7 | 96 | 95 | 75 | 4,08 | 3,58 | 10,39 | 115 | 60 | 15 | 12,1 | 8,0 | 67,4 | 94,6 |
EOS | 15 | 0 | 0.77 | 0.59 | 7,3 | 20 | 94 | 95 | 93 | 0,60 | 0,41 | 1,37 | 299 | 0 | 15 | 12,1 | 8,0 | 67,4 | 94,6 |
ROSE | 15 | 0 | 0.76 | 0.73 | 9,0 | 5 | 94 | 91 | 42 | 0,03 | 0,02 | 0,14 | 98 | 45 | 15 | 12,1 | 8,0 | 67,4 | 94,6 |
LINK | 14 | 0 | 0.75 | 0.72 | 6,2 | 17 | 93 | 93 | 84 | 12,89 | 9,49 | 29,25 | 122 | 68 | 14 | 12,1 | 8,0 | 67,4 | 94,6 |
YFI | 15 | 1 | 0.66 | 0.8 | 4,8 | 6 | 97 | 97 | 83 | 5.026,01 | 4.423,54 | 13.969,56 | 99 | 46 | 14 | 12,1 | 8,0 | 67,4 | 94,6 |
BAND | 14 | 0 | 0.73 | 0.73 | 8,2 | 1 | 91 | 94 | 55 | 0,61 | 0,59 | 2,28 | 112 | 70 | 14 | 12,1 | 8,0 | 67,4 | 94,6 |
BEL | 14 | 1 | 0.77 | 0.66 | 6,3 | 0 | 96 | 96 | 47 | 0,27 | 0,27 | 1,05 | 69 | 32 | 13 | 12,1 | 8,0 | 67,4 | 94,6 |
BTC | 12 | 0 | 0.75 | 0.63 | 2,8 | 82 | 97 | 97 | 125 | 101.511,51 | 53.962,16 | 111.696,17 | 145 | 107 | 12 | 12,1 | 8,0 | 67,4 | 94,6 |
ETC | 11 | 0 | 0.74 | 0.71 | 5,1 | 9 | 94 | 95 | 76 | 16,29 | 14,07 | 38,27 | 119 | 47 | 11 | 12,1 | 8,0 | 67,4 | 94,6 |
IOTX | 18 | 7 | 0.74 | 0.7 | 10,5 | 11 | 94 | 94 | 62 | 0,02 | 0,01 | 0,06 | 63 | 62 | 11 | 12,1 | 8,0 | 67,4 | 94,6 |
SLP | 13 | 2 | 0.66 | 0.81 | 7,0 | 1 | 93 | 93 | 51 | 0,00 | 0,00 | 0,01 | 102 | 24 | 11 | 12,1 | 8,0 | 67,4 | 94,6 |
NEAR | 10 | 0 | 0.73 | 0.76 | 7,2 | 6 | 92 | 92 | 52 | 2,25 | 1,91 | 8,02 | 106 | 71 | 10 | 12,1 | 8,0 | 67,4 | 94,6 |
LRC | 15 | 5 | 0.6 | 0.75 | 5,2 | 3 | 95 | 97 | 58 | 0,08 | 0,08 | 0,32 | 199 | 179 | 10 | 12,1 | 8,0 | 67,4 | 94,6 |
CAKE | 12 | 3 | 0.76 | 0.78 | 5,6 | 32 | 93 | 96 | 106 | 2,26 | 1,37 | 4,19 | 145 | 155 | 9 | 12,1 | 8,0 | 67,4 | 94,6 |
OM | 6 | 0 | 0.91 | 0.76 | 11,1 | 0 | 89 | 90 | 17 | 0,28 | 0,28 | 5,62 | 77 | 44 | 6 | 12,1 | 8,0 | 67,4 | 94,6 |
STMX | 23 | 17 | 0.7 | 0.68 | 19,5 | 2 | 98 | 98 | 39 | 0,00 | 0,00 | 0,01 | 100 | 3 | 6 | 12,1 | 8,0 | 67,4 | 94,6 |
CTXC | 7 | 1 | 0.75 | 0.74 | 7,0 | 2 | 92 | 93 | 36 | 0,08 | 0,06 | 0,96 | 154 | 89 | 6 | 12,1 | 8,0 | 67,4 | 94,6 |
CRV | 6 | 1 | 0.78 | 0.7 | 8,5 | 39 | 96 | 92 | 121 | 0,61 | 0,21 | 1,25 | 137 | 70 | 5 | 12,1 | 8,0 | 67,4 | 94,6 |
CELO | 7 | 2 | 0.75 | 0.73 | 7,7 | 5 | 93 | 92 | 56 | 0,30 | 0,26 | 1,08 | 143 | 120 | 5 | 12,1 | 8,0 | 67,4 | 94,6 |
ENJ | 5 | 0 | 0.69 | 0.82 | 5,8 | 3 | 96 | 96 | 46 | 0,07 | 0,06 | 0,38 | 106 | 117 | 5 | 12,1 | 8,0 | 67,4 | 94,6 |
VET | 4 | 0 | 0.68 | 0.79 | 6,2 | 6 | 95 | 94 | 74 | 0,02 | 0,02 | 0,08 | 131 | 93 | 4 | 12,1 | 8,0 | 67,4 | 94,6 |
API3 | 5 | 1 | 0.78 | 0.8 | 8,4 | 5 | 94 | 94 | 47 | 0,66 | 0,54 | 2,89 | 89 | 60 | 4 | 12,1 | 8,0 | 67,4 | 94,6 |
ALPHA | 4 | 0 | 0.52 | 0.74 | 8,0 | 0 | 93 | 93 | 38 | 0,02 | 0,02 | 0,13 | 108 | 77 | 4 | 12,1 | 8,0 | 67,4 | 94,6 |
NKN | 5 | 1 | 0.76 | 0.7 | 10,3 | 8 | 91 | 90 | 39 | 0,03 | 0,02 | 0,14 | 106 | 78 | 4 | 12,1 | 8,0 | 67,4 | 94,6 |
THETA | 4 | 1 | 0.79 | 0.74 | 7,1 | 3 | 94 | 94 | 51 | 0,71 | 0,63 | 3,15 | 93 | 46 | 3 | 12,1 | 8,0 | 67,4 | 94,6 |
RARE | 4 | 2 | 0.72 | 0.82 | 7,0 | 3 | 94 | 96 | 53 | 0,05 | 0,05 | 0,27 | 78 | 19 | 2 | 12,1 | 8,0 | 67,4 | 94,6 |
ETH | 2 | 1 | 0.66 | 0.61 | 5,3 | 37 | 93 | 95 | 88 | 2.414,32 | 1.473,46 | 4.004,31 | 145 | 126 | 1 | 12,1 | 8,0 | 67,4 | 94,6 |
FLOW | 3 | 2 | 0.8 | 0.69 | 5,5 | 4 | 95 | 95 | 60 | 0,35 | 0,31 | 1,22 | 117 | 51 | 1 | 12,1 | 8,0 | 67,4 | 94,6 |
SKL | 4 | 4 | 0.72 | 0.85 | 6,6 | 3 | 95 | 95 | 52 | 0,02 | 0,02 | 0,08 | 120 | 53 | 0 | 12,1 | 8,0 | 67,4 | 94,6 |
AAVE | 3 | 4 | 0.72 | 0.72 | 7,5 | 54 | 92 | 95 | 129 | 241,74 | 78,23 | 383,57 | 106 | 114 | -1 | 12,1 | 8,0 | 67,4 | 94,6 |
COMP | 1 | 7 | 0.71 | 0.76 | 9,2 | 6 | 94 | 100 | 79 | 42,22 | 36,96 | 120,26 | 77 | 164 | -6 | 12,1 | 8,0 | 67,4 | 94,6 |
UNI | 8 | 16 | 0.67 | 0.76 | 7,7 | 8 | 93 | 94 | 69 | 5,90 | 4,78 | 18,60 | 88 | 144 | -8 | 12,1 | 8,0 | 67,4 | 94,6 |
MKR | 1 | 23 | 0.66 | 0.71 | 14,2 | 39 | 97 | 102 | 104 | 1.731,51 | 901,22 | 3.039,09 | 163 | 176 | -22 | 12,1 | 8,0 | 67,4 | 94,6 |
RPL | 1 | 29 | 0.66 | 0.79 | 25,7 | 9 | 84 | 102 | 54 | 5,58 | 3,43 | 27,96 | 64 | 212 | -28 | 12,1 | 8,0 | 67,4 | 94,6 |
LPT | 0 | 62 | 0.73 | 0.79 | 30,8 | 20 | 76 | 85 | 71 | 7,89 | 3,50 | 25,01 | 74 | 779 | -62 | 12,1 | 8,0 | 67,4 | 94,6 |
QNT | 0 | 91 | 0.63 | 0.82 | 8,2 | 50 | 95 | 101 | 132 | 111,06 | 56,10 | 165,80 | 122 | 108 | -91 | 12,1 | 8,0 | 67,4 | 94,6 |
COIN |