Data Update in 48 min
Last Day
Dynamics
- 1INCH
- AAVE
- ADA
- ALGO
- ALPHA
- ANKR
- API3
- AR
- ARPA
- ATOM
- AUDIO
- AXS
- BAL
- BAND
- BAT
- BCH
- BEL
- BLZ
- BNB
- BTC
- CAKE
- CELO
- CELR
- CHR
- CHZ
- COMP
- CRV
- CTXC
- DGB
- DOGE
- DOT
- EGLD
- ENJ
- EOS
- ETC
- ETH
- FIL
- FLOW
- GALA
- GRT
- HOT
- ICP
- IOTX
- KDA
- KNC
- KSM
- LDO
- LINK
- LPT
- LRC
- LTC
- MANA
- MINA
- MKR
- MTL
- NEAR
- NEO
- NKN
- NULS
- OCEAN
- OGN
- OM
- ONE
- ONT
- QNT
- QTUM
- RARE
- RLC
- ROSE
- RPL
- RSR
- RUNE
- RVN
- SAND
- SC
- SHIB
- SKL
- SLP
- SNX
- SOL
- STMX
- STORJ
- STX
- SUPER
- SXP
- THETA
- TRX
- UNFI
- UNI
- VET
- XEC
- XLM
- XRP
- XTZ
- YFI
- ZIL
- ZRX
|
Statistics
- 1INCH
- AAVE
- ADA
- ALGO
- ALPHA
- ANKR
- API3
- AR
- ARPA
- ATOM
- AUDIO
- AXS
- BAL
- BAND
- BAT
- BCH
- BEL
- BLZ
- BNB
- BTC
- CAKE
- CELO
- CELR
- CHR
- CHZ
- COMP
- CRV
- CTXC
- DGB
- DOGE
- DOT
- EGLD
- ENJ
- EOS
- ETC
- ETH
- FIL
- FLOW
- GALA
- GRT
- HOT
- ICP
- IOTX
- KDA
- KNC
- KSM
- LDO
- LINK
- LPT
- LRC
- LTC
- MANA
- MINA
- MKR
- MTL
- NEAR
- NEO
- NKN
- NULS
- OCEAN
- OGN
- OM
- ONE
- ONT
- QNT
- QTUM
- RARE
- RLC
- ROSE
- RPL
- RSR
- RUNE
- RVN
- SAND
- SC
- SHIB
- SKL
- SLP
- SNX
- SOL
- STMX
- STORJ
- STX
- SUPER
- SXP
- THETA
- TRX
- UNFI
- UNI
- VET
- XEC
- XLM
- XRP
- XTZ
- YFI
- ZIL
- ZRX
COIN | BUY | SELL | Gini B | S | VOLAT | SPOT/MAX | T0/T-1 | T0/T-7 | T0/T-360 | SPOT | MIN | MAX | Vol: T0/T-7 | Vol: T0/T-360 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KDA | 23 | 1 | 0.75 | 0.73 | 11,0 | 19 | 108 | 101 | 97 | 0,64 | 0,36 | 1,84 | 97 | 91 | 22 | 24,5 | 17,5 | 84,8 | 107,4 |
NKN | 22 | 13 | 0.76 | 0.7 | 13,5 | 22 | 108 | 107 | 59 | 0,04 | 0,02 | 0,14 | 84 | 198 | 9 | 24,5 | 17,5 | 84,8 | 107,4 |
GRT | 17 | 11 | 0.72 | 0.72 | 22,4 | 20 | 108 | 112 | 73 | 0,13 | 0,07 | 0,35 | 104 | 75 | 6 | 24,5 | 17,5 | 84,8 | 107,4 |
ALPHA | 5 | 0 | 0.52 | 0.74 | 12,0 | 5 | 102 | 104 | 47 | 0,03 | 0,03 | 0,13 | 61 | 116 | 5 | 24,5 | 17,5 | 84,8 | 107,4 |
CAKE | 22 | 20 | 0.76 | 0.78 | 13,7 | 38 | 102 | 104 | 114 | 2,45 | 1,37 | 4,19 | 91 | 87 | 2 | 24,5 | 17,5 | 84,8 | 107,4 |
IOTX | 14 | 13 | 0.74 | 0.7 | 15,0 | 11 | 105 | 102 | 59 | 0,02 | 0,01 | 0,07 | 89 | 76 | 1 | 24,5 | 17,5 | 84,8 | 107,4 |
CHZ | 1 | 1 | 0.63 | 0.8 | 16,0 | 12 | 102 | 107 | 71 | 0,05 | 0,04 | 0,15 | 90 | 31 | 0 | 24,5 | 17,5 | 84,8 | 107,4 |
RSR | 11 | 13 | 0.8 | 0.71 | 15,4 | 31 | 105 | 104 | 129 | 0,01 | 0,00 | 0,03 | 100 | 57 | -2 | 24,5 | 17,5 | 84,8 | 107,4 |
CELR | 1 | 3 | 0.68 | 0.62 | 20,6 | 21 | 103 | 110 | 84 | 0,01 | 0,01 | 0,03 | 84 | 52 | -2 | 24,5 | 17,5 | 84,8 | 107,4 |
SOL | 1 | 4 | 0.66 | 0.71 | 13,8 | 50 | 105 | 108 | 110 | 183,75 | 105,42 | 261,98 | 107 | 124 | -3 | 24,5 | 17,5 | 84,8 | 107,4 |
XLM | 3 | 6 | 0.71 | 0.64 | 13,7 | 48 | 100 | 105 | 143 | 0,31 | 0,08 | 0,56 | 87 | 54 | -3 | 24,5 | 17,5 | 84,8 | 107,4 |
ETC | 1 | 4 | 0.74 | 0.71 | 16,2 | 27 | 104 | 107 | 93 | 20,68 | 14,07 | 38,27 | 95 | 57 | -3 | 24,5 | 17,5 | 84,8 | 107,4 |
MKR | 0 | 3 | 0.66 | 0.71 | 14,5 | 44 | 106 | 107 | 109 | 1.891,33 | 901,22 | 3.166,19 | 94 | 65 | -3 | 24,5 | 17,5 | 84,8 | 107,4 |
SUPER | 1 | 4 | 0.49 | 0.8 | 20,6 | 28 | 104 | 108 | 96 | 0,89 | 0,39 | 2,17 | 103 | 93 | -3 | 24,5 | 17,5 | 84,8 | 107,4 |
MTL | 1 | 4 | 0.72 | 0.65 | 11,1 | 21 | 100 | 103 | 86 | 0,92 | 0,63 | 1,96 | 83 | 29 | -3 | 24,5 | 17,5 | 84,8 | 107,4 |
ZIL | 2 | 6 | 0.71 | 0.76 | 15,0 | 20 | 103 | 106 | 88 | 0,01 | 0,01 | 0,04 | 100 | 47 | -4 | 24,5 | 17,5 | 84,8 | 107,4 |
DOT | 1 | 6 | 0.77 | 0.81 | 19,8 | 25 | 102 | 107 | 95 | 5,20 | 3,38 | 10,67 | 86 | 75 | -5 | 24,5 | 17,5 | 84,8 | 107,4 |
RUNE | 0 | 5 | 0.65 | 0.74 | 36,0 | 16 | 107 | 125 | 55 | 2,07 | 0,99 | 7,55 | 131 | 87 | -5 | 24,5 | 17,5 | 84,8 | 107,4 |
BLZ | 0 | 6 | 0.73 | 0.78 | 12,5 | 5 | 98 | 104 | 37 | 0,04 | 0,03 | 0,30 | 104 | 10 | -6 | 24,5 | 17,5 | 84,8 | 107,4 |
ONT | 3 | 10 | 0.65 | 0.63 | 14,6 | 20 | 101 | 104 | 86 | 0,17 | 0,12 | 0,40 | 90 | 49 | -7 | 24,5 | 17,5 | 84,8 | 107,4 |
QTUM | 1 | 9 | 0.73 | 0.76 | 14,2 | 22 | 102 | 106 | 95 | 2,60 | 1,70 | 5,74 | 76 | 69 | -8 | 24,5 | 17,5 | 84,8 | 107,4 |
EGLD | 1 | 11 | 0.61 | 0.75 | 19,7 | 18 | 104 | 109 | 72 | 20,40 | 12,50 | 55,72 | 82 | 73 | -10 | 24,5 | 17,5 | 84,8 | 107,4 |
OCEAN | 2 | 12 | 0.68 | 0.79 | 18,3 | 26 | 104 | 108 | 75 | 0,39 | 0,16 | 1,06 | 198 | 3 | -10 | 24,5 | 17,5 | 84,8 | 107,4 |
ARPA | 3 | 13 | 0.69 | 0.75 | 12,8 | 15 | 102 | 104 | 66 | 0,03 | 0,02 | 0,08 | 102 | 133 | -10 | 24,5 | 17,5 | 84,8 | 107,4 |
BTC | 1 | 14 | 0.75 | 0.63 | 5,1 | 96 | 101 | 101 | 132 | 104.117,01 | 53.962,16 | 106.148,48 | 94 | 90 | -13 | 24,5 | 17,5 | 84,8 | 107,4 |
LRC | 0 | 13 | 0.6 | 0.75 | 14,5 | 19 | 104 | 106 | 79 | 0,12 | 0,08 | 0,32 | 69 | 58 | -13 | 24,5 | 17,5 | 84,8 | 107,4 |
ONE | 1 | 15 | 0.67 | 0.73 | 21,5 | 20 | 104 | 109 | 100 | 0,02 | 0,01 | 0,05 | 89 | 50 | -14 | 24,5 | 17,5 | 84,8 | 107,4 |
MINA | 0 | 15 | 0.81 | 0.83 | 21,5 | 13 | 102 | 109 | 60 | 0,30 | 0,19 | 1,00 | 90 | 66 | -15 | 24,5 | 17,5 | 84,8 | 107,4 |
BAND | 1 | 16 | 0.73 | 0.73 | 19,1 | 21 | 99 | 105 | 80 | 0,95 | 0,59 | 2,28 | 156 | 96 | -15 | 24,5 | 17,5 | 84,8 | 107,4 |
SXP | 5 | 20 | 0.66 | 0.78 | 15,2 | 25 | 100 | 105 | 88 | 0,23 | 0,15 | 0,47 | 80 | 73 | -15 | 24,5 | 17,5 | 84,8 | 107,4 |
VET | 1 | 17 | 0.68 | 0.79 | 17,0 | 21 | 103 | 106 | 103 | 0,03 | 0,02 | 0,08 | 99 | 117 | -16 | 24,5 | 17,5 | 84,8 | 107,4 |
UNFI | 1 | 17 | 0.72 | 0.81 | 17,5 | 2 | 115 | 115 | 14 | 0,26 | 0,17 | 5,44 | 175 | 5 | -16 | 24,5 | 17,5 | 84,8 | 107,4 |
NEAR | 1 | 18 | 0.73 | 0.76 | 24,7 | 20 | 101 | 108 | 70 | 3,21 | 1,91 | 8,29 | 88 | 60 | -17 | 24,5 | 17,5 | 84,8 | 107,4 |
STX | 0 | 17 | 0.69 | 0.82 | 9,2 | 21 | 101 | 102 | 67 | 1,00 | 0,53 | 2,75 | 52 | 40 | -17 | 24,5 | 17,5 | 84,8 | 107,4 |
BAT | 1 | 18 | 0.73 | 0.74 | 13,3 | 23 | 102 | 105 | 87 | 0,17 | 0,11 | 0,35 | 98 | 75 | -17 | 24,5 | 17,5 | 84,8 | 107,4 |
LINK | 0 | 18 | 0.75 | 0.72 | 15,4 | 40 | 104 | 107 | 112 | 17,39 | 9,49 | 29,25 | 103 | 95 | -18 | 24,5 | 17,5 | 84,8 | 107,4 |
LTC | 0 | 18 | 0.66 | 0.64 | 11,3 | 59 | 100 | 104 | 120 | 103,41 | 55,98 | 137,04 | 92 | 105 | -18 | 24,5 | 17,5 | 84,8 | 107,4 |
FIL | 1 | 19 | 0.78 | 0.69 | 15,0 | 16 | 103 | 106 | 78 | 3,22 | 2,27 | 8,09 | 107 | 72 | -18 | 24,5 | 17,5 | 84,8 | 107,4 |
AR | 4 | 22 | 0.73 | 0.83 | 15,6 | 9 | 107 | 107 | 46 | 8,62 | 4,91 | 48,13 | 95 | 42 | -18 | 24,5 | 17,5 | 84,8 | 107,4 |
LPT | 0 | 18 | 0.73 | 0.79 | 21,3 | 13 | 104 | 110 | 52 | 6,26 | 3,50 | 25,01 | 99 | 58 | -18 | 24,5 | 17,5 | 84,8 | 107,4 |
BAL | 2 | 20 | 0.7 | 0.72 | 10,8 | 13 | 105 | 104 | 54 | 1,20 | 0,78 | 4,12 | 69 | 38 | -18 | 24,5 | 17,5 | 84,8 | 107,4 |
UNI | 3 | 22 | 0.67 | 0.76 | 26,6 | 17 | 103 | 108 | 80 | 7,09 | 4,78 | 18,60 | 88 | 123 | -19 | 24,5 | 17,5 | 84,8 | 107,4 |
OM | 0 | 19 | 0.91 | 0.76 | 19,8 | 2 | 104 | 108 | 27 | 0,44 | 0,36 | 5,62 | 53 | 64 | -19 | 24,5 | 17,5 | 84,8 | 107,4 |
SKL | 4 | 23 | 0.72 | 0.85 | 21,0 | 13 | 102 | 109 | 66 | 0,03 | 0,02 | 0,09 | 110 | 51 | -19 | 24,5 | 17,5 | 84,8 | 107,4 |
DOGE | 1 | 21 | 0.69 | 0.68 | 25,4 | 40 | 104 | 110 | 119 | 0,24 | 0,09 | 0,47 | 94 | 97 | -20 | 24,5 | 17,5 | 84,8 | 107,4 |
QNT | 0 | 20 | 0.63 | 0.82 | 7,7 | 39 | 100 | 102 | 118 | 98,52 | 56,10 | 165,80 | 73 | 52 | -20 | 24,5 | 17,5 | 84,8 | 107,4 |
CELO | 2 | 22 | 0.75 | 0.73 | 22,4 | 23 | 103 | 112 | 80 | 0,45 | 0,26 | 1,08 | 71 | 74 | -20 | 24,5 | 17,5 | 84,8 | 107,4 |
ANKR | 2 | 22 | 0.74 | 0.75 | 15,1 | 17 | 101 | 105 | 76 | 0,02 | 0,01 | 0,06 | 83 | 53 | -20 | 24,5 | 17,5 | 84,8 | 107,4 |
FLOW | 2 | 23 | 0.8 | 0.69 | 16,1 | 17 | 103 | 107 | 77 | 0,47 | 0,31 | 1,22 | 129 | 62 | -21 | 24,5 | 17,5 | 84,8 | 107,4 |
CHR | 0 | 21 | 0.69 | 0.78 | 30,2 | 18 | 108 | 119 | 67 | 0,13 | 0,08 | 0,37 | 145 | 137 | -21 | 24,5 | 17,5 | 84,8 | 107,4 |
ZRX | 1 | 23 | 0.68 | 0.78 | 14,2 | 18 | 101 | 105 | 84 | 0,31 | 0,21 | 0,76 | 110 | 46 | -22 | 24,5 | 17,5 | 84,8 | 107,4 |
HOT | 1 | 23 | 0.71 | 0.67 | 24,8 | 15 | 102 | 112 | 74 | 0,00 | 0,00 | 0,00 | 62 | 74 | -22 | 24,5 | 17,5 | 84,8 | 107,4 |
THETA | 2 | 25 | 0.79 | 0.74 | 25,6 | 17 | 104 | 113 | 71 | 1,05 | 0,63 | 3,15 | 85 | 78 | -23 | 24,5 | 17,5 | 84,8 | 107,4 |
SAND | 0 | 23 | 0.66 | 0.77 | 20,2 | 19 | 101 | 107 | 98 | 0,36 | 0,23 | 0,93 | 101 | 52 | -23 | 24,5 | 17,5 | 84,8 | 107,4 |
RLC | 2 | 25 | 0.7 | 0.68 | 17,8 | 16 | 104 | 109 | 80 | 1,41 | 1,00 | 3,46 | 69 | 41 | -23 | 24,5 | 17,5 | 84,8 | 107,4 |
CRV | 4 | 29 | 0.78 | 0.7 | 12,2 | 53 | 101 | 101 | 157 | 0,76 | 0,21 | 1,25 | 95 | 79 | -25 | 24,5 | 17,5 | 84,8 | 107,4 |
ALGO | 3 | 29 | 0.78 | 0.76 | 15,3 | 34 | 102 | 105 | 116 | 0,25 | 0,11 | 0,51 | 95 | 64 | -26 | 24,5 | 17,5 | 84,8 | 107,4 |
LDO | 9 | 35 | 0.73 | 0.76 | 25,5 | 27 | 107 | 111 | 80 | 1,15 | 0,63 | 2,57 | 110 | 85 | -26 | 24,5 | 17,5 | 84,8 | 107,4 |
BNB | 1 | 28 | 0.8 | 0.7 | 7,4 | 70 | 101 | 102 | 109 | 664,15 | 464,18 | 749,71 | 102 | 116 | -27 | 24,5 | 17,5 | 84,8 | 107,4 |
YFI | 5 | 32 | 0.66 | 0.8 | 14,6 | 20 | 103 | 104 | 103 | 6.343,75 | 4.423,54 | 13.969,56 | 85 | 69 | -27 | 24,5 | 17,5 | 84,8 | 107,4 |
API3 | 0 | 30 | 0.78 | 0.8 | 17,9 | 14 | 102 | 107 | 61 | 0,95 | 0,54 | 3,51 | 83 | 54 | -30 | 24,5 | 17,5 | 84,8 | 107,4 |
XRP | 0 | 31 | 0.64 | 0.71 | 12,9 | 75 | 102 | 108 | 181 | 2,58 | 0,42 | 3,29 | 108 | 109 | -31 | 24,5 | 17,5 | 84,8 | 107,4 |
ADA | 0 | 31 | 0.67 | 0.79 | 14,6 | 57 | 102 | 105 | 136 | 0,83 | 0,31 | 1,23 | 97 | 99 | -31 | 24,5 | 17,5 | 84,8 | 107,4 |
AAVE | 3 | 34 | 0.72 | 0.72 | 19,7 | 52 | 107 | 110 | 133 | 236,39 | 78,23 | 383,57 | 92 | 91 | -31 | 24,5 | 17,5 | 84,8 | 107,4 |
EOS | 1 | 32 | 0.77 | 0.59 | 9,6 | 50 | 101 | 101 | 137 | 0,89 | 0,41 | 1,37 | 51 | 100 | -31 | 24,5 | 17,5 | 84,8 | 107,4 |
AUDIO | 1 | 32 | 0.69 | 0.74 | 12,1 | 14 | 102 | 104 | 64 | 0,08 | 0,06 | 0,23 | 71 | 37 | -31 | 24,5 | 17,5 | 84,8 | 107,4 |
TRX | 0 | 32 | 0.79 | 0.67 | 6,2 | 50 | 100 | 103 | 141 | 0,27 | 0,11 | 0,43 | 92 | 152 | -32 | 24,5 | 17,5 | 84,8 | 107,4 |
NEO | 0 | 33 | 0.65 | 0.7 | 18,7 | 13 | 101 | 109 | 67 | 7,38 | 4,60 | 26,14 | 84 | 148 | -33 | 24,5 | 17,5 | 84,8 | 107,4 |
ENJ | 1 | 35 | 0.69 | 0.82 | 21,7 | 12 | 103 | 109 | 59 | 0,10 | 0,06 | 0,38 | 97 | 100 | -34 | 24,5 | 17,5 | 84,8 | 107,4 |
RVN | 1 | 39 | 0.75 | 0.73 | 17,0 | 19 | 104 | 108 | 78 | 0,01 | 0,01 | 0,03 | 76 | 64 | -38 | 24,5 | 17,5 | 84,8 | 107,4 |
BEL | 1 | 39 | 0.77 | 0.66 | 15,0 | 10 | 101 | 107 | 64 | 0,40 | 0,32 | 1,05 | 115 | 88 | -38 | 24,5 | 17,5 | 84,8 | 107,4 |
ETH | 0 | 39 | 0.66 | 0.61 | 24,7 | 48 | 107 | 113 | 95 | 2.679,68 | 1.473,46 | 4.004,31 | 109 | 152 | -39 | 24,5 | 17,5 | 84,8 | 107,4 |
1INCH | 1 | 40 | 0.7 | 0.69 | 16,9 | 20 | 105 | 108 | 79 | 0,25 | 0,15 | 0,63 | 93 | 54 | -39 | 24,5 | 17,5 | 84,8 | 107,4 |
CTXC | 0 | 40 | 0.75 | 0.74 | 14,4 | 3 | 101 | 105 | 39 | 0,09 | 0,06 | 0,96 | 102 | 58 | -40 | 24,5 | 17,5 | 84,8 | 107,4 |
SC | 1 | 42 | 0.71 | 0.63 | 12,6 | 21 | 102 | 104 | 78 | 0,00 | 0,00 | 0,01 | 96 | 38 | -41 | 24,5 | 17,5 | 84,8 | 107,4 |
DGB | 0 | 41 | 0.69 | 0.73 | 18,9 | 44 | 112 | 115 | 130 | 0,01 | 0,01 | 0,02 | 243 | 250 | -41 | 24,5 | 17,5 | 84,8 | 107,4 |
KSM | 0 | 41 | 0.77 | 0.82 | 29,1 | 25 | 100 | 117 | 97 | 22,23 | 12,34 | 51,70 | 126 | 179 | -41 | 24,5 | 17,5 | 84,8 | 107,4 |
KNC | 1 | 47 | 0.79 | 0.72 | 14,4 | 24 | 100 | 104 | 85 | 0,42 | 0,27 | 0,86 | 145 | 71 | -46 | 24,5 | 17,5 | 84,8 | 107,4 |
BCH | 1 | 49 | 0.71 | 0.67 | 7,1 | 40 | 100 | 100 | 106 | 411,23 | 269,20 | 622,24 | 49 | 50 | -48 | 24,5 | 17,5 | 84,8 | 107,4 |
STMX | 2 | 51 | 0.7 | 0.68 | 8,3 | 12 | 100 | 102 | 71 | 0,00 | 0,00 | 0,01 | 88 | 2 | -49 | 24,5 | 17,5 | 84,8 | 107,4 |
XTZ | 0 | 55 | 0.68 | 0.67 | 17,8 | 16 | 102 | 108 | 82 | 0,69 | 0,49 | 1,79 | 84 | 28 | -55 | 24,5 | 17,5 | 84,8 | 107,4 |
GALA | 0 | 56 | 0.75 | 0.76 | 27,9 | 20 | 102 | 112 | 87 | 0,02 | 0,01 | 0,06 | 114 | 78 | -56 | 24,5 | 17,5 | 84,8 | 107,4 |
COMP | 2 | 58 | 0.71 | 0.76 | 15,2 | 14 | 103 | 106 | 89 | 48,39 | 36,96 | 120,26 | 89 | 64 | -56 | 24,5 | 17,5 | 84,8 | 107,4 |
NULS | 0 | 56 | 0.67 | 0.7 | 41,3 | 7 | 92 | 115 | 22 | 0,07 | 0,03 | 0,65 | 99 | 94 | -56 | 24,5 | 17,5 | 84,8 | 107,4 |
SHIB | 8 | 65 | 0.65 | 0.7 | 18,4 | 26 | 104 | 107 | 91 | 0,00 | 0,00 | 0,00 | 105 | 74 | -57 | 24,5 | 17,5 | 84,8 | 107,4 |
AXS | 1 | 65 | 0.57 | 0.79 | 21,9 | 15 | 104 | 110 | 63 | 3,26 | 2,16 | 9,56 | 199 | 162 | -64 | 24,5 | 17,5 | 84,8 | 107,4 |
MANA | 0 | 65 | 0.77 | 0.67 | 16,9 | 30 | 103 | 106 | 104 | 0,38 | 0,21 | 0,78 | 104 | 67 | -65 | 24,5 | 17,5 | 84,8 | 107,4 |
ROSE | 0 | 65 | 0.76 | 0.73 | 31,0 | 18 | 101 | 116 | 62 | 0,04 | 0,02 | 0,14 | 130 | 133 | -65 | 24,5 | 17,5 | 84,8 | 107,4 |
STORJ | 2 | 67 | 0.71 | 0.63 | 13,8 | 23 | 103 | 106 | 83 | 0,34 | 0,23 | 0,72 | 91 | 30 | -65 | 24,5 | 17,5 | 84,8 | 107,4 |
SLP | 1 | 73 | 0.66 | 0.81 | 19,7 | 17 | 102 | 108 | 73 | 0,00 | 0,00 | 0,01 | 103 | 36 | -72 | 24,5 | 17,5 | 84,8 | 107,4 |
ICP | 1 | 74 | 0.58 | 0.65 | 16,3 | 12 | 103 | 107 | 70 | 5,90 | 4,59 | 15,22 | 97 | 59 | -73 | 24,5 | 17,5 | 84,8 | 107,4 |
XEC | 1 | 76 | 0.64 | 0.69 | 12,6 | 21 | 101 | 104 | 77 | 0,00 | 0,00 | 0,00 | 78 | 41 | -75 | 24,5 | 17,5 | 84,8 | 107,4 |
RPL | 0 | 76 | 0.66 | 0.79 | 31,5 | 11 | 101 | 114 | 54 | 6,21 | 3,43 | 27,96 | 52 | 98 | -76 | 24,5 | 17,5 | 84,8 | 107,4 |
RARE | 0 | 78 | 0.72 | 0.82 | 17,9 | 13 | 101 | 108 | 72 | 0,08 | 0,05 | 0,27 | 115 | 76 | -78 | 24,5 | 17,5 | 84,8 | 107,4 |
SNX | 0 | 79 | 0.66 | 0.73 | 23,9 | 12 | 106 | 112 | 59 | 0,93 | 0,58 | 3,38 | 98 | 57 | -79 | 24,5 | 17,5 | 84,8 | 107,4 |
OGN | 0 | 81 | 0.65 | 0.72 | 19,0 | 21 | 104 | 110 | 80 | 0,07 | 0,05 | 0,17 | 65 | 31 | -81 | 24,5 | 17,5 | 84,8 | 107,4 |
ATOM | 0 | 85 | 0.71 | 0.71 | 18,5 | 25 | 101 | 106 | 93 | 5,26 | 3,58 | 10,39 | 93 | 60 | -85 | 24,5 | 17,5 | 84,8 | 107,4 |
COIN |