Data Update in 17 min
Last Hour
Dynamics
TIME | COIN | Price | P_BUY | P_SELL |
---|---|---|---|---|
COIN |
|
Statistics
COIN | BUY | SELL | Gini B | S | VOLAT | SPOT/MAX | T0/T-1 | T0/T-24 | T0/T-360 | SPOT | MIN | MAX | Vol: T0/T-24 | Vol: T0/T-360 | Sorting | AVG_SPOT_MAX | AVG_VOLATILITY | AVG_PRICE168 | AVG_PRICE24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEO | 0 | 83 | 0.58 | 0.56 | 5,9 | 95 | 99 | 103 | 116 | 6,46 | 5,12 | 6,52 | 64 | 97 | 83,00 | 87,0 | 4,0 | 113,9 | 102,6 |
ENJ | 1 | 75 | 0.6 | 0.54 | 1,7 | 62 | 100 | 100 | 125 | 0,09 | 0,06 | 0,11 | 125 | 55 | 74,00 | 87,0 | 4,0 | 113,9 | 102,6 |
AUDIO | 1 | 73 | 0.59 | 0.52 | 2,5 | 54 | 102 | 103 | 116 | 0,08 | 0,06 | 0,09 | 588 | 295 | 72,00 | 87,0 | 4,0 | 113,9 | 102,6 |
BLZ | 0 | 71 | 0.58 | 0.57 | 2,4 | 36 | 99 | 102 | 110 | 0,04 | 0,03 | 0,05 | 66 | 35 | 71,00 | 87,0 | 4,0 | 113,9 | 102,6 |
SNX | 0 | 69 | 0.56 | 0.58 | 6,5 | 100 | 100 | 104 | 118 | 0,78 | 0,61 | 0,78 | 57 | 118 | 69,00 | 87,0 | 4,0 | 113,9 | 102,6 |
ADA | 2 | 70 | 0.58 | 0.52 | 3,5 | 91 | 100 | 101 | 112 | 0,72 | 0,59 | 0,73 | 60 | 105 | 68,00 | 87,0 | 4,0 | 113,9 | 102,6 |
NEAR | 0 | 68 | 0.55 | 0.52 | 4,1 | 100 | 102 | 104 | 121 | 2,64 | 1,92 | 2,64 | 182 | 210 | 68,00 | 87,0 | 4,0 | 113,9 | 102,6 |
GRT | 0 | 68 | 0.54 | 0.61 | 7,4 | 97 | 99 | 108 | 124 | 0,10 | 0,08 | 0,10 | 157 | 281 | 68,00 | 87,0 | 4,0 | 113,9 | 102,6 |
SKL | 0 | 67 | 0.53 | 0.6 | 1,9 | 72 | 100 | 102 | 117 | 0,02 | 0,02 | 0,03 | 75 | 61 | 67,00 | 87,0 | 4,0 | 113,9 | 102,6 |
RSR | 0 | 65 | 0.55 | 0.55 | 5,1 | 100 | 100 | 105 | 119 | 0,01 | 0,01 | 0,01 | 134 | 168 | 65,00 | 87,0 | 4,0 | 113,9 | 102,6 |
ATOM | 0 | 63 | 0.57 | 0.55 | 2,9 | 96 | 100 | 101 | 108 | 4,56 | 3,94 | 4,59 | 44 | 70 | 63,00 | 87,0 | 4,0 | 113,9 | 102,6 |
MINA | 0 | 62 | 0.55 | 0.59 | 4,5 | 100 | 101 | 104 | 118 | 0,25 | 0,20 | 0,25 | 199 | 266 | 62,00 | 87,0 | 4,0 | 113,9 | 102,6 |
CELO | 0 | 60 | 0.59 | 0.54 | 3,6 | 98 | 100 | 102 | 113 | 0,34 | 0,28 | 0,34 | 181 | 207 | 60,00 | 87,0 | 4,0 | 113,9 | 102,6 |
LPT | 0 | 59 | 0.56 | 0.57 | 5,1 | 85 | 101 | 106 | 130 | 5,46 | 3,68 | 5,78 | 134 | 170 | 59,00 | 87,0 | 4,0 | 113,9 | 102,6 |
YFI | 0 | 59 | 0.59 | 0.54 | 2,4 | 100 | 100 | 102 | 113 | 5.278,69 | 4.336,47 | 5.278,69 | 100 | 98 | 59,00 | 87,0 | 4,0 | 113,9 | 102,6 |
RUNE | 1 | 59 | 0.56 | 0.56 | 4,5 | 94 | 100 | 101 | 116 | 1,37 | 1,05 | 1,40 | 63 | 101 | 58,00 | 87,0 | 4,0 | 113,9 | 102,6 |
CAKE | 0 | 58 | 0.58 | 0.54 | 6,4 | 93 | 99 | 106 | 112 | 2,15 | 1,77 | 2,18 | 181 | 258 | 58,00 | 87,0 | 4,0 | 113,9 | 102,6 |
FLOW | 1 | 58 | 0.6 | 0.55 | 3,3 | 100 | 100 | 102 | 112 | 0,41 | 0,33 | 0,41 | 90 | 96 | 57,00 | 87,0 | 4,0 | 113,9 | 102,6 |
AXS | 1 | 58 | 0.59 | 0.55 | 3,9 | 97 | 99 | 102 | 113 | 2,62 | 2,10 | 2,64 | 60 | 67 | 57,00 | 87,0 | 4,0 | 113,9 | 102,6 |
CHZ | 0 | 57 | 0.61 | 0.54 | 2,8 | 100 | 100 | 103 | 111 | 0,04 | 0,03 | 0,04 | 109 | 107 | 57,00 | 87,0 | 4,0 | 113,9 | 102,6 |
ARPA | 0 | 56 | 0.63 | 0.54 | 3,8 | 100 | 100 | 104 | 118 | 0,03 | 0,02 | 0,03 | 99 | 103 | 56,00 | 87,0 | 4,0 | 113,9 | 102,6 |
VET | 0 | 54 | 0.6 | 0.54 | 4,2 | 99 | 100 | 102 | 116 | 0,03 | 0,02 | 0,03 | 99 | 79 | 54,00 | 87,0 | 4,0 | 113,9 | 102,6 |
OCEAN | 1 | 53 | 0.54 | 0.55 | 9,5 | 64 | 106 | 104 | 131 | 0,31 | 0,16 | 0,40 | 55 | 3 | 52,00 | 87,0 | 4,0 | 113,9 | 102,6 |
BEL | 0 | 52 | 0.62 | 0.49 | 3,1 | 6 | 100 | 102 | 74 | 0,40 | 0,38 | 0,78 | 128 | 67 | 52,00 | 87,0 | 4,0 | 113,9 | 102,6 |
BNB | 1 | 52 | 0.63 | 0.46 | 1,3 | 82 | 100 | 101 | 103 | 609,64 | 568,03 | 618,87 | 142 | 171 | 51,00 | 87,0 | 4,0 | 113,9 | 102,6 |
FIL | 0 | 51 | 0.59 | 0.53 | 3,7 | 98 | 100 | 102 | 113 | 2,88 | 2,31 | 2,89 | 139 | 177 | 51,00 | 87,0 | 4,0 | 113,9 | 102,6 |
THETA | 0 | 50 | 0.59 | 0.52 | 7,0 | 81 | 99 | 105 | 108 | 0,74 | 0,61 | 0,77 | 77 | 116 | 50,00 | 87,0 | 4,0 | 113,9 | 102,6 |
GALA | 1 | 51 | 0.57 | 0.58 | 4,2 | 98 | 100 | 102 | 117 | 0,02 | 0,01 | 0,02 | 62 | 85 | 50,00 | 87,0 | 4,0 | 113,9 | 102,6 |
SAND | 0 | 50 | 0.58 | 0.55 | 3,5 | 99 | 100 | 103 | 115 | 0,31 | 0,24 | 0,31 | 56 | 62 | 50,00 | 87,0 | 4,0 | 113,9 | 102,6 |
SC | 2 | 52 | 0.59 | 0.52 | 2,7 | 95 | 100 | 101 | 114 | 0,00 | 0,00 | 0,00 | 77 | 137 | 50,00 | 87,0 | 4,0 | 113,9 | 102,6 |
ONE | 0 | 49 | 0.55 | 0.51 | 3,5 | 100 | 100 | 103 | 123 | 0,01 | 0,01 | 0,01 | 91 | 155 | 49,00 | 87,0 | 4,0 | 113,9 | 102,6 |
XEC | 0 | 48 | 0.57 | 0.58 | 5,3 | 97 | 100 | 104 | 116 | 0,00 | 0,00 | 0,00 | 231 | 736 | 48,00 | 87,0 | 4,0 | 113,9 | 102,6 |
IOTX | 0 | 48 | 0.61 | 0.58 | 2,8 | 76 | 100 | 102 | 106 | 0,02 | 0,02 | 0,02 | 80 | 47 | 48,00 | 87,0 | 4,0 | 113,9 | 102,6 |
BAL | 0 | 48 | 0.56 | 0.54 | 1,8 | 41 | 100 | 101 | 105 | 0,96 | 0,81 | 1,18 | 78 | 18 | 48,00 | 87,0 | 4,0 | 113,9 | 102,6 |
LINK | 0 | 47 | 0.6 | 0.53 | 3,0 | 100 | 101 | 102 | 116 | 15,25 | 11,81 | 15,25 | 126 | 151 | 47,00 | 87,0 | 4,0 | 113,9 | 102,6 |
COMP | 0 | 47 | 0.6 | 0.59 | 3,1 | 98 | 100 | 102 | 109 | 44,22 | 37,63 | 44,38 | 55 | 54 | 47,00 | 87,0 | 4,0 | 113,9 | 102,6 |
SLP | 0 | 46 | 0.55 | 0.53 | 3,9 | 97 | 99 | 103 | 117 | 0,00 | 0,00 | 0,00 | 156 | 149 | 46,00 | 87,0 | 4,0 | 113,9 | 102,6 |
ALPHA | 0 | 46 | 0.59 | 0.48 | 7,7 | 100 | 102 | 108 | 119 | 0,03 | 0,03 | 0,03 | 270 | 619 | 46,00 | 87,0 | 4,0 | 113,9 | 102,6 |
NKN | 0 | 46 | 0.61 | 0.56 | 15,3 | 59 | 100 | 104 | 162 | 0,04 | 0,02 | 0,06 | 32 | 48 | 46,00 | 87,0 | 4,0 | 113,9 | 102,6 |
UNI | 2 | 47 | 0.58 | 0.55 | 2,0 | 86 | 100 | 102 | 110 | 5,91 | 4,90 | 6,07 | 138 | 228 | 45,00 | 87,0 | 4,0 | 113,9 | 102,6 |
BAND | 0 | 45 | 0.64 | 0.57 | 2,2 | 100 | 100 | 102 | 117 | 0,82 | 0,62 | 0,82 | 134 | 158 | 45,00 | 87,0 | 4,0 | 113,9 | 102,6 |
KDA | 0 | 45 | 0.57 | 0.6 | 6,7 | 91 | 99 | 103 | 133 | 0,58 | 0,38 | 0,59 | 49 | 142 | 45,00 | 87,0 | 4,0 | 113,9 | 102,6 |
ONT | 0 | 44 | 0.62 | 0.54 | 3,5 | 96 | 100 | 102 | 113 | 0,16 | 0,13 | 0,16 | 116 | 114 | 44,00 | 87,0 | 4,0 | 113,9 | 102,6 |
RLC | 0 | 44 | 0.59 | 0.53 | 2,8 | 97 | 100 | 102 | 112 | 1,24 | 1,02 | 1,25 | 127 | 105 | 44,00 | 87,0 | 4,0 | 113,9 | 102,6 |
MKR | 0 | 43 | 0.62 | 0.55 | 2,4 | 100 | 101 | 102 | 110 | 1.515,93 | 1.259,41 | 1.516,11 | 135 | 144 | 43,00 | 87,0 | 4,0 | 113,9 | 102,6 |
RVN | 0 | 43 | 0.6 | 0.55 | 2,6 | 99 | 100 | 102 | 113 | 0,01 | 0,01 | 0,01 | 64 | 86 | 43,00 | 87,0 | 4,0 | 113,9 | 102,6 |
QTUM | 0 | 43 | 0.6 | 0.57 | 3,0 | 99 | 100 | 102 | 112 | 2,30 | 1,85 | 2,31 | 149 | 122 | 43,00 | 87,0 | 4,0 | 113,9 | 102,6 |
OGN | 0 | 43 | 0.58 | 0.58 | 3,6 | 50 | 99 | 102 | 111 | 0,06 | 0,05 | 0,07 | 100 | 49 | 43,00 | 87,0 | 4,0 | 113,9 | 102,6 |
1INCH | 0 | 42 | 0.59 | 0.52 | 2,8 | 99 | 100 | 102 | 111 | 0,19 | 0,16 | 0,19 | 97 | 134 | 42,00 | 87,0 | 4,0 | 113,9 | 102,6 |
ALGO | 0 | 41 | 0.58 | 0.55 | 4,4 | 98 | 100 | 104 | 120 | 0,23 | 0,17 | 0,23 | 108 | 130 | 41,00 | 87,0 | 4,0 | 113,9 | 102,6 |
AR | 0 | 41 | 0.55 | 0.58 | 7,6 | 100 | 101 | 107 | 128 | 7,14 | 4,85 | 7,14 | 141 | 192 | 41,00 | 87,0 | 4,0 | 113,9 | 102,6 |
LDO | 1 | 42 | 0.49 | 0.62 | 3,2 | 100 | 100 | 103 | 117 | 0,86 | 0,66 | 0,86 | 113 | 127 | 41,00 | 87,0 | 4,0 | 113,9 | 102,6 |
HOT | 0 | 41 | 0.6 | 0.55 | 4,4 | 100 | 101 | 104 | 113 | 0,00 | 0,00 | 0,00 | 189 | 226 | 41,00 | 87,0 | 4,0 | 113,9 | 102,6 |
KSM | 1 | 41 | 0.58 | 0.53 | 4,5 | 97 | 99 | 103 | 120 | 16,32 | 12,07 | 16,43 | 75 | 124 | 40,00 | 87,0 | 4,0 | 113,9 | 102,6 |
ICP | 0 | 39 | 0.54 | 0.58 | 3,5 | 96 | 99 | 103 | 108 | 5,31 | 4,59 | 5,34 | 186 | 266 | 39,00 | 87,0 | 4,0 | 113,9 | 102,6 |
CHR | 0 | 39 | 0.55 | 0.5 | 5,7 | 98 | 100 | 104 | 117 | 0,10 | 0,08 | 0,10 | 144 | 244 | 39,00 | 87,0 | 4,0 | 113,9 | 102,6 |
DOT | 0 | 38 | 0.57 | 0.54 | 5,2 | 97 | 99 | 102 | 115 | 4,32 | 3,41 | 4,35 | 80 | 137 | 38,00 | 87,0 | 4,0 | 113,9 | 102,6 |
MANA | 0 | 38 | 0.6 | 0.5 | 4,1 | 99 | 101 | 102 | 117 | 0,33 | 0,22 | 0,33 | 84 | 79 | 38,00 | 87,0 | 4,0 | 113,9 | 102,6 |
ANKR | 1 | 39 | 0.58 | 0.55 | 2,9 | 98 | 100 | 102 | 113 | 0,02 | 0,02 | 0,02 | 80 | 54 | 38,00 | 87,0 | 4,0 | 113,9 | 102,6 |
RPL | 0 | 38 | 0.48 | 0.59 | 5,0 | 100 | 100 | 105 | 121 | 4,75 | 3,37 | 4,75 | 92 | 89 | 38,00 | 87,0 | 4,0 | 113,9 | 102,6 |
STMX | 0 | 38 | 0.61 | 0.55 | 1,9 | 46 | 101 | 102 | 105 | 0,00 | 0,00 | 0,00 | 68 | 74 | 38,00 | 87,0 | 4,0 | 113,9 | 102,6 |
XRP | 8 | 45 | 0.62 | 0.5 | 1,5 | 77 | 100 | 101 | 105 | 2,20 | 1,93 | 2,29 | 81 | 96 | 37,00 | 87,0 | 4,0 | 113,9 | 102,6 |
LTC | 0 | 37 | 0.64 | 0.52 | 2,6 | 100 | 100 | 102 | 110 | 85,38 | 71,38 | 85,38 | 170 | 166 | 37,00 | 87,0 | 4,0 | 113,9 | 102,6 |
MTL | 1 | 38 | 0.63 | 0.53 | 1,6 | 94 | 100 | 100 | 110 | 0,88 | 0,71 | 0,89 | 186 | 85 | 37,00 | 87,0 | 4,0 | 113,9 | 102,6 |
SOL | 0 | 36 | 0.56 | 0.5 | 2,7 | 99 | 100 | 102 | 115 | 154,14 | 109,38 | 154,71 | 106 | 97 | 36,00 | 87,0 | 4,0 | 113,9 | 102,6 |
XLM | 0 | 34 | 0.58 | 0.58 | 3,8 | 100 | 100 | 103 | 115 | 0,28 | 0,23 | 0,28 | 158 | 317 | 34,00 | 87,0 | 4,0 | 113,9 | 102,6 |
EGLD | 1 | 35 | 0.59 | 0.57 | 15,7 | 86 | 102 | 108 | 127 | 18,29 | 13,18 | 19,12 | 46 | 282 | 34,00 | 87,0 | 4,0 | 113,9 | 102,6 |
ROSE | 0 | 33 | 0.59 | 0.56 | 3,0 | 93 | 100 | 102 | 115 | 0,03 | 0,02 | 0,03 | 104 | 169 | 33,00 | 87,0 | 4,0 | 113,9 | 102,6 |
CRV | 3 | 36 | 0.56 | 0.56 | 2,4 | 91 | 99 | 100 | 110 | 0,68 | 0,50 | 0,70 | 59 | 58 | 33,00 | 87,0 | 4,0 | 113,9 | 102,6 |
KNC | 0 | 33 | 0.58 | 0.51 | 3,1 | 99 | 100 | 103 | 112 | 0,38 | 0,29 | 0,38 | 73 | 66 | 33,00 | 87,0 | 4,0 | 113,9 | 102,6 |
BCH | 0 | 32 | 0.56 | 0.53 | 3,0 | 100 | 100 | 103 | 109 | 365,43 | 283,54 | 365,83 | 232 | 358 | 32,00 | 87,0 | 4,0 | 113,9 | 102,6 |
ETC | 0 | 32 | 0.62 | 0.56 | 3,2 | 100 | 100 | 103 | 110 | 17,20 | 14,27 | 17,20 | 113 | 129 | 32,00 | 87,0 | 4,0 | 113,9 | 102,6 |
LRC | 0 | 32 | 0.61 | 0.59 | 3,1 | 100 | 100 | 103 | 115 | 0,11 | 0,08 | 0,11 | 101 | 100 | 32,00 | 87,0 | 4,0 | 113,9 | 102,6 |
BAT | 0 | 31 | 0.59 | 0.53 | 5,2 | 99 | 100 | 104 | 116 | 0,15 | 0,12 | 0,15 | 148 | 259 | 31,00 | 87,0 | 4,0 | 113,9 | 102,6 |
BTC | 0 | 30 | 0.67 | 0.51 | 0,8 | 97 | 100 | 101 | 109 | 93.820,34 | 78.747,50 | 94.282,33 | 59 | 58 | 30,00 | 87,0 | 4,0 | 113,9 | 102,6 |
EOS | 1 | 31 | 0.65 | 0.56 | 3,8 | 79 | 100 | 101 | 107 | 0,68 | 0,59 | 0,71 | 65 | 44 | 30,00 | 87,0 | 4,0 | 113,9 | 102,6 |
RARE | 0 | 30 | 0.58 | 0.6 | 3,5 | 52 | 100 | 102 | 106 | 0,06 | 0,06 | 0,07 | 202 | 242 | 30,00 | 87,0 | 4,0 | 113,9 | 102,6 |
SXP | 0 | 30 | 0.63 | 0.5 | 2,9 | 76 | 100 | 103 | 107 | 0,21 | 0,16 | 0,23 | 315 | 137 | 30,00 | 87,0 | 4,0 | 113,9 | 102,6 |
DGB | 2 | 32 | 0.57 | 0.56 | 1,9 | 61 | 100 | 101 | 102 | 0,01 | 0,01 | 0,01 | 68 | 49 | 30,00 | 87,0 | 4,0 | 113,9 | 102,6 |
CTXC | 5 | 35 | 0.56 | 0.57 | 1,5 | 79 | 99 | 100 | 109 | 0,07 | 0,05 | 0,08 | 73 | 75 | 30,00 | 87,0 | 4,0 | 113,9 | 102,6 |
ZRX | 0 | 29 | 0.58 | 0.53 | 3,2 | 99 | 100 | 103 | 112 | 0,28 | 0,22 | 0,28 | 203 | 168 | 29,00 | 87,0 | 4,0 | 113,9 | 102,6 |
CELR | 0 | 27 | 0.58 | 0.53 | 4,6 | 100 | 100 | 104 | 122 | 0,01 | 0,01 | 0,01 | 92 | 69 | 27,00 | 87,0 | 4,0 | 113,9 | 102,6 |
SUPER | 0 | 26 | 0.56 | 0.54 | 5,3 | 100 | 102 | 107 | 126 | 0,70 | 0,46 | 0,70 | 280 | 321 | 26,00 | 87,0 | 4,0 | 113,9 | 102,6 |
API3 | 0 | 26 | 0.54 | 0.59 | 5,0 | 39 | 100 | 103 | 106 | 0,80 | 0,69 | 0,97 | 151 | 58 | 26,00 | 87,0 | 4,0 | 113,9 | 102,6 |
STORJ | 0 | 26 | 0.57 | 0.59 | 2,5 | 97 | 99 | 102 | 111 | 0,32 | 0,25 | 0,32 | 67 | 36 | 26,00 | 87,0 | 4,0 | 113,9 | 102,6 |
AAVE | 2 | 27 | 0.57 | 0.5 | 2,7 | 96 | 100 | 101 | 117 | 167,93 | 129,56 | 169,35 | 103 | 135 | 25,00 | 87,0 | 4,0 | 113,9 | 102,6 |
DOGE | 0 | 23 | 0.62 | 0.55 | 3,2 | 95 | 100 | 102 | 112 | 0,18 | 0,15 | 0,18 | 84 | 121 | 23,00 | 87,0 | 4,0 | 113,9 | 102,6 |
ZIL | 0 | 23 | 0.63 | 0.52 | 3,3 | 100 | 100 | 102 | 114 | 0,01 | 0,01 | 0,01 | 103 | 84 | 23,00 | 87,0 | 4,0 | 113,9 | 102,6 |
STX | 0 | 17 | 0.55 | 0.56 | 9,3 | 98 | 100 | 106 | 137 | 0,90 | 0,57 | 0,91 | 55 | 161 | 17,00 | 87,0 | 4,0 | 113,9 | 102,6 |
XTZ | 0 | 17 | 0.6 | 0.52 | 3,4 | 93 | 100 | 102 | 109 | 0,56 | 0,49 | 0,57 | 37 | 40 | 17,00 | 87,0 | 4,0 | 113,9 | 102,6 |
ETH | 1 | 17 | 0.62 | 0.49 | 1,1 | 92 | 101 | 101 | 110 | 1.788,00 | 1.494,95 | 1.814,83 | 138 | 119 | 16,00 | 87,0 | 4,0 | 113,9 | 102,6 |
SHIB | 0 | 16 | 0.64 | 0.58 | 4,7 | 100 | 101 | 104 | 115 | 0,00 | 0,00 | 0,00 | 133 | 188 | 16,00 | 87,0 | 4,0 | 113,9 | 102,6 |
OM | 8 | 20 | 0.64 | 0.54 | 2,1 | 1 | 100 | 101 | 28 | 0,52 | 0,49 | 6,73 | 91 | 19 | 12,00 | 87,0 | 4,0 | 113,9 | 102,6 |
QNT | 0 | 8 | 0.56 | 0.62 | 3,8 | 100 | 100 | 103 | 114 | 76,18 | 62,31 | 76,18 | 39 | 31 | 8,00 | 87,0 | 4,0 | 113,9 | 102,6 |
TRX | 7 | 1 | 0.72 | 0.45 | 1,1 | 36 | 100 | 99 | 99 | 0,24 | 0,23 | 0,26 | 104 | 84 | -6,00 | 87,0 | 4,0 | 113,9 | 102,6 |
NULS | 11 | 2 | 0.59 | 0.6 | 4,9 | 53 | 99 | 97 | 153 | 0,07 | 0,02 | 0,11 | 77 | 55 | -9,00 | 87,0 | 4,0 | 113,9 | 102,6 |
FTM | 21 | 10 | 0.55 | 0.6 | 0,0 | 100 | 100 | 100 | 0,48 | 0,48 | 0,48 | -11,00 | 87,0 | 4,0 | 113,9 | 102,6 | |||
UNFI | 22 | 5 | 0.54 | 0.52 | 11,3 | 51 | 102 | 95 | 126 | 0,25 | 0,17 | 0,32 | 54 | 115 | -17,00 | 87,0 | 4,0 | 113,9 | 102,6 |
COIN |